

| Stream / Specialization | Category | Rank | Year | Round |
|---|---|---|---|---|
M.B.B.S. MBBS | General / Unreserved (UR) | 7,486 | 2025 | R1 |
M.B.B.S. MBBS | General / Unreserved (UR) | 6,946 | 2025 | R1 |
M.B.B.S. MBBS | General / Unreserved (UR) / AIQ | — | 2025 | R3 |
M.B.B.S. MBBS | OBC / NC-OBC / AIQ | — | 2025 | R3 |
M.B.B.S. MBBS | Scheduled Caste (SC) / AIQ | — | 2025 | R2 |
M.B.B.S. MBBS | Scheduled Tribe (ST) / AIQ | — | 2025 | R3 |
M.B.B.S. MBBS | Economically Weaker Section (EWS) / AIQ | — | 2025 | R3 |
M.B.B.S. MBBS | General PwD / AIQ | — | 2025 | R3 |
M.B.B.S. MBBS | OBC PwD / AIQ | — | 2025 | R3 |
M.B.B.S. MBBS | Economically Weaker Section (EWS) / All India | — | 2025 | R1 |
M.B.B.S. MBBS | Economically Weaker Section (EWS) / All India | — | 2025 | R2 |
M.B.B.S. MBBS | Economically Weaker Section (EWS) / All India | — | 2025 | R3 |
M.B.B.S. MBBS | OBC / NC-OBC / All India | — | 2025 | R1 |
M.B.B.S. MBBS | OBC / NC-OBC / All India | — | 2025 | R2 |
M.B.B.S. MBBS | OBC / NC-OBC / All India | — | 2025 | R3 |
M.B.B.S. MBBS | OBC-PwD / All India | — | 2025 | R1 |
M.B.B.S. MBBS | OBC-PwD / All India | — | 2025 | R2 |
M.B.B.S. MBBS | OBC-PwD / All India | — | 2025 | R3 |
M.B.B.S. MBBS | Scheduled Caste (SC) / All India | — | 2025 | R1 |
M.B.B.S. MBBS | Scheduled Caste (SC) / All India | — | 2025 | R2 |
M.B.B.S. MBBS | Scheduled Tribe (ST) / All India | — | 2025 | R1 |
M.B.B.S. MBBS | Scheduled Tribe (ST) / All India | — | 2025 | R2 |
M.B.B.S. MBBS | Scheduled Tribe (ST) / All India | — | 2025 | R3 |
M.B.B.S. MBBS | General / Unreserved (UR) / All India | — | 2025 | R1 |
M.B.B.S. MBBS | General / Unreserved (UR) / All India | — | 2025 | R2 |
M.B.B.S. MBBS | General / Unreserved (UR) / All India | — | 2025 | R3 |
M.B.B.S. MBBS | UR-PwD / All India | — | 2025 | R1 |
M.B.B.S. MBBS | UR-PwD / All India | — | 2025 | R2 |
M.B.B.S. MBBS | UR-PwD / All India | — | 2025 | R3 |
M.B.B.S. MBBS | General / Unreserved (UR) / AIQ | — | 2025 | R3 |
M.B.B.S. MBBS | OBC / NC-OBC / AIQ | — | 2025 | R3 |
M.B.B.S. MBBS | Scheduled Caste (SC) / AIQ | — | 2025 | R2 |
M.B.B.S. MBBS | Scheduled Tribe (ST) / AIQ | — | 2025 | R3 |
M.B.B.S. MBBS | Scheduled Tribe (ST) / All India | — | 2025 | R1 |
M.B.B.S. MBBS | Scheduled Tribe (ST) / All India | — | 2025 | R2 |
M.B.B.S. MBBS | Scheduled Tribe (ST) / All India | — | 2025 | R3 |
M.B.B.S. MBBS | General / Unreserved (UR) / All India | — | 2025 | R1 |
M.B.B.S. MBBS | General / Unreserved (UR) / All India | — | 2025 | R2 |
M.B.B.S. MBBS | General / Unreserved (UR) / All India | — | 2025 | R3 |
M.B.B.S. MBBS | UR-PwD / All India | — | 2025 | R1 |
M.B.B.S. MBBS | UR-PwD / All India | — | 2025 | R2 |
M.B.B.S. MBBS | UR-PwD / All India | — | 2025 | R3 |
M.B.B.S. MBBS | Economically Weaker Section (EWS) / AIQ | — | 2025 | R3 |
M.B.B.S. MBBS | General PwD / AIQ | — | 2025 | R3 |
M.B.B.S. MBBS | OBC PwD / AIQ | — | 2025 | R3 |
M.B.B.S. MBBS | Economically Weaker Section (EWS) / All India | — | 2025 | R1 |
M.B.B.S. MBBS | Economically Weaker Section (EWS) / All India | — | 2025 | R2 |
M.B.B.S. MBBS | Economically Weaker Section (EWS) / All India | — | 2025 | R3 |
M.B.B.S. MBBS | OBC / NC-OBC / All India | — | 2025 | R1 |
M.B.B.S. MBBS | OBC / NC-OBC / All India | — | 2025 | R2 |
M.B.B.S. MBBS | OBC / NC-OBC / All India | — | 2025 | R3 |
M.B.B.S. MBBS | OBC-PwD / All India | — | 2025 | R1 |
M.B.B.S. MBBS | OBC-PwD / All India | — | 2025 | R2 |
M.B.B.S. MBBS | OBC-PwD / All India | — | 2025 | R3 |
M.B.B.S. MBBS | Scheduled Caste (SC) / All India | — | 2025 | R1 |
M.B.B.S. MBBS | Scheduled Caste (SC) / All India | — | 2025 | R2 |
M.B.B.S. MBBS | General / Unreserved (UR) | 8,556 | 2024 | R1 |
M.B.B.S. MBBS | General / Unreserved (UR) | 8,073 | 2024 | R1 |
M.B.B.S. MBBS | Economically Weaker Section (EWS) / All India | — | 2024 | R1 |
M.B.B.S. MBBS | Economically Weaker Section (EWS) / All India | — | 2024 | R2 |
M.B.B.S. MBBS | Economically Weaker Section (EWS) / All India | — | 2024 | R3 |
M.B.B.S. MBBS | OBC / NC-OBC / All India | — | 2024 | R1 |
M.B.B.S. MBBS | OBC / NC-OBC / All India | — | 2024 | R2 |
M.B.B.S. MBBS | OBC / NC-OBC / All India | — | 2024 | R3 |
M.B.B.S. MBBS | OBC / NC-OBC / All India | — | 2024 | RStray |
M.B.B.S. MBBS | Scheduled Caste (SC) / All India | — | 2024 | R1 |
M.B.B.S. MBBS | Scheduled Caste (SC) / All India | — | 2024 | R2 |
M.B.B.S. MBBS | Scheduled Caste (SC) / All India | — | 2024 | R3 |
M.B.B.S. MBBS | Scheduled Tribe (ST) / All India | — | 2024 | R3 |
M.B.B.S. MBBS | General / Unreserved (UR) / All India | — | 2024 | R1 |
M.B.B.S. MBBS | General / Unreserved (UR) / All India | — | 2024 | R2 |
M.B.B.S. MBBS | General / Unreserved (UR) / All India | — | 2024 | R3 |
M.B.B.S. MBBS | UR-PwD / All India | — | 2024 | R1 |
M.B.B.S. MBBS | UR-PwD / All India | — | 2024 | R2 |
M.B.B.S. MBBS | Scheduled Tribe (ST) / All India | — | 2024 | R3 |
M.B.B.S. MBBS | General / Unreserved (UR) / All India | — | 2024 | R1 |
M.B.B.S. MBBS | General / Unreserved (UR) / All India | — | 2024 | R2 |
M.B.B.S. MBBS | General / Unreserved (UR) / All India | — | 2024 | R3 |
M.B.B.S. MBBS | UR-PwD / All India | — | 2024 | R1 |
M.B.B.S. MBBS | UR-PwD / All India | — | 2024 | R2 |
M.B.B.S. MBBS | Economically Weaker Section (EWS) / All India | — | 2024 | R1 |
M.B.B.S. MBBS | Economically Weaker Section (EWS) / All India | — | 2024 | R2 |
M.B.B.S. MBBS | Economically Weaker Section (EWS) / All India | — | 2024 | R3 |
M.B.B.S. MBBS | OBC / NC-OBC / All India | — | 2024 | R1 |
M.B.B.S. MBBS | OBC / NC-OBC / All India | — | 2024 | R2 |
M.B.B.S. MBBS | OBC / NC-OBC / All India | — | 2024 | R3 |
M.B.B.S. MBBS | OBC / NC-OBC / All India | — | 2024 | RStray |
M.B.B.S. MBBS | Scheduled Caste (SC) / All India | — | 2024 | R1 |
M.B.B.S. MBBS | Scheduled Caste (SC) / All India | — | 2024 | R2 |
M.B.B.S. MBBS | Scheduled Caste (SC) / All India | — | 2024 | R3 |
M.B.B.S. MBBS | General / Unreserved (UR) | 10,139 | 2023 | R1 |
M.B.B.S. MBBS | General / Unreserved (UR) | 10,258 | 2023 | R1 |
M.B.B.S. MBBS | General / Unreserved (UR) | 10,762 | 2023 | R1 |
M.B.B.S. MBBS | General / Unreserved (UR) | 10,258 | 2023 | R1 |
M.B.B.S. MBBS | Economically Weaker Section (EWS) / All India | — | 2023 | R1 |
M.B.B.S. MBBS | Economically Weaker Section (EWS) / All India | — | 2023 | R2 |
M.B.B.S. MBBS | Economically Weaker Section (EWS) / All India | — | 2023 | R3 |
M.B.B.S. MBBS | OBC / NC-OBC / All India | — | 2023 | R1 |
M.B.B.S. MBBS | OBC / NC-OBC / All India | — | 2023 | R2 |
M.B.B.S. MBBS | OBC / NC-OBC / All India | — | 2023 | R3 |
M.B.B.S. MBBS | OBC-PwD / All India | — | 2023 | R1 |
M.B.B.S. MBBS | Scheduled Caste (SC) / All India | — | 2023 | R1 |
M.B.B.S. MBBS | Scheduled Caste (SC) / All India | — | 2023 | R2 |
M.B.B.S. MBBS | Scheduled Tribe (ST) / All India | — | 2023 | R1 |
M.B.B.S. MBBS | Scheduled Tribe (ST) / All India | — | 2023 | R2 |
M.B.B.S. MBBS | General / Unreserved (UR) / All India | — | 2023 | R1 |
M.B.B.S. MBBS | General / Unreserved (UR) / All India | — | 2023 | R2 |
M.B.B.S. MBBS | General / Unreserved (UR) / All India | — | 2023 | R3 |
M.B.B.S. MBBS | Scheduled Tribe (ST) / All India | — | 2023 | R1 |
M.B.B.S. MBBS | Scheduled Tribe (ST) / All India | — | 2023 | R2 |
M.B.B.S. MBBS | General / Unreserved (UR) / All India | — | 2023 | R1 |
M.B.B.S. MBBS | General / Unreserved (UR) / All India | — | 2023 | R2 |
M.B.B.S. MBBS | General / Unreserved (UR) / All India | — | 2023 | R3 |
M.B.B.S. MBBS | Economically Weaker Section (EWS) / All India | — | 2023 | R1 |
M.B.B.S. MBBS | Economically Weaker Section (EWS) / All India | — | 2023 | R2 |
M.B.B.S. MBBS | Economically Weaker Section (EWS) / All India | — | 2023 | R3 |
M.B.B.S. MBBS | OBC / NC-OBC / All India | — | 2023 | R1 |
M.B.B.S. MBBS | OBC / NC-OBC / All India | — | 2023 | R2 |
M.B.B.S. MBBS | OBC / NC-OBC / All India | — | 2023 | R3 |
M.B.B.S. MBBS | OBC-PwD / All India | — | 2023 | R1 |
M.B.B.S. MBBS | Scheduled Caste (SC) / All India | — | 2023 | R1 |
M.B.B.S. MBBS | Scheduled Caste (SC) / All India | — | 2023 | R2 |
M.B.B.S. MBBS | General / Unreserved (UR) | 11,160 | 2022 | R1 |
M.B.B.S. MBBS | General / Unreserved (UR) | 10,842 | 2022 | R1 |
M.B.B.S. MBBS | General / Unreserved (UR) | 11,164 | 2022 | R1 |
M.B.B.S. MBBS | General / Unreserved (UR) | 10,842 | 2022 | R1 |
M.B.B.S. MBBS | Economically Weaker Section (EWS) / All India | — | 2022 | R1 |
M.B.B.S. MBBS | Economically Weaker Section (EWS) / All India | — | 2022 | R2 |
M.B.B.S. MBBS | Economically Weaker Section (EWS) / All India | — | 2022 | RMop-Up |
M.B.B.S. MBBS | OBC / NC-OBC / All India | — | 2022 | R1 |
M.B.B.S. MBBS | OBC / NC-OBC / All India | — | 2022 | R2 |
M.B.B.S. MBBS | OBC / NC-OBC / All India | — | 2022 | RMop-Up |
M.B.B.S. MBBS | Scheduled Caste (SC) / All India | — | 2022 | R1 |
M.B.B.S. MBBS | Scheduled Caste (SC) / All India | — | 2022 | R2 |
M.B.B.S. MBBS | Scheduled Caste (SC) / All India | — | 2022 | RMop-Up |
M.B.B.S. MBBS | Scheduled Tribe (ST) / All India | — | 2022 | R1 |
M.B.B.S. MBBS | Scheduled Tribe (ST) / All India | — | 2022 | R2 |
M.B.B.S. MBBS | General / Unreserved (UR) / All India | — | 2022 | R1 |
M.B.B.S. MBBS | General / Unreserved (UR) / All India | — | 2022 | R2 |
M.B.B.S. MBBS | General / Unreserved (UR) / All India | — | 2022 | RMop-Up |
M.B.B.S. MBBS | Scheduled Tribe (ST) / All India | — | 2022 | R1 |
M.B.B.S. MBBS | Scheduled Tribe (ST) / All India | — | 2022 | R2 |
M.B.B.S. MBBS | General / Unreserved (UR) / All India | — | 2022 | R1 |
M.B.B.S. MBBS | General / Unreserved (UR) / All India | — | 2022 | R2 |
M.B.B.S. MBBS | General / Unreserved (UR) / All India | — | 2022 | RMop-Up |
M.B.B.S. MBBS | Economically Weaker Section (EWS) / All India | — | 2022 | R1 |
M.B.B.S. MBBS | Economically Weaker Section (EWS) / All India | — | 2022 | R2 |
M.B.B.S. MBBS | Economically Weaker Section (EWS) / All India | — | 2022 | RMop-Up |
M.B.B.S. MBBS | OBC / NC-OBC / All India | — | 2022 | R1 |
M.B.B.S. MBBS | OBC / NC-OBC / All India | — | 2022 | R2 |
M.B.B.S. MBBS | OBC / NC-OBC / All India | — | 2022 | RMop-Up |
M.B.B.S. MBBS | Scheduled Caste (SC) / All India | — | 2022 | R1 |
M.B.B.S. MBBS | Scheduled Caste (SC) / All India | — | 2022 | R2 |
M.B.B.S. MBBS | Scheduled Caste (SC) / All India | — | 2022 | RMop-Up |
M.B.B.S. MBBS | General / Unreserved (UR) | 7,518 | 2021 | R1 |
M.B.B.S. MBBS | General / Unreserved (UR) | 7,518 | 2021 | R1 |
M.B.B.S. MBBS | Economically Weaker Section (EWS) / All India | — | 2021 | R1 |
M.B.B.S. MBBS | Economically Weaker Section (EWS) / All India | — | 2021 | R2 |
M.B.B.S. MBBS | OBC / NC-OBC / All India | — | 2021 | R1 |
M.B.B.S. MBBS | OBC / NC-OBC / All India | — | 2021 | R2 |
M.B.B.S. MBBS | OBC / NC-OBC / All India | — | 2021 | RMop-Up |
M.B.B.S. MBBS | Scheduled Caste (SC) / All India | — | 2021 | R1 |
M.B.B.S. MBBS | Scheduled Caste (SC) / All India | — | 2021 | R2 |
M.B.B.S. MBBS | Scheduled Tribe (ST) / All India | — | 2021 | R1 |
M.B.B.S. MBBS | Scheduled Tribe (ST) / All India | — | 2021 | R2 |
M.B.B.S. MBBS | Scheduled Tribe (ST) / All India | — | 2021 | RMop-Up |
M.B.B.S. MBBS | Scheduled Tribe (ST) / All India | — | 2021 | RStray |
M.B.B.S. MBBS | General / Unreserved (UR) / All India | — | 2021 | R1 |
M.B.B.S. MBBS | General / Unreserved (UR) / All India | — | 2021 | R2 |
M.B.B.S. MBBS | General / Unreserved (UR) / All India | — | 2021 | RMop-Up |
M.B.B.S. MBBS | UR-PwD / All India | — | 2021 | R1 |
M.B.B.S. MBBS | UR-PwD / All India | — | 2021 | R2 |
M.B.B.S. MBBS | Scheduled Tribe (ST) / All India | — | 2021 | RStray |
M.B.B.S. MBBS | General / Unreserved (UR) / All India | — | 2021 | R1 |
M.B.B.S. MBBS | General / Unreserved (UR) / All India | — | 2021 | R2 |
M.B.B.S. MBBS | General / Unreserved (UR) / All India | — | 2021 | RMop-Up |
M.B.B.S. MBBS | UR-PwD / All India | — | 2021 | R1 |
M.B.B.S. MBBS | UR-PwD / All India | — | 2021 | R2 |
M.B.B.S. MBBS | Economically Weaker Section (EWS) / All India | — | 2021 | R1 |
M.B.B.S. MBBS | Economically Weaker Section (EWS) / All India | — | 2021 | R2 |
M.B.B.S. MBBS | OBC / NC-OBC / All India | — | 2021 | R1 |
M.B.B.S. MBBS | OBC / NC-OBC / All India | — | 2021 | R2 |
M.B.B.S. MBBS | OBC / NC-OBC / All India | — | 2021 | RMop-Up |
M.B.B.S. MBBS | Scheduled Caste (SC) / All India | — | 2021 | R1 |
M.B.B.S. MBBS | Scheduled Caste (SC) / All India | — | 2021 | R2 |
M.B.B.S. MBBS | Scheduled Tribe (ST) / All India | — | 2021 | R1 |
M.B.B.S. MBBS | Scheduled Tribe (ST) / All India | — | 2021 | R2 |
M.B.B.S. MBBS | Scheduled Tribe (ST) / All India | — | 2021 | RMop-Up |
M.B.B.S. MBBS | General / Unreserved (UR) | 6,591 | 2020 | R1 |
M.B.B.S. MBBS | General / Unreserved (UR) | 6,591 | 2020 | R1 |
M.B.B.S. MBBS | Scheduled Caste (SC) / All India | — | 2020 | R1 |
M.B.B.S. MBBS | Scheduled Caste (SC) / All India | — | 2020 | R2 |
M.B.B.S. MBBS | Scheduled Tribe (ST) / All India | — | 2020 | R1 |
M.B.B.S. MBBS | Scheduled Tribe (ST) / All India | — | 2020 | R2 |
M.B.B.S. MBBS | General / Unreserved (UR) / All India | — | 2020 | R1 |
M.B.B.S. MBBS | General / Unreserved (UR) / All India | — | 2020 | R2 |
M.B.B.S. MBBS | General / Unreserved (UR) / All India | — | 2020 | R1 |
M.B.B.S. MBBS | General / Unreserved (UR) / All India | — | 2020 | R2 |
M.B.B.S. MBBS | Scheduled Caste (SC) / All India | — | 2020 | R1 |
M.B.B.S. MBBS | Scheduled Caste (SC) / All India | — | 2020 | R2 |
M.B.B.S. MBBS | Scheduled Tribe (ST) / All India | — | 2020 | R1 |
M.B.B.S. MBBS | Scheduled Tribe (ST) / All India | — | 2020 | R2 |
M.B.B.S. MBBS | Scheduled Caste (SC) / All India | — | 2019 | R1 |
M.B.B.S. MBBS | Scheduled Tribe (ST) / All India | — | 2019 | R1 |
M.B.B.S. MBBS | General / Unreserved (UR) / All India | — | 2019 | R1 |
M.B.B.S. MBBS | General / Unreserved (UR) / All India | — | 2019 | R1 |
M.B.B.S. MBBS | Scheduled Caste (SC) / All India | — | 2019 | R1 |
M.B.B.S. MBBS | Scheduled Tribe (ST) / All India | — | 2019 | R1 |
Know your NEET rank? See if you qualify for Kanyakumari Government Medical College.
Predict Now4
2019–2025
8
M.B.B.S.
Kanyakumari Government Medical College is a educational institution located in Tamil Nadu. It admits students through NEET, NEET-PG, NEET-SS and 1 more. This page brings together latest closing ranks, category‑wise cutoffs, and year‑over‑year trends so that aspirants can evaluate their admission chances at a glance.
In NEET 2025, Kanyakumari Government Medical College offered admission to 1 courses across 9 categories (General / Unreserved (UR), OBC / NC-OBC, Scheduled Caste (SC), Scheduled Tribe (ST) +5 more). The counselling process included 5 rounds (Round 1, 2, 3, Mop-Up, Stray). The closing rank (the rank of the last candidate admitted) is the most reliable benchmark for predicting admission.
Historical data available for 2019–2025. Use the filter above to explore cutoffs from earlier years.
In NEET-PG 2025, Kanyakumari Government Medical College offered admission to 9 courses across 1 category (OBC / NC-OBC). The closing rank (the rank of the last candidate admitted) is the most reliable benchmark for predicting admission.
Historical data available for 2021–2025. Use the filter above to explore cutoffs from earlier years.
In NEET-SS 2024, Kanyakumari Government Medical College offered admission to 3 courses across 1 category (General / Unreserved (UR)). The closing rank (the rank of the last candidate admitted) is the most reliable benchmark for predicting admission.
Historical data available for 2021–2024. Use the filter above to explore cutoffs from earlier years.
In Tamil-Nadu-NEET-Counselling 2023, Kanyakumari Government Medical College offered admission to 1 courses across 1 category (BC). The closing rank (the rank of the last candidate admitted) is the most reliable benchmark for predicting admission.
Historical data available for 2022–2023. Use the filter above to explore cutoffs from earlier years.
Cutoff data is sourced from official counselling authorities and updated with the 2025 admission cycle. Always cross‑check with the official website.