

| Stream / Specialization | Category | Rank | Year | Round |
|---|---|---|---|---|
Artificial Intelligence BE/B.Tech | General / Unreserved (UR) / male | 1,19,894 | 2025 | R1 |
Artificial Intelligence and Machine Learning BE/B.Tech | General / Unreserved (UR) / male | 1,47,804 | 2025 | R1 |
Electronics & Communication Engineering BE/B.Tech | General / Unreserved (UR) / male | 1,73,064 | 2025 | R1 |
Computer Science Engineering BE/B.Tech | General / Unreserved (UR) / male | 1,81,323 | 2025 | R1 |
Artificial Intelligence and Machine Learning BE/B.Tech | General / Unreserved (UR) / male | 1,45,493 | 2025 | R1 |
Electronics & Communication Engineering BE/B.Tech | General / Unreserved (UR) / male | 1,80,871 | 2025 | R1 |
Computer Science Engineering BE/B.Tech | General / Unreserved (UR) / male | 1,71,689 | 2025 | R1 |
Artificial Intelligence BE/B.Tech | General / Unreserved (UR) / male | 1,25,498 | 2025 | R1 |
Data Science BE/B.Tech | General / Unreserved (UR) / male | 1,23,199 | 2024 | R1 |
Artificial Intelligence and Machine Learning BE/B.Tech | General / Unreserved (UR) / male | 1,59,613 | 2024 | R1 |
Data Science BE/B.Tech | General / Unreserved (UR) / male | 1,33,076 | 2024 | R1 |
Electronics & Communication Engineering BE/B.Tech | General / Unreserved (UR) / male | 1,45,562 | 2024 | R1 |
Electronics & Communication Engineering BE/B.Tech | General / Unreserved (UR) / male | 1,44,102 | 2024 | R1 |
Artificial Intelligence BE/B.Tech | General / Unreserved (UR) / male | 1,72,436 | 2024 | R1 |
Computer Science Engineering BE/B.Tech | General / Unreserved (UR) / male | 1,67,876 | 2024 | R1 |
Artificial Intelligence BE/B.Tech | General / Unreserved (UR) / male | 1,78,167 | 2024 | R1 |
Computer Science Engineering BE/B.Tech | General / Unreserved (UR) / male | 1,71,623 | 2024 | R1 |
Artificial Intelligence and Machine Learning BE/B.Tech | General / Unreserved (UR) / male | 1,64,073 | 2024 | R1 |
Artificial Intelligence and Machine Learning BE/B.Tech | General / Unreserved (UR) / male | 59,202 | 2023 | R1 |
Artificial Intelligence BE/B.Tech | General / Unreserved (UR) / male | 1,51,740 | 2023 | R1 |
Computer Science Engineering BE/B.Tech | General / Unreserved (UR) / male | 1,27,937 | 2023 | R1 |
Electronics & Communication Engineering BE/B.Tech | General / Unreserved (UR) / male | 1,39,881 | 2023 | R1 |
Computer Science Engineering BE/B.Tech | General / Unreserved (UR) / male | 98,578 | 2023 | R1 |
Artificial Intelligence BE/B.Tech | General / Unreserved (UR) / male | 1,45,625 | 2023 | R1 |
Artificial Intelligence and Machine Learning BE/B.Tech | General / Unreserved (UR) / male | 59,981 | 2023 | R1 |
Computer Science Engineering BE/B.Tech | General / Unreserved (UR) / male | 1,32,229 | 2023 | R1 |
Electronics & Communication Engineering BE/B.Tech | General / Unreserved (UR) / male | 1,47,919 | 2023 | R1 |
Artificial Intelligence and Machine Learning BE/B.Tech | General / Unreserved (UR) / male | 1,03,591 | 2023 | R1 |
Artificial Intelligence BE/B.Tech | General / Unreserved (UR) / male | 1,06,440 | 2023 | R1 |
Artificial Intelligence and Machine Learning BE/B.Tech | General / Unreserved (UR) / male | 1,33,935 | 2022 | R1 |
Artificial Intelligence BE/B.Tech | General / Unreserved (UR) / male | 89,234 | 2022 | R1 |
Computer Science Engineering BE/B.Tech | General / Unreserved (UR) / male | 1,13,822 | 2022 | R1 |
Computer Science Engineering BE/B.Tech | General / Unreserved (UR) / male | 1,12,822 | 2022 | R1 |
Artificial Intelligence and Machine Learning BE/B.Tech | General / Unreserved (UR) / male | 1,39,669 | 2022 | R1 |
Electronics & Communication Engineering BE/B.Tech | General / Unreserved (UR) / male | 1,49,733 | 2022 | R1 |
Artificial Intelligence BE/B.Tech | General / Unreserved (UR) / male | 85,628 | 2022 | R1 |
Computer Science Engineering BE/B.Tech | General / Unreserved (UR) / male | 1,12,038 | 2022 | R1 |
Artificial Intelligence and Machine Learning BE/B.Tech | General / Unreserved (UR) / male | 1,39,088 | 2022 | R1 |
Artificial Intelligence BE/B.Tech | General / Unreserved (UR) / male | 92,410 | 2022 | R1 |
Electronics & Communication Engineering BE/B.Tech | General / Unreserved (UR) / male | 1,42,880 | 2022 | R1 |
Computer Science Engineering BE/B.Tech | General / Unreserved (UR) / male | 69,885 | 2021 | R1 |
Artificial Intelligence and Machine Learning BE/B.Tech | General / Unreserved (UR) / male | 88,808 | 2021 | R1 |
Computer Science Engineering BE/B.Tech | General / Unreserved (UR) / male | 92,768 | 2020 | R1 |
Know your AP-EAPCET rank? See if you qualify for KITS.
Predict Now2
2020–2025
6
M.C.A
Krishna Chaitanya Institute of Technology and Sciences (KITS) (also known as KITS) is a private educational institution located in Andhra Pradesh. It admits students through AP-EAPCET, APICET. This page brings together latest closing ranks, category‑wise cutoffs, and year‑over‑year trends so that aspirants can evaluate their admission chances at a glance.
In AP-EAPCET 2025, KITS offered admission to 5 courses across 1 category (General / Unreserved (UR)). The closing rank (the rank of the last candidate admitted) is the most reliable benchmark for predicting admission.
Historical data available for 2020–2025. Use the filter above to explore cutoffs from earlier years.
In APICET 2025, KITS offered admission to 3 courses across 1 category (OC). The closing rank (the rank of the last candidate admitted) is the most reliable benchmark for predicting admission.
Historical data available for 2022–2025. Use the filter above to explore cutoffs from earlier years.
Cutoff data is sourced from official counselling authorities and updated with the 2025 admission cycle. Always cross‑check with the official website.