

| Stream / Specialization | Category | Rank | Year | Round |
|---|---|---|---|---|
Cyber Security BE/B.Tech | General / Unreserved (UR) / male | 40,070 | 2025 | R1 |
Data Science BE/B.Tech | General / Unreserved (UR) / male | 37,891 | 2025 | R1 |
Electronics & Communication Engineering BE/B.Tech | General / Unreserved (UR) / male | 40,739 | 2025 | R1 |
Civil Engineering BE/B.Tech | General / Unreserved (UR) / male | 1,29,286 | 2025 | R1 |
Computer Science Engineering BE/B.Tech | General / Unreserved (UR) / male | 28,487 | 2025 | R1 |
Civil Engineering BE/B.Tech | General / Unreserved (UR) / male | 1,25,034 | 2025 | R1 |
Mechanical Engineering BE/B.Tech | General / Unreserved (UR) / male | 1,12,577 | 2025 | R1 |
Electrical and Electronics Engineering BE/B.Tech | General / Unreserved (UR) / male | 97,417 | 2025 | R1 |
Mechanical Engineering BE/B.Tech | General / Unreserved (UR) / male | 1,07,666 | 2025 | R1 |
Computer Science Engineering BE/B.Tech | General / Unreserved (UR) / male | 27,813 | 2025 | R1 |
Electrical and Electronics Engineering BE/B.Tech | General / Unreserved (UR) / male | 95,585 | 2025 | R1 |
Cyber Security BE/B.Tech | General / Unreserved (UR) / male | 40,639 | 2025 | R1 |
Data Science BE/B.Tech | General / Unreserved (UR) / male | 40,363 | 2025 | R1 |
Electronics & Communication Engineering BE/B.Tech | General / Unreserved (UR) / male | 40,718 | 2025 | R1 |
Civil Engineering BE/B.Tech | General / Unreserved (UR) / male | 1,75,397 | 2024 | R1 |
Computer Science Engineering BE/B.Tech | General / Unreserved (UR) / male | 34,117 | 2024 | R1 |
Data Science BE/B.Tech | General / Unreserved (UR) / male | 46,921 | 2024 | R1 |
Electronics & Communication Engineering BE/B.Tech | General / Unreserved (UR) / male | 1,38,470 | 2024 | R1 |
Cyber Security BE/B.Tech | General / Unreserved (UR) / male | 52,144 | 2024 | R1 |
Electrical and Electronics Engineering BE/B.Tech | General / Unreserved (UR) / male | 1,78,023 | 2024 | R1 |
Mechanical Engineering BE/B.Tech | General / Unreserved (UR) / male | 1,72,118 | 2024 | R1 |
Computer Science Engineering BE/B.Tech | General / Unreserved (UR) / male | 33,788 | 2024 | R1 |
Data Science BE/B.Tech | General / Unreserved (UR) / male | 49,025 | 2024 | R1 |
Electronics & Communication Engineering BE/B.Tech | General / Unreserved (UR) / male | 1,46,617 | 2024 | R1 |
Cyber Security BE/B.Tech | General / Unreserved (UR) / male | 56,579 | 2024 | R1 |
Electrical and Electronics Engineering BE/B.Tech | General / Unreserved (UR) / male | 1,77,535 | 2024 | R1 |
Mechanical Engineering BE/B.Tech | General / Unreserved (UR) / male | 1,65,722 | 2024 | R1 |
Civil Engineering BE/B.Tech | General / Unreserved (UR) / male | 1,74,691 | 2024 | R1 |
Electronics & Communication Engineering BE/B.Tech | General / Unreserved (UR) / male | 51,878 | 2023 | R1 |
Civil Engineering BE/B.Tech | General / Unreserved (UR) / male | 1,09,811 | 2023 | R1 |
Computer Science Engineering BE/B.Tech | General / Unreserved (UR) / male | 1,20,151 | 2023 | R1 |
Electrical and Electronics Engineering BE/B.Tech | General / Unreserved (UR) / male | 1,37,894 | 2023 | R1 |
Cyber Security BE/B.Tech | General / Unreserved (UR) / male | 35,587 | 2023 | R1 |
Data Science BE/B.Tech | General / Unreserved (UR) / male | 56,430 | 2023 | R1 |
Data Science BE/B.Tech | General / Unreserved (UR) / male | 32,848 | 2023 | R1 |
Data Science BE/B.Tech | General / Unreserved (UR) / male | 58,350 | 2023 | R1 |
Electronics & Communication Engineering BE/B.Tech | General / Unreserved (UR) / male | 49,855 | 2023 | R1 |
Computer Science and Business Systems BE/B.Tech | General / Unreserved (UR) / male | 56,546 | 2023 | R1 |
Civil Engineering BE/B.Tech | General / Unreserved (UR) / male | 1,14,065 | 2023 | R1 |
Cyber Security BE/B.Tech | General / Unreserved (UR) / male | 42,678 | 2023 | R1 |
Mechanical Engineering BE/B.Tech | General / Unreserved (UR) / male | 1,48,168 | 2023 | R1 |
Computer Science Engineering BE/B.Tech | General / Unreserved (UR) / male | 1,16,806 | 2023 | R1 |
Electrical and Electronics Engineering BE/B.Tech | General / Unreserved (UR) / male | 1,39,237 | 2023 | R1 |
Cyber Security BE/B.Tech | General / Unreserved (UR) / male | 42,398 | 2023 | R1 |
Computer Science and Business Systems BE/B.Tech | General / Unreserved (UR) / male | 58,588 | 2023 | R1 |
Mechanical Engineering BE/B.Tech | General / Unreserved (UR) / male | 1,49,994 | 2023 | R1 |
Computer Science Engineering BE/B.Tech | General / Unreserved (UR) / male | 20,298 | 2023 | R1 |
Electrical and Electronics Engineering BE/B.Tech | General / Unreserved (UR) / male | 76,607 | 2022 | R1 |
Cyber Security BE/B.Tech | General / Unreserved (UR) / male | 36,101 | 2022 | R1 |
Mechanical Engineering BE/B.Tech | General / Unreserved (UR) / male | 1,57,689 | 2022 | R1 |
Electrical and Electronics Engineering BE/B.Tech | General / Unreserved (UR) / male | 75,502 | 2022 | R1 |
Cyber Security BE/B.Tech | General / Unreserved (UR) / male | 35,068 | 2022 | R1 |
Computer Science Engineering BE/B.Tech | General / Unreserved (UR) / male | 24,700 | 2022 | R1 |
Computer Science and Business Systems BE/B.Tech | General / Unreserved (UR) / male | 40,026 | 2022 | R1 |
Mechanical Engineering BE/B.Tech | General / Unreserved (UR) / male | 1,51,431 | 2022 | R1 |
Civil Engineering BE/B.Tech | General / Unreserved (UR) / male | 1,69,660 | 2022 | R1 |
Computer Science Engineering BE/B.Tech | General / Unreserved (UR) / male | 23,874 | 2022 | R1 |
Civil Engineering BE/B.Tech | General / Unreserved (UR) / male | 1,64,201 | 2022 | R1 |
Electronics & Communication Engineering BE/B.Tech | General / Unreserved (UR) / male | 46,239 | 2022 | R1 |
Computer Science and Business Systems BE/B.Tech | General / Unreserved (UR) / male | 42,121 | 2022 | R1 |
Computer Science Engineering BE/B.Tech | General / Unreserved (UR) / male | 23,901 | 2022 | R1 |
Data Science BE/B.Tech | General / Unreserved (UR) / male | 35,702 | 2022 | R1 |
Data Science BE/B.Tech | General / Unreserved (UR) / male | 34,251 | 2022 | R1 |
Cyber Security BE/B.Tech | General / Unreserved (UR) / male | 35,478 | 2022 | R1 |
Electronics & Communication Engineering BE/B.Tech | General / Unreserved (UR) / male | 47,156 | 2022 | R1 |
Data Science BE/B.Tech | General / Unreserved (UR) / male | 33,254 | 2022 | R1 |
Data Science BE/B.Tech | General / Unreserved (UR) / male | 27,436 | 2021 | R1 |
Computer Science Engineering BE/B.Tech | General / Unreserved (UR) / male | 21,405 | 2021 | R1 |
Know your AP-EAPCET rank? See if you qualify for RGMCET.
Predict Now2
2021–2025
7
M.C.A
Rajeev Gandhi Memorial College of Engineering and Technology Nandyal (RGMCET) (also known as RGMCET) is a educational institution located in Andhra Pradesh. It admits students through AP-EAPCET, APICET. This page brings together latest closing ranks, category‑wise cutoffs, and year‑over‑year trends so that aspirants can evaluate their admission chances at a glance.
In AP-EAPCET 2025, RGMCET offered admission to 8 courses across 1 category (General / Unreserved (UR)). The closing rank (the rank of the last candidate admitted) is the most reliable benchmark for predicting admission.
Historical data available for 2021–2025. Use the filter above to explore cutoffs from earlier years.
In APICET 2025, RGMCET offered admission to 3 courses across 1 category (BCB). The closing rank (the rank of the last candidate admitted) is the most reliable benchmark for predicting admission.
Historical data available for 2021–2025. Use the filter above to explore cutoffs from earlier years.
Cutoff data is sourced from official counselling authorities and updated with the 2025 admission cycle. Always cross‑check with the official website.