Goa Medical College and Hospital Cutoff
Compare 274 available cutoff records across 3 exams, with course, category, counselling round and year kept separate.
Historical cutoffs are planning evidence, not an allotment promise. Match the same course, quota, category, domicile and round, then verify the current cycle on the official counselling portal.
Filters
| Stream / Specialization | Category | Rank | Year | Round |
|---|---|---|---|---|
M.B.B.S. | General / Unreserved (UR) / All India | - | 2025 | R1 |
M.B.B.S. | General / Unreserved (UR) / All India | - | 2025 | R2 |
M.B.B.S. | General / Unreserved (UR) / All India | - | 2025 | R3 |
M.B.B.S. | General / Unreserved (UR) / All India | - | 2025 | RStray |
M.B.B.S. | UR-PwD / All India | - | 2025 | R1 |
M.B.B.S. | UR-PwD / All India | - | 2025 | R2 |
M.B.B.S. | UR-PwD / All India | - | 2025 | R3 |
M.B.B.S. | General / Unreserved (UR) / AIQ | - | 2025 | R1 |
M.B.B.S. | General / Unreserved (UR) / AIQ | - | 2025 | R2 |
M.B.B.S. | General / Unreserved (UR) / AIQ | - | 2025 | R3 |
M.B.B.S. | OBC / NC-OBC / AIQ | - | 2025 | R3 |
M.B.B.S. | Scheduled Caste (SC) / AIQ | - | 2025 | R3 |
M.B.B.S. | Scheduled Tribe (ST) / AIQ | - | 2025 | R3 |
M.B.B.S. | Economically Weaker Section (EWS) / AIQ | - | 2025 | R3 |
M.B.B.S. | General PwD / AIQ | - | 2025 | R3 |
M.B.B.S. | Economically Weaker Section (EWS) / All India | - | 2025 | R1 |
M.B.B.S. | Economically Weaker Section (EWS) / All India | - | 2025 | R2 |
M.B.B.S. | Economically Weaker Section (EWS) / All India | - | 2025 | R3 |
M.B.B.S. | Economically Weaker Section (EWS) / All India | - | 2025 | RStray |
M.B.B.S. | OBC / NC-OBC / All India | - | 2025 | R1 |
M.B.B.S. | OBC / NC-OBC / All India | - | 2025 | R2 |
M.B.B.S. | OBC / NC-OBC / All India | - | 2025 | R3 |
M.B.B.S. | Scheduled Caste (SC) / All India | - | 2025 | R1 |
M.B.B.S. | Scheduled Caste (SC) / All India | - | 2025 | R2 |
M.B.B.S. | Scheduled Caste (SC) / All India | - | 2025 | R3 |
M.B.B.S. | Scheduled Tribe (ST) / All India | - | 2025 | R1 |
M.B.B.S. | Scheduled Tribe (ST) / All India | - | 2025 | R2 |
M.B.B.S. | Scheduled Tribe (ST) / All India | - | 2025 | R3 |
M.B.B.S. | Economically Weaker Section (EWS) / All India | - | 2025 | R1 |
M.B.B.S. | Economically Weaker Section (EWS) / All India | - | 2025 | R2 |
M.B.B.S. | Economically Weaker Section (EWS) / All India | - | 2025 | R3 |
M.B.B.S. | Economically Weaker Section (EWS) / All India | - | 2025 | RStray |
M.B.B.S. | OBC / NC-OBC / All India | - | 2025 | R1 |
M.B.B.S. | OBC / NC-OBC / All India | - | 2025 | R2 |
M.B.B.S. | OBC / NC-OBC / All India | - | 2025 | R3 |
M.B.B.S. | UR-PwD / All India | - | 2025 | R1 |
M.B.B.S. | UR-PwD / All India | - | 2025 | R2 |
M.B.B.S. | UR-PwD / All India | - | 2025 | R3 |
M.B.B.S. | General / Unreserved (UR) / AIQ | - | 2025 | R1 |
M.B.B.S. | General / Unreserved (UR) / AIQ | - | 2025 | R2 |
M.B.B.S. | General / Unreserved (UR) / AIQ | - | 2025 | R3 |
M.B.B.S. | OBC / NC-OBC / AIQ | - | 2025 | R3 |
M.B.B.S. | Scheduled Caste (SC) / AIQ | - | 2025 | R3 |
M.B.B.S. | Scheduled Tribe (ST) / AIQ | - | 2025 | R3 |
M.B.B.S. | Economically Weaker Section (EWS) / AIQ | - | 2025 | R3 |
M.B.B.S. | General PwD / AIQ | - | 2025 | R3 |
M.B.B.S. | Scheduled Caste (SC) / All India | - | 2025 | R1 |
M.B.B.S. | Scheduled Caste (SC) / All India | - | 2025 | R2 |
M.B.B.S. | Scheduled Caste (SC) / All India | - | 2025 | R3 |
M.B.B.S. | Scheduled Tribe (ST) / All India | - | 2025 | R1 |
M.B.B.S. | Scheduled Tribe (ST) / All India | - | 2025 | R2 |
M.B.B.S. | Scheduled Tribe (ST) / All India | - | 2025 | R3 |
M.B.B.S. | General / Unreserved (UR) / All India | - | 2025 | R1 |
M.B.B.S. | General / Unreserved (UR) / All India | - | 2025 | R2 |
M.B.B.S. | General / Unreserved (UR) / All India | - | 2025 | R3 |
M.B.B.S. | General / Unreserved (UR) / All India | - | 2025 | RStray |
M.B.B.S. | General / Unreserved (UR) / All India | - | 2024 | R2 |
M.B.B.S. | General / Unreserved (UR) / All India | - | 2024 | R3 |
M.B.B.S. | General / Unreserved (UR) / All India | - | 2024 | RStray |
M.B.B.S. | UR-PwD / All India | - | 2024 | R1 |
M.B.B.S. | Economically Weaker Section (EWS) / All India | - | 2024 | R1 |
M.B.B.S. | Economically Weaker Section (EWS) / All India | - | 2024 | R2 |
M.B.B.S. | Economically Weaker Section (EWS) / All India | - | 2024 | R3 |
M.B.B.S. | EWS-PwD / All India | - | 2024 | R1 |
M.B.B.S. | OBC / NC-OBC / All India | - | 2024 | R1 |
M.B.B.S. | OBC / NC-OBC / All India | - | 2024 | R2 |
M.B.B.S. | OBC / NC-OBC / All India | - | 2024 | R3 |
M.B.B.S. | Scheduled Caste (SC) / All India | - | 2024 | R1 |
M.B.B.S. | Scheduled Caste (SC) / All India | - | 2024 | R2 |
M.B.B.S. | SC-PwD / All India | - | 2024 | R1 |
M.B.B.S. | Scheduled Tribe (ST) / All India | - | 2024 | R1 |
M.B.B.S. | Scheduled Tribe (ST) / All India | - | 2024 | R2 |
M.B.B.S. | Scheduled Tribe (ST) / All India | - | 2024 | R3 |
M.B.B.S. | ST-PwD / All India | - | 2024 | R2 |
M.B.B.S. | General / Unreserved (UR) / All India | - | 2024 | R1 |
M.B.B.S. | Economically Weaker Section (EWS) / All India | - | 2024 | R1 |
M.B.B.S. | Economically Weaker Section (EWS) / All India | - | 2024 | R2 |
M.B.B.S. | Economically Weaker Section (EWS) / All India | - | 2024 | R3 |
M.B.B.S. | EWS-PwD / All India | - | 2024 | R1 |
M.B.B.S. | OBC / NC-OBC / All India | - | 2024 | R1 |
M.B.B.S. | OBC / NC-OBC / All India | - | 2024 | R2 |
M.B.B.S. | OBC / NC-OBC / All India | - | 2024 | R3 |
M.B.B.S. | UR-PwD / All India | - | 2024 | R1 |
M.B.B.S. | Scheduled Caste (SC) / All India | - | 2024 | R1 |
M.B.B.S. | Scheduled Caste (SC) / All India | - | 2024 | R2 |
M.B.B.S. | SC-PwD / All India | - | 2024 | R1 |
M.B.B.S. | Scheduled Tribe (ST) / All India | - | 2024 | R1 |
M.B.B.S. | Scheduled Tribe (ST) / All India | - | 2024 | R2 |
M.B.B.S. | Scheduled Tribe (ST) / All India | - | 2024 | R3 |
M.B.B.S. | ST-PwD / All India | - | 2024 | R2 |
M.B.B.S. | General / Unreserved (UR) / All India | - | 2024 | R1 |
M.B.B.S. | General / Unreserved (UR) / All India | - | 2024 | R2 |
M.B.B.S. | General / Unreserved (UR) / All India | - | 2024 | R3 |
M.B.B.S. | General / Unreserved (UR) / All India | - | 2024 | RStray |
M.B.B.S. | General / Unreserved (UR) | 6,698 | 2023 | R1 |
M.B.B.S. | General / Unreserved (UR) | 6,698 | 2023 | R1 |
M.B.B.S. | UR-PwD / All India | - | 2023 | R1 |
M.B.B.S. | UR-PwD / All India | - | 2023 | R2 |
M.B.B.S. | Economically Weaker Section (EWS) / All India | - | 2023 | R1 |
M.B.B.S. | Economically Weaker Section (EWS) / All India | - | 2023 | R2 |
M.B.B.S. | Economically Weaker Section (EWS) / All India | - | 2023 | R3 |
M.B.B.S. | OBC / NC-OBC / All India | - | 2023 | R1 |
M.B.B.S. | OBC / NC-OBC / All India | - | 2023 | R2 |
M.B.B.S. | OBC / NC-OBC / All India | - | 2023 | R3 |
M.B.B.S. | OBC / NC-OBC / All India | - | 2023 | RStray |
M.B.B.S. | OBC-PwD / All India | - | 2023 | R1 |
M.B.B.S. | Scheduled Caste (SC) / All India | - | 2023 | R1 |
M.B.B.S. | Scheduled Caste (SC) / All India | - | 2023 | R2 |
M.B.B.S. | Scheduled Caste (SC) / All India | - | 2023 | R3 |
M.B.B.S. | Scheduled Tribe (ST) / All India | - | 2023 | R1 |
M.B.B.S. | Scheduled Tribe (ST) / All India | - | 2023 | R2 |
M.B.B.S. | General / Unreserved (UR) / All India | - | 2023 | R1 |
M.B.B.S. | General / Unreserved (UR) / All India | - | 2023 | R2 |
M.B.B.S. | General / Unreserved (UR) / All India | - | 2023 | R3 |
M.B.B.S. | General / Unreserved (UR) / All India | - | 2023 | RStray |
M.B.B.S. | Economically Weaker Section (EWS) / All India | - | 2023 | R1 |
M.B.B.S. | Economically Weaker Section (EWS) / All India | - | 2023 | R2 |
M.B.B.S. | Economically Weaker Section (EWS) / All India | - | 2023 | R3 |
M.B.B.S. | OBC / NC-OBC / All India | - | 2023 | R1 |
M.B.B.S. | OBC / NC-OBC / All India | - | 2023 | R2 |
M.B.B.S. | OBC / NC-OBC / All India | - | 2023 | R3 |
M.B.B.S. | OBC / NC-OBC / All India | - | 2023 | RStray |
M.B.B.S. | UR-PwD / All India | - | 2023 | R1 |
M.B.B.S. | UR-PwD / All India | - | 2023 | R2 |
M.B.B.S. | OBC-PwD / All India | - | 2023 | R1 |
M.B.B.S. | Scheduled Caste (SC) / All India | - | 2023 | R1 |
M.B.B.S. | Scheduled Caste (SC) / All India | - | 2023 | R2 |
M.B.B.S. | Scheduled Caste (SC) / All India | - | 2023 | R3 |
M.B.B.S. | Scheduled Tribe (ST) / All India | - | 2023 | R1 |
M.B.B.S. | Scheduled Tribe (ST) / All India | - | 2023 | R2 |
M.B.B.S. | General / Unreserved (UR) / All India | - | 2023 | R1 |
M.B.B.S. | General / Unreserved (UR) / All India | - | 2023 | R2 |
M.B.B.S. | General / Unreserved (UR) / All India | - | 2023 | R3 |
M.B.B.S. | General / Unreserved (UR) / All India | - | 2023 | RStray |
M.B.B.S. | General / Unreserved (UR) | 5,832 | 2022 | R1 |
M.B.B.S. | General / Unreserved (UR) | 5,832 | 2022 | R1 |
M.B.B.S. | UR-PwD / All India | - | 2022 | R1 |
M.B.B.S. | UR-PwD / All India | - | 2022 | R2 |
M.B.B.S. | Economically Weaker Section (EWS) / All India | - | 2022 | R1 |
M.B.B.S. | Economically Weaker Section (EWS) / All India | - | 2022 | R2 |
M.B.B.S. | Economically Weaker Section (EWS) / All India | - | 2022 | RMop-Up |
M.B.B.S. | OBC / NC-OBC / All India | - | 2022 | R1 |
M.B.B.S. | OBC / NC-OBC / All India | - | 2022 | R2 |
M.B.B.S. | OBC / NC-OBC / All India | - | 2022 | RMop-Up |
M.B.B.S. | Scheduled Caste (SC) / All India | - | 2022 | R1 |
M.B.B.S. | Scheduled Caste (SC) / All India | - | 2022 | R2 |
M.B.B.S. | Scheduled Caste (SC) / All India | - | 2022 | RMop-Up |
M.B.B.S. | Scheduled Tribe (ST) / All India | - | 2022 | R1 |
M.B.B.S. | Scheduled Tribe (ST) / All India | - | 2022 | R2 |
M.B.B.S. | Scheduled Tribe (ST) / All India | - | 2022 | RMop-Up |
M.B.B.S. | General / Unreserved (UR) / All India | - | 2022 | R1 |
M.B.B.S. | General / Unreserved (UR) / All India | - | 2022 | R2 |
M.B.B.S. | General / Unreserved (UR) / All India | - | 2022 | RMop-Up |
M.B.B.S. | Economically Weaker Section (EWS) / All India | - | 2022 | R1 |
M.B.B.S. | Economically Weaker Section (EWS) / All India | - | 2022 | R2 |
M.B.B.S. | Economically Weaker Section (EWS) / All India | - | 2022 | RMop-Up |
M.B.B.S. | OBC / NC-OBC / All India | - | 2022 | R1 |
M.B.B.S. | OBC / NC-OBC / All India | - | 2022 | R2 |
M.B.B.S. | OBC / NC-OBC / All India | - | 2022 | RMop-Up |
M.B.B.S. | UR-PwD / All India | - | 2022 | R1 |
M.B.B.S. | UR-PwD / All India | - | 2022 | R2 |
M.B.B.S. | Scheduled Caste (SC) / All India | - | 2022 | R1 |
M.B.B.S. | Scheduled Caste (SC) / All India | - | 2022 | R2 |
M.B.B.S. | Scheduled Caste (SC) / All India | - | 2022 | RMop-Up |
M.B.B.S. | Scheduled Tribe (ST) / All India | - | 2022 | R1 |
M.B.B.S. | Scheduled Tribe (ST) / All India | - | 2022 | R2 |
M.B.B.S. | Scheduled Tribe (ST) / All India | - | 2022 | RMop-Up |
M.B.B.S. | General / Unreserved (UR) / All India | - | 2022 | R1 |
M.B.B.S. | General / Unreserved (UR) / All India | - | 2022 | R2 |
M.B.B.S. | General / Unreserved (UR) / All India | - | 2022 | RMop-Up |
M.B.B.S. | General / Unreserved (UR) | 6,218 | 2021 | R1 |
M.B.B.S. | General / Unreserved (UR) | 6,218 | 2021 | R1 |
M.B.B.S. | UR-PwD / All India | - | 2021 | R1 |
M.B.B.S. | UR-PwD / All India | - | 2021 | R2 |
M.B.B.S. | Economically Weaker Section (EWS) / All India | - | 2021 | R1 |
M.B.B.S. | Economically Weaker Section (EWS) / All India | - | 2021 | R2 |
M.B.B.S. | Economically Weaker Section (EWS) / All India | - | 2021 | RMop-Up |
M.B.B.S. | Economically Weaker Section (EWS) / All India | - | 2021 | RStray |
M.B.B.S. | OBC / NC-OBC / All India | - | 2021 | R1 |
M.B.B.S. | OBC / NC-OBC / All India | - | 2021 | R2 |
M.B.B.S. | OBC / NC-OBC / All India | - | 2021 | RMop-Up |
M.B.B.S. | OBC / NC-OBC / All India | - | 2021 | RStray |
M.B.B.S. | OBC-PwD / All India | - | 2021 | R1 |
M.B.B.S. | OBC-PwD / All India | - | 2021 | R2 |
M.B.B.S. | Scheduled Caste (SC) / All India | - | 2021 | R1 |
M.B.B.S. | Scheduled Caste (SC) / All India | - | 2021 | R2 |
M.B.B.S. | Scheduled Caste (SC) / All India | - | 2021 | RMop-Up |
M.B.B.S. | Scheduled Caste (SC) / All India | - | 2021 | RStray |
M.B.B.S. | Scheduled Tribe (ST) / All India | - | 2021 | R1 |
M.B.B.S. | Scheduled Tribe (ST) / All India | - | 2021 | R2 |
M.B.B.S. | General / Unreserved (UR) / All India | - | 2021 | R1 |
M.B.B.S. | General / Unreserved (UR) / All India | - | 2021 | R2 |
M.B.B.S. | General / Unreserved (UR) / All India | - | 2021 | RMop-Up |
M.B.B.S. | General / Unreserved (UR) / All India | - | 2021 | RStray |
M.B.B.S. | General / Unreserved (UR) / All India | - | 2021 | RSpecial Stray |
M.B.B.S. | Economically Weaker Section (EWS) / All India | - | 2021 | R2 |
M.B.B.S. | Economically Weaker Section (EWS) / All India | - | 2021 | RMop-Up |
M.B.B.S. | Economically Weaker Section (EWS) / All India | - | 2021 | RStray |
M.B.B.S. | OBC / NC-OBC / All India | - | 2021 | R1 |
M.B.B.S. | OBC / NC-OBC / All India | - | 2021 | R2 |
M.B.B.S. | OBC / NC-OBC / All India | - | 2021 | RMop-Up |
M.B.B.S. | OBC / NC-OBC / All India | - | 2021 | RStray |
M.B.B.S. | OBC-PwD / All India | - | 2021 | R1 |
M.B.B.S. | OBC-PwD / All India | - | 2021 | R2 |
M.B.B.S. | Economically Weaker Section (EWS) / All India | - | 2021 | R1 |
M.B.B.S. | Scheduled Caste (SC) / All India | - | 2021 | R1 |
M.B.B.S. | Scheduled Caste (SC) / All India | - | 2021 | R2 |
M.B.B.S. | Scheduled Caste (SC) / All India | - | 2021 | RMop-Up |
M.B.B.S. | Scheduled Caste (SC) / All India | - | 2021 | RStray |
M.B.B.S. | Scheduled Tribe (ST) / All India | - | 2021 | R1 |
M.B.B.S. | Scheduled Tribe (ST) / All India | - | 2021 | R2 |
M.B.B.S. | General / Unreserved (UR) / All India | - | 2021 | R1 |
M.B.B.S. | General / Unreserved (UR) / All India | - | 2021 | R2 |
M.B.B.S. | General / Unreserved (UR) / All India | - | 2021 | RMop-Up |
M.B.B.S. | General / Unreserved (UR) / All India | - | 2021 | RStray |
M.B.B.S. | General / Unreserved (UR) / All India | - | 2021 | RSpecial Stray |
M.B.B.S. | UR-PwD / All India | - | 2021 | R1 |
M.B.B.S. | UR-PwD / All India | - | 2021 | R2 |
M.B.B.S. | General / Unreserved (UR) | 6,412 | 2020 | R1 |
M.B.B.S. | General / Unreserved (UR) | 6,412 | 2020 | R1 |
M.B.B.S. | UR-PwD / All India | - | 2020 | R1 |
M.B.B.S. | UR-PwD / All India | - | 2020 | R2 |
M.B.B.S. | Scheduled Caste (SC) / All India | - | 2020 | R1 |
M.B.B.S. | Scheduled Caste (SC) / All India | - | 2020 | R2 |
M.B.B.S. | Scheduled Tribe (ST) / All India | - | 2020 | R1 |
M.B.B.S. | General / Unreserved (UR) / All India | - | 2020 | R1 |
M.B.B.S. | General / Unreserved (UR) / All India | - | 2020 | R2 |
M.B.B.S. | Scheduled Caste (SC) / All India | - | 2020 | R1 |
M.B.B.S. | Scheduled Caste (SC) / All India | - | 2020 | R2 |
M.B.B.S. | Scheduled Tribe (ST) / All India | - | 2020 | R1 |
M.B.B.S. | General / Unreserved (UR) / All India | - | 2020 | R1 |
M.B.B.S. | General / Unreserved (UR) / All India | - | 2020 | R2 |
M.B.B.S. | UR-PwD / All India | - | 2020 | R1 |
M.B.B.S. | UR-PwD / All India | - | 2020 | R2 |
M.B.B.S. | UR-PwD / All India | - | 2019 | R1 |
M.B.B.S. | Scheduled Caste (SC) / All India | - | 2019 | R1 |
M.B.B.S. | Scheduled Tribe (ST) / All India | - | 2019 | R1 |
M.B.B.S. | General / Unreserved (UR) / All India | - | 2019 | R1 |
M.B.B.S. | Scheduled Caste (SC) / All India | - | 2019 | R1 |
M.B.B.S. | Scheduled Tribe (ST) / All India | - | 2019 | R1 |
M.B.B.S. | General / Unreserved (UR) / All India | - | 2019 | R1 |
M.B.B.S. | UR-PwD / All India | - | 2019 | R1 |
Know your NEET rank? See if you qualify for Goa Medical College and Hospital.
Predict NowGoa Medical College and Hospital Cutoff Analysis & Past Year Trends
3
2019–2025
7
Cardiac Anaesthesiology
Goa Medical College and Hospital is a educational institution located in Goa. It admits students through NEET, NEET-SS, NEET-PG. This page brings together latest closing ranks, category‑wise cutoffs, and year‑over‑year trends so that aspirants can evaluate their admission chances at a glance.
NEET 2025 Cutoff Highlights
In NEET 2025, Goa Medical College and Hospital offered admission to 1 courses across 11 categories (General / Unreserved (UR), UR-PwD, OBC / NC-OBC, Scheduled Caste (SC) +7 more). The counselling process included 6 rounds (Round 1, 2, 3, Mop-Up, Special Stray, Stray). The closing rank (the last recorded admitted rank in a round) is a useful historical benchmark, but it is not an admission guarantee.
Top courses by closing rank
- M.B.B.S.Closing rank: 1,960


