Jawaharlal Nehru Technological University, Kakinada (JNTUK) on behalf of Andhra Pradesh State Council of Higher Education (APSCHE)
State cutoff guide
Compare the latest available AP-EAPCET cutoff evidence for B.Pharm colleges in Andhra Pradesh. Every college on this page has a published 2024 cutoff record in the database.
Showing 75 representative records from 55 of 55 colleges. Counts above use the complete eligible 2024 dataset.
| College and course | Cutoff type | Reported value | Category | Round |
|---|
| St Xavier Institute of Pharmacy - (SXIP) B.Pharm | rank | 51,240 | OBC · BCA · male | 1 |
| Victoria College of Pharmacy B.Pharm | rank | 52,908 | OBC · BCA · male | 1 |
| Saastra College of Pharmaceutical Education and Research B.Pharm | rank | 39,453 | OBC · BCA · male | 1 |
| Viswanadha Institute of Pharmaceutical Sciences (VNIPS) B.Pharm | rank | 24,371 | OBC · BCA · male | 1 |
| GIET School of Pharmacy B.Pharm | rank | 24,310 | Other · BCD · male | 1 |
| Avanthi Institute of Pharmaceutical Sciences B.Pharm | rank | 33,615 | OBC · BCB · male | 1 |
| Ratnam Institute of Pharmacy B.Pharm | rank | 55,195 | OBC · BCB · male | 1 |
| Nirmala College of Pharmacy (NCP) B.Pharm | rank | 32,067 | SC · Scheduled Caste (SC) · male | 1 |
| Mahathi College of Pharmacy (MCPM) B.Pharm | rank | 43,174 | OBC · BCA · male | 1 |
| Nirmala College of Pharmacy B.Pharm | rank | 62,869 | OBC · BCA · male | 1 |
| Yalamarty Pharmacy College B.Pharm | rank | 52,188 | General · General / Unreserved (UR) · male | 1 |
| Vikas College Of Pharmacy B.Pharm | rank | 22,807 | OBC · BCA · male | 1 |
| A.M.Reddy Memorial College of Pharmacy B.Pharm | rank | 60,190 | Other · BCE · male | 1 |
| ASN Pharmacy College (ASNPC) B.Pharm | rank | 42,470 | OBC · BCB · male | 1 |
| Balaji College of Pharmacy B.Pharm | rank | 33,197 | OBC · BCB · male | 1 |
| K.G.R.L College of Pharmacy B.Pharm | rank | 41,920 | OBC · BCB · male | 1 |
| KVSR Siddhartha College of Pharmaceutical Sciences (KVSR SCOPS) B.Pharm | rank | 47,598 | OBC · BCA · male | 1 |
| Narayana Pharmacy College B.Pharm | rank | 30,683 | OBC · BCA · male | 1 |
| Pydah College of Pharmacy B.Pharm | rank | 44,776 | SC · Scheduled Caste (SC) · male | 1 |
| Safa College of Pharmacy B.Pharm | rank | 53,468 | Other · BCE · male | 1 |
| Shri Vishnu College of Pharmacy (SVCP) B.Pharm | rank | 13,722 | General · General / Unreserved (UR) · male | 1 |
| Sri Vasavi Institute of Pharmaceutical Sciences - (SVIPS) B.Pharm | rank | 18,440 | Other · BCD · male | 1 |
| Vijaya Institute of Pharmaceutical Sciences for Women (VIPW) B.Pharm | rank | 33,833 | SC · Scheduled Caste (SC) · female | 1 |
| Aditya Pharmacy College, Surampalem B.Pharm | rank | 22,254 | General · General / Unreserved (UR) · male | 1 |
| Sri Venkateswara College of Pharmacy (SVCP) B.Pharm | rank | 27,140 | OBC · BCA · male | 1 |
| Adarsa College of Pharmacy B.Pharm | rank | 51,338 | SC · Scheduled Caste (SC) · male | 1 |
| Annamacharya College of Pharmacy (ANCP) B.Pharm | rank | 28,901 | OBC · BCA · male | 1 |
| Chebrolu Hanumaiah Institute of Pharmaceutical Sciences (CHIPS) B.Pharm | rank | 18,604 | Other · BCD · male | 1 |
| Creative Educational Society’s College of Pharmacy (CESCOP) B.Pharm | rank | 32,165 | OBC · BCA · male | 1 |
| Krishna Teja Pharmacy College B.Pharm | rank | 34,914 | OBC · BCB · male | 1 |
| KJR College of Pharmacy B.Pharm | rank | 46,378 | OBC · BCB · male | 1 |
| St. Johns College of Pharmaceutical Sciences B.Pharm | rank | 29,066 | Other · BCE · male | 1 |
| Koringa College of Pharmacy Korangi B.Pharm | rank | 32,512 | OBC · BCB · male | 1 |
| P. Rami Reddy Memorial College of Pharmacy B.Pharm | rank | 42,647 | OBC · BCA · male | 1 |
| QIS College of Pharmacy (QISCP) B.Pharm | rank | 41,669 | SC · Scheduled Caste (SC) · male | 1 |
| Raghu College of Pharmacy (RCP) B.Pharm | rank | 12,176 | Other · BCD · male | 1 |
| Sri Krishna Chaithanya College of Pharmacy (SKCP) B.Pharm | rank | 55,725 | OBC · BCA · male | 1 |
| Sri Siddhartha Pharmacy College B.Pharm | rank | 46,333 | OBC · BCA · male | 1 |
| Santhiram College of Pharmacy B.Pharm | rank | 20,568 | SC · Scheduled Caste (SC) · male | 1 |
| Sri Padmavathi School of Pharmacy (SPSP) B.Pharm | rank | 22,685 | OBC · BCA · male | 1 |
| Vagdevi College of Pharmacy B.Pharm | rank | 47,859 | General · General / Unreserved (UR) · male | 1 |
| VJ's College of Pharmacy B.Pharm | rank | 38,145 | General · General / Unreserved (UR) · male | 1 |
| JNTUA - Oil Technological and Pharmaceutical Research Institute (OTPRI) B.Pharm | rank | 31,351 | SC · Scheduled Caste (SC) · male | 1 |
| Vignan Pharmacy College (VPC) Vadlamudi B.Pharm | rank | 19,327 | OBC · BCB · male | 1 |
| Nova College of Pharmaceutical Education And Research (NCPV) B.Pharm | rank | 44,692 | Other · BCD · male | 1 |
| Rao's College of Pharmacy - (RCP) B.Pharm | rank | 44,305 | OBC · BCA · male | 1 |
| Rao's Institute of Management Studies B.Pharm | rank | 46,112 | OBC · BCA · male | 1 |
| Mother Theresa Institute of Pharmaceutical Education & Research (MIPER) B.Pharm | rank | 38,341 | OBC · BCA · male | 1 |
| Priyadarshini Institute of Pharmaceutical Education and Research (PIPER) B.Pharm | rank | 52,039 | OBC · BCB · male | 1 |
| St. Mary's College Of B.Pharmacy B.Pharm | rank | 50,561 | OBC · BCA · male | 2 |
| Hindu College of Pharmacy B.Pharm | rank | 25,788 | Other · BCD · male | 1 |
| MAM College of Pharmacy B.Pharm | rank | 54,049 | OBC · BCB · male | 1 |
| Narasaraopeta Institute of Pharmaceutical Sciences (NIPS) B.Pharm | rank | 55,152 | OBC · BCB · male | 1 |
| Nimra College of Pharmacy (NCP) B.Pharm | rank | 66,916 | Other · BCE · male | 1 |
| Seven Hills College of Pharmacy (SHCP) B.Pharm | rank | 12,887 | OBC · BCA · male | 1 |
| St Xavier Institute of Pharmacy - (SXIP) B.Pharm | rank | 53,799 | OBC · BCA · male | 1 |
| Victoria College of Pharmacy B.Pharm | rank | 49,825 | OBC · BCA · male | 1 |
| Saastra College of Pharmaceutical Education and Research B.Pharm | rank | 42,023 | OBC · BCA · male | 1 |
| Viswanadha Institute of Pharmaceutical Sciences (VNIPS) B.Pharm | rank | 25,518 | OBC · BCA · male | 1 |
| GIET School of Pharmacy B.Pharm | rank | 23,656 | Other · BCD · male | 1 |
| Avanthi Institute of Pharmaceutical Sciences B.Pharm | rank | 32,869 | OBC · BCB · male | 1 |
| Ratnam Institute of Pharmacy B.Pharm | rank | 57,931 | OBC · BCB · male | 1 |
| Nirmala College of Pharmacy (NCP) B.Pharm | rank | 32,917 | SC · Scheduled Caste (SC) · male | 1 |
| Mahathi College of Pharmacy (MCPM) B.Pharm | rank | 44,475 | OBC · BCA · male | 1 |
| Nirmala College of Pharmacy B.Pharm | rank | 66,690 | OBC · BCA · male | 1 |
| Yalamarty Pharmacy College B.Pharm | rank | 50,645 | General · General / Unreserved (UR) · male | 1 |
| Vikas College Of Pharmacy B.Pharm | rank | 22,952 | OBC · BCA · male | 1 |
| A.M.Reddy Memorial College of Pharmacy B.Pharm | rank | 59,666 | Other · BCE · male | 1 |
| ASN Pharmacy College (ASNPC) B.Pharm | rank | 42,423 | OBC · BCB · male | 1 |
| Balaji College of Pharmacy B.Pharm | rank | 32,769 | OBC · BCB · male | 1 |
| K.G.R.L College of Pharmacy B.Pharm | rank | 40,361 | OBC · BCB · male | 1 |
| KVSR Siddhartha College of Pharmaceutical Sciences (KVSR SCOPS) B.Pharm | rank | 47,907 | OBC · BCA · male | 1 |
| Narayana Pharmacy College B.Pharm | rank | 32,124 | OBC · BCA · male | 1 |
| Pydah College of Pharmacy B.Pharm | rank | 43,852 | SC · Scheduled Caste (SC) · male | 1 |
| Safa College of Pharmacy B.Pharm | rank | 51,190 | Other · BCE · male | 1 |
This page brings together 75 published 2024 cutoff records from 55 colleges in Andhra Pradesh. Use the table to compare the course, category, round, cutoff type, and reported opening or closing value attached to each record.
Start with colleges that offer the B.Pharm course you want, then compare records for your category and counselling round. A cutoff from another category, program, or round is not a like-for-like benchmark. Shortlist more than one college because seat availability and competition can change between rounds.
These are historical 2024 records, not a promise of admission or a claim that every college will use the same process in a later cycle. Check the official AP-EAPCET counselling notice and the college's current admission page before making a final decision.