Jawaharlal Nehru Technological University, Kakinada (JNTUK) on behalf of Andhra Pradesh State Council of Higher Education (APSCHE)
City cutoff guide
Compare the latest available AP-EAPCET cutoff evidence for B.Tech colleges in Vijayawada. Every college on this page has a published 2025 cutoff record in the database.
Showing 24 representative records from 6 of 6 colleges. Counts above use the complete eligible 2025 dataset.
| College and course | Cutoff type | Reported value | Category | Round |
|---|---|---|---|---|
| SRK Institute of Technology B.Tech Computer Science Engineering | rank | 1,38,011 | SC · Scheduled Caste (SC) · male | 1 |
| Prasad V. Potluri Siddhartha Institute of Technology (PVPSIT) B.Tech Artificial Intelligence and Machine Learning | rank | 15,244 | Other · BCD · male | 1 |
| Lingayas Institute of Management and Technology (LIMAT) B.Tech Computer Science Engineering | rank | 1,23,563 | General · General / Unreserved (UR) · male | 1 |
| Paladugu Parvathi Devi College of Engineering and Technology (PPDV) |
B.Tech Computer Science Engineering
| rank |
| 97,790 |
| General · General / Unreserved (UR) · male |
| 1 |
| Vijaya Institute of Pharmaceutical Sciences for Women (VIPW) B.Tech Computer Science Engineering | rank | 1,11,417 | General · General / Unreserved (UR) · female | 1 |
| Vijaya Institute of Technology for Women (VITW) B.Tech Computer Science Engineering | rank | 1,09,271 | General · General / Unreserved (UR) · female | 1 |
| SRK Institute of Technology B.Tech VLSI Design | rank | 1,54,614 | SC · Scheduled Caste (SC) · male | 1 |
| Prasad V. Potluri Siddhartha Institute of Technology (PVPSIT) B.Tech Computer Science Engineering | rank | 15,628 | Other · BCD · male | 1 |
| Lingayas Institute of Management and Technology (LIMAT) B.Tech Artificial Intelligence and Data Science | rank | 1,51,990 | General · General / Unreserved (UR) · male | 1 |
| Paladugu Parvathi Devi College of Engineering and Technology (PPDV) B.Tech Electronics & Communication Engineering | rank | 1,22,239 | General · General / Unreserved (UR) · male | 1 |
| Vijaya Institute of Pharmaceutical Sciences for Women (VIPW) B.Tech Artificial Intelligence and Machine Learning | rank | 1,20,474 | General · General / Unreserved (UR) · female | 1 |
| Vijaya Institute of Technology for Women (VITW) B.Tech Artificial Intelligence and Machine Learning | rank | 1,20,531 | General · General / Unreserved (UR) · female | 1 |
| SRK Institute of Technology B.Tech Artificial Intelligence and Machine Learning | rank | 1,62,734 | SC · Scheduled Caste (SC) · male | 1 |
| Prasad V. Potluri Siddhartha Institute of Technology (PVPSIT) B.Tech Data Science | rank | 17,633 | Other · BCD · male | 1 |
| Lingayas Institute of Management and Technology (LIMAT) B.Tech Civil Engineering | rank | 1,70,392 | General · General / Unreserved (UR) · male | 1 |
| Paladugu Parvathi Devi College of Engineering and Technology (PPDV) B.Tech Data Science | rank | 1,31,313 | General · General / Unreserved (UR) · male | 1 |
| Vijaya Institute of Pharmaceutical Sciences for Women (VIPW) B.Tech Data Science | rank | 1,38,666 | General · General / Unreserved (UR) · female | 1 |
| Vijaya Institute of Technology for Women (VITW) B.Tech Data Science | rank | 1,39,011 | General · General / Unreserved (UR) · female | 1 |
| SRK Institute of Technology B.Tech Civil Engineering | rank | 1,62,923 | SC · Scheduled Caste (SC) · male | 1 |
| Prasad V. Potluri Siddhartha Institute of Technology (PVPSIT) B.Tech Information Technology | rank | 23,787 | Other · BCD · male | 1 |
| Lingayas Institute of Management and Technology (LIMAT) B.Tech Electronics & Communication Engineering | rank | 1,80,779 | General · General / Unreserved (UR) · male | 1 |
| Paladugu Parvathi Devi College of Engineering and Technology (PPDV) B.Tech Mechanical Engineering | rank | 1,70,232 | General · General / Unreserved (UR) · male | 1 |
| Vijaya Institute of Pharmaceutical Sciences for Women (VIPW) B.Tech Information Technology | rank | 1,57,582 | General · General / Unreserved (UR) · female | 1 |
| Vijaya Institute of Technology for Women (VITW) B.Tech Information Technology | rank | 1,63,425 | General · General / Unreserved (UR) · female | 1 |
This page brings together 64 published 2025 cutoff records from 6 colleges in Vijayawada. Use the table to compare the course, category, round, cutoff type, and reported opening or closing value attached to each record.
Start with colleges that offer the B.Tech course you want, then compare records for your category and counselling round. A cutoff from another category, program, or round is not a like-for-like benchmark. Shortlist more than one college because seat availability and competition can change between rounds.
These are historical 2025 records, not a promise of admission or a claim that every college will use the same process in a later cycle. Check the official AP-EAPCET counselling notice and the college's current admission page before making a final decision.