State Board of Technical Education and Training (SBTET), Andhra Pradesh
City cutoff guide
Compare the latest available AP-POLYCET cutoff evidence for Polytechnic colleges in East Godavari. Every college on this page has a published 2024 cutoff record in the database.
Showing 39 representative records from 13 of 13 colleges. Counts above use the complete eligible 2024 dataset.
| College and course | Cutoff type | Reported value | Category | Round |
|---|
| Pydah College of Engineering, Kakinada Diploma in Artificial Intelligence and Machine Learning | rank | 1,09,467 | OBC · BCB · male | 1 |
| VSM College of Engineering Diploma in Electrical & Electronics Engineering | rank | 77,210 | OBC · BCB · male | 1 |
| BVC Institute of Technology and Science (BVCITS) Diploma in Electronics and Communication Engineering | rank | 1,06,258 | OBC · BCB · male | 1 |
| Adarsh College of Engineering (ACEE), Chebrole Diploma in Mechanical Engineering | rank | 55,156 | Other · BCD · male | 1 |
| Aditya College Of Engineering and Technology - (ACET) Diploma in Electronics and Communication Engineering | rank | 56,043 | General · General / Unreserved (UR) · male | 1 |
| Aditya Engineering College (AEC) Diploma in Electronics and Communication Engineering | rank | 24,044 | OBC · BCB · male | 1 |
| Srinivasa Institute of Engineering and Technology - (SIET) Diploma in Electronics and Communication Engineering | rank | 99,337 | OBC · BCB · male | 1 |
| Kakinada Institute of Technology and Science (KITS) Diploma in Mechanical Engineering | rank | 66,941 | Other · BCD · male | 1 |
| Lenora College of Engineering Diploma in Computer Engineering | rank | 88,667 | ST · Scheduled Tribe (ST) · male | 1 |
| Rajamahendri Institute Of Engineering & Technology-
[RIET] Diploma in Electronics and Communication Engineering | rank | 69,464 | SC · Scheduled Caste (SC) · male | 1 |
| BVC College of Engineering Diploma in Electronics and Communication Engineering | rank | 98,286 | OBC · BCB · male | 1 |
| Dr. Paul Raj Engineering College (DPREC) Diploma in Computer Engineering | rank | 96,540 | OBC · BCA · male | 1 |
| Kakinada Institute of Engineering and Technology for Women (KIET-W), Kakinada Diploma in Computer Science and Engineering | rank | 1,20,579 | OBC · BCA · female | 1 |
| Pydah College of Engineering, Kakinada Diploma in Computer Engineering | rank | 1,11,496 | OBC · BCB · male | 1 |
| VSM College of Engineering Diploma in Mechanical Engineering | rank | 95,164 | OBC · BCB · male | 1 |
| BVC Institute of Technology and Science (BVCITS) Diploma in Computer Engineering | rank | 1,14,458 | OBC · BCB · male | 1 |
| Adarsh College of Engineering (ACEE), Chebrole Diploma in Artificial Intelligence and Machine Learning | rank | 73,333 | Other · BCD · male | 1 |
| Aditya College Of Engineering and Technology - (ACET) Diploma in Electrical & Electronics Engineering | rank | 82,182 | General · General / Unreserved (UR) · male | 1 |
| Aditya Engineering College (AEC) Diploma in Mechanical Engineering | rank | 1,13,152 | OBC · BCB · male | 1 |
| Srinivasa Institute of Engineering and Technology - (SIET) Diploma in Mechanical Engineering | rank | 1,04,097 | OBC · BCB · male | 1 |
| Kakinada Institute of Technology and Science (KITS) Diploma in Computer Science and Engineering | rank | 94,197 | Other · BCD · male | 1 |
| Lenora College of Engineering Diploma in Mechanical Engineering | rank | 1,10,355 | ST · Scheduled Tribe (ST) · male | 1 |
| Rajamahendri Institute Of Engineering & Technology-
[RIET] Diploma in Electrical & Electronics Engineering | rank | 1,11,932 | SC · Scheduled Caste (SC) · male | 1 |
| BVC College of Engineering Diploma in Computer Engineering | rank | 1,08,840 | OBC · BCB · male | 1 |
| Pydah College of Engineering, Kakinada Diploma in Mechanical Engineering | rank | 1,10,498 | OBC · BCB · male | 1 |
| VSM College of Engineering Diploma in Electronics and Communication Engineering | rank | 1,10,974 | OBC · BCB · male | 1 |
| BVC Institute of Technology and Science (BVCITS) Diploma in Electrical & Electronics Engineering | rank | 90,846 | OBC · BCB · male | 1 |
| Adarsh College of Engineering (ACEE), Chebrole Diploma in Computer Engineering | rank | 1,04,843 | Other · BCD · male | 1 |
| Aditya College Of Engineering and Technology - (ACET) Diploma in Civil Engineering | rank | 91,266 | General · General / Unreserved (UR) · male | 1 |
| Aditya Engineering College (AEC) Diploma in Civil Engineering | rank | 1,18,465 | OBC · BCB · male | 1 |
| Srinivasa Institute of Engineering and Technology - (SIET) Diploma in Electrical & Electronics Engineering | rank | 1,23,165 | OBC · BCB · male | 1 |
| Kakinada Institute of Technology and Science (KITS) Diploma in Civil Engineering | rank | 96,870 | Other · BCD · male | 1 |
| Lenora College of Engineering Diploma in Electronics and Communication Engineering | rank | 1,23,563 | ST · Scheduled Tribe (ST) · male | 1 |
| Rajamahendri Institute Of Engineering & Technology-
[RIET] Diploma in Computer Engineering | rank | 1,12,986 | SC · Scheduled Caste (SC) · male | 1 |
| Pydah College of Engineering, Kakinada Diploma in Electronics and Communication Engineering | rank | 1,12,139 | OBC · BCB · male | 1 |
| VSM College of Engineering Diploma in Electrical & Electronics Engineering | rank | 76,475 | OBC · BCB · male | 1 |
| BVC Institute of Technology and Science (BVCITS) Diploma in Mechanical Engineering | rank | 1,00,044 | OBC · BCB · male | 1 |
| Adarsh College of Engineering (ACEE), Chebrole Diploma in Electronics and Communication Engineering | rank | 1,06,086 | Other · BCD · male | 1 |
| Aditya College Of Engineering and Technology - (ACET) Diploma in Mechanical Engineering | rank | 1,16,928 | General · General / Unreserved (UR) · male | 1 |
This page brings together 46 published 2024 cutoff records from 13 colleges in East Godavari. Use the table to compare the course, category, round, cutoff type, and reported opening or closing value attached to each record.
Start with colleges that offer the Polytechnic course you want, then compare records for your category and counselling round. A cutoff from another category, program, or round is not a like-for-like benchmark. Shortlist more than one college because seat availability and competition can change between rounds.
These are historical 2024 records, not a promise of admission or a claim that every college will use the same process in a later cycle. Check the official AP-POLYCET counselling notice and the college's current admission page before making a final decision.