

Explore the available options or ask for admission guidance.
Showing 8 representative records from 7 of 7 colleges. Counts above use the complete eligible 2023 dataset.
| College and course | Cutoff type | Reported value | Category | Round |
|---|---|---|---|---|
| Ayurved Mahavidyalaya BAMS | rank | 64,191 | General · General / Unreserved (UR) | 1 |
| Bharati Vidyapeeth Deemed University (BVDU) BAMS | rank | 4,36,066 - 0 | General · General / Unreserved (UR) | 1 |
| Mahatma Gandhi Ayurved College, Hospital & Research Centre - (MGACH & RC) BAMS | rank | 7,30,223 - 0 | General · General / Unreserved (UR) |
| 2 |
| DY Patil University, School of Ayurveda BAMS | rank | 8,25,236 - 0 | General · General / Unreserved (UR) | 2 |
| Ayurved Mahavidyalaya & Seth R. V. Ayurved Hospital, Sion BAMS | rank | 54,084 - 0 | General · General / Unreserved (UR) | 1 |
| Dr. DY Patil College of Ayurved & Research Centre BAMS | rank | 4,07,505 - 0 | General · General / Unreserved (UR) | 2 |
| R.A. Podar Ayurved Medical College BAMS | rank | 46,444 - 0 | General · General / Unreserved (UR) | 2 |
| Ayurved Mahavidyalaya BAMS | rank | 64,191 - 0 | General · General / Unreserved (UR) | 1 |
This page brings together 8 published 2023 cutoff records from 7 colleges in Maharashtra. Use the table to compare the course, category, round, cutoff type, and reported opening or closing value attached to each record.
Start with colleges that offer the BAMS course you want, then compare records for your category and counselling round. A cutoff from another category, program, or round is not a like-for-like benchmark. Shortlist more than one college because seat availability and competition can change between rounds.
Source: AYUSH-NEET-Counselling 2023 cutoff records.