Babasaheb Bhimrao Ambedkar Bihar University (BRABU), Muzaffarpur
State cutoff guide
Compare the latest available Bihar-BEd-CET cutoff evidence for B.Ed colleges in Bihar. Every college on this page has a published 2025 cutoff record in the database.
Showing 46 representative records from 38 of 38 colleges. Counts above use the complete eligible 2025 dataset.
| College and course | Cutoff type | Reported value | Category | Round |
|---|---|---|---|---|
| Tapindu Institute of Higher Studies - (TIHS) B.Ed | rank | 22,271 | General · General / Unreserved (UR) · male | 1 |
| Adwaita Mission Training College B.Ed | rank | 41,868 | General · General / Unreserved (UR) · male | 1 |
| Veerayatan BEd College B.Ed | rank | 60,476 | General · General / Unreserved (UR) · male | 1 |
| K.S. College of Professional Education B.Ed | rank | 47,315 | General · General / Unreserved (UR) · male | 1 |
| Kanti Devi Teacher Training College - (KDTTC) B.Ed | rank | 63,863 | General · General / Unreserved (UR) · male | 1 |
| S.S College of Teacher Education B.Ed | rank | 71,074 | General · General / Unreserved (UR) · male | 1 |
| Bibi Aasia Begum Teachers' Training College B.Ed | rank | 65,508 | General · General / Unreserved (UR) · male | 1 |
| S.T. College of Education B.Ed | rank | 50,231 | General · General / Unreserved (UR) · male | 1 |
| Forbesganj College B.Ed | rank | 6,320 | General · General / Unreserved (UR) · male | 1 |
| Gaya College B.Ed | rank | 3,462 | EWS · Economically Weaker Section (EWS) · male | 1 |
| Millia Institute of Technology (MIT) B.Ed | rank | 45,858 | General · General / Unreserved (UR) · male | 1 |
| AlHassan Teacher's Training College (AHTTC) B.Ed | rank | 34,682 | General · General / Unreserved (UR) · male | 1 |
| Bibi Fatima Teacher's Training College (BFTTC) B.Ed | rank | 28,050 | General · General / Unreserved (UR) · male | 1 |
| Bihar College of Teacher Education B.Ed | rank | 19,546 | General · General / Unreserved (UR) · male | 1 |
| Dr. SP Singh College of Teacher Education B.Ed | rank | 35,685 | General · General / Unreserved (UR) · male | 1 |
| Ganauri Ramkali Teachers Training College B.Ed | rank | 27,696 | General · General / Unreserved (UR) · male | 1 |
| Gautam Budh Teacher's Training College B.Ed | rank | 34,618 | General · General / Unreserved (UR) · male | 1 |
| Islamia Teachers Training College B.Ed | rank | 50,944 | General · General / Unreserved (UR) · male | 1 |
| MP College of Education B.Ed | rank | 35,031 | General · General / Unreserved (UR) · male | 1 |
| Magadh Teacher's Training BEd College B.Ed | rank | 34,126 | General · General / Unreserved (UR) · male | 1 |
| Maha Bodhi Teacher's Training College B.Ed | rank | 48,746 | General · General / Unreserved (UR) · male | 1 |
| Mata Manjharo Ajab Dayal Singh Teacher's Training College B.Ed | rank | 45,511 | General · General / Unreserved (UR) · male | 1 |
| Millia Falkhruddin Ali BEd Teachers Training College B.Ed | rank | 45,202 | General · General / Unreserved (UR) · male | 1 |
| Mirza Ghalib Teacher's Training College (MGTTC) B.Ed | rank | 28,248 | General · General / Unreserved (UR) · male | 1 |
| Sri Bhagwat Prasad Singh Memorial BEd college B.Ed | rank | 34,967 | General · General / Unreserved (UR) · male | 1 |
| Trident B.Ed. College B.Ed | rank | 52,902 | General · General / Unreserved (UR) · male | 1 |
| Bhupendra Narayan Mandal University (BNMU) B.Ed | rank | 4,557 | General · General / Unreserved (UR) · male | 1 |
| Kameshwar Singh Darbhanga Sanskrit University (KSDSU) B.Ed | rank | 34 | General · General / Unreserved (UR) · male | 1 |
| Magadh University (MU) B.Ed | rank | 2,034 | OBC · BC · male | 1 |
| Anugrah Memorial College (AM) B.Ed | rank | 3,180 | OBC · BC · male | 1 |
| Patna Women's College (PWC) B.Ed | rank | 2,470 | OBC · BC · male | 1 |
| Sattar Memorial College of Education B.Ed | rank | 55,469 | General · General / Unreserved (UR) · male | 1 |
| Nalanda College B.Ed | rank | 1,380 | General · General / Unreserved (UR) · male | 1 |
| Thakur Prasad College B.Ed | rank | 18,983 | SC · Scheduled Caste (SC) · male | 1 |
| Veer Kunwar Singh University - (VKSU) B.Ed | rank | 4,000 | Other · EBC · male | 1 |
| National B.Ed College of Higher Education B.Ed | rank | 84,385 | General · General / Unreserved (UR) · male | 1 |
| MGM Group of Institutions B.Ed | rank | 62,897 | General · General / Unreserved (UR) · male | 1 |
| Sundaram International Institute of Higher Studies B.Ed | rank | 66,953 | General · General / Unreserved (UR) · male | 1 |
| Tapindu Institute of Higher Studies - (TIHS) B.Ed | rank | 20,503 | General · General / Unreserved (UR) · male | 1 |
| Adwaita Mission Training College B.Ed | rank | 40,543 | General · General / Unreserved (UR) · male | 1 |
| Veerayatan BEd College B.Ed | rank | 61,172 | General · General / Unreserved (UR) · male | 1 |
| K.S. College of Professional Education B.Ed | rank | 48,416 | General · General / Unreserved (UR) · male | 1 |
| Kanti Devi Teacher Training College - (KDTTC) B.Ed | rank | 63,566 | General · General / Unreserved (UR) · male | 1 |
| S.S College of Teacher Education B.Ed | rank | 67,877 | General · General / Unreserved (UR) · male | 1 |
| Bibi Aasia Begum Teachers' Training College B.Ed | rank | 66,513 | General · General / Unreserved (UR) · male | 1 |
| S.T. College of Education B.Ed | rank | 51,518 | General · General / Unreserved (UR) · male | 1 |
This page brings together 46 published 2025 cutoff records from 38 colleges in Bihar. Use the table to compare the course, category, round, cutoff type, and reported opening or closing value attached to each record.
Start with colleges that offer the B.Ed course you want, then compare records for your category and counselling round. A cutoff from another category, program, or round is not a like-for-like benchmark. Shortlist more than one college because seat availability and competition can change between rounds.
These are historical 2025 records, not a promise of admission or a claim that every college will use the same process in a later cycle. Check the official Bihar-BEd-CET counselling notice and the college's current admission page before making a final decision.