

Showing 23 representative records from 8 of 8 colleges. Counts above use the complete eligible 2023 dataset.
| College and course | Cutoff type | Reported value | Category | Round |
|---|---|---|---|---|
| Columbia Institute of Engineering and Technology (CIET) BE Electronics & Telecom Engineering | marks | 29.22 - 0 | General · General / Unreserved (UR) | 1 |
| Raipur Institute of Technology (RITEE) B.Tech Computer Science Engineering | marks | 11.18 - 0 | General · General / Unreserved (UR) | 1 |
| Rungta College of Engineering and Technology (RCET) B.Tech Computer Science Engineering | marks | 26.22 - 0 | General · General / Unreserved (UR) | 1 |
B.Tech Electronics & Telecommunication Engineering
| marks |
| 29.25 - 0 |
| General · General / Unreserved (UR) |
| 1 |
| Bhilai Institute of Technology (BITR) B.Tech Electrical and Electronics Engineering | marks | 27.2 - 0 | General · General / Unreserved (UR) | 1 |
| Government Engineering College (GEC) BE Mechanical Engineering | marks | 56.35 - 0 | General · General / Unreserved (UR) | 1 |
| MATS School of Engineering and Information Technology B.Tech Aeronautical Engineering | marks | 28.12 - 0 | General · General / Unreserved (UR) | 1 |
| Anjaneya University B.Tech Civil Engineering | marks | 33.14 - 0 | General · General / Unreserved (UR) | 1 |
| Columbia Institute of Engineering and Technology (CIET) BE Computer Science and Engineering | marks | 30.14 - 0 | General · General / Unreserved (UR) | 1 |
| Raipur Institute of Technology (RITEE) B.Tech Biotechnology | marks | 28.29 - 0 | General · General / Unreserved (UR) | 1 |
| Rungta College of Engineering and Technology (RCET) B.Tech Artificial Intelligence | marks | 35.29 - 0 | General · General / Unreserved (UR) | 1 |
| Shri Shankaracharya Institute of Professional Management and Technology (SSIPMT) B.Tech Mechanical Engineering | marks | 32.35 - 0 | General · General / Unreserved (UR) | 1 |
| Bhilai Institute of Technology (BITR) B.Tech Civil Engineering | marks | 31.2 - 0 | General · General / Unreserved (UR) | 1 |
| Government Engineering College (GEC) BE Electrical and Electronics Engineering | marks | 60.31 - 0 | General · General / Unreserved (UR) | 1 |
| MATS School of Engineering and Information Technology B.Tech Mining Engineering | marks | 39.25 - 0 | General · General / Unreserved (UR) | 1 |
| Anjaneya University B.Tech Computer Science Engineering | marks | 40.31 - 0 | General · General / Unreserved (UR) | 1 |
| Columbia Institute of Engineering and Technology (CIET) BE Mechanical Engineering | marks | 36.2 - 0 | General · General / Unreserved (UR) | 1 |
| Raipur Institute of Technology (RITEE) B.Tech Information Technology | marks | 30.2 - 0 | General · General / Unreserved (UR) | 1 |
| Rungta College of Engineering and Technology (RCET) B.Tech Civil Engineering | marks | 38.2 - 0 | General · General / Unreserved (UR) | 1 |
| Shri Shankaracharya Institute of Professional Management and Technology (SSIPMT) B.Tech Information Technology | marks | 34.2 - 0 | General · General / Unreserved (UR) | 1 |
| Bhilai Institute of Technology (BITR) B.Tech Mechanical Engineering | marks | 40.45 - 0 | General · General / Unreserved (UR) | 1 |
| Government Engineering College (GEC) BE Electronics & Telecom Engineering | marks | 60.33 - 0 | General · General / Unreserved (UR) | 1 |
| MATS School of Engineering and Information Technology B.Tech Computer Science Engineering | marks | 43.22 - 0 | General · General / Unreserved (UR) | 1 |
This page brings together 23 published 2023 cutoff records from 8 colleges in Raipur. Use the table to compare the course, category, round, cutoff type, and reported opening or closing value attached to each record.
Start with colleges that offer the B.Tech course you want, then compare records for your category and counselling round. A cutoff from another category, program, or round is not a like-for-like benchmark. Shortlist more than one college because seat availability and competition can change between rounds.
These are historical 2023 records, not a promise of admission or a claim that every college will use the same process in a later cycle. Check the official Chattisgarh-Pre-Engineering-Test counselling notice and the college's current admission page before making a final decision.