Admission Committee for Professional Courses (ACPC), Gujarat under Commissionerate of Technical Education
City cutoff guide
Compare the latest available Gujarat-ACPC cutoff evidence for M.Tech colleges in Surat. Every college on this page has a published 2025 cutoff record in the database.
Showing 15 representative records from 5 of 5 colleges. Counts above use the complete eligible 2025 dataset.
| College and course | Cutoff type | Reported value | Category | Round |
|---|---|---|---|---|
| Sarvajanik College of Engineering and Technology (SCET) M.Tech Town & Country Planning | rank | 30,26,844 | General · General / Unreserved (UR) | 1 |
| Dr. S & S.S. Ghandhy Government Engineering College ME Water Resources Engineering | rank | 28,62,062 | General · General / Unreserved (UR) | 1 |
| Sitarambhai Naranji Patel Institute of Technology and Research Centre (SNPIT & RC) M.Tech Civil Engineering | rank | 30,86,151 | General · General / Unreserved (UR) | 1 |
| Mahavir Swami College of Engineering & Technology - (MSCET) |
ME Electrical Engineering
| rank |
| 31,72,549 |
| General · General / Unreserved (UR) |
| 1 |
| Bhagwan Mahavir College of Engineering & Technology - (BMCET) ME Computer Engineering | rank | 31,06,255 | General · General / Unreserved (UR) | 1 |
| Sarvajanik College of Engineering and Technology (SCET) M.Tech Structural Engineering | rank | 29,17,201 | General · General / Unreserved (UR) | 1 |
| Dr. S & S.S. Ghandhy Government Engineering College ME Wireless Communication | rank | 29,77,066 | General · General / Unreserved (UR) | 1 |
| Sitarambhai Naranji Patel Institute of Technology and Research Centre (SNPIT & RC) M.Tech Production Engineering | rank | 29,31,659 | General · General / Unreserved (UR) | 1 |
| Mahavir Swami College of Engineering & Technology - (MSCET) ME Electrical Engineering | rank | 30,33,014 | General · General / Unreserved (UR) | 1 |
| Sarvajanik College of Engineering and Technology (SCET) M.Tech Environmental Engineering | rank | 30,48,007 | General · General / Unreserved (UR) | 1 |
| Dr. S & S.S. Ghandhy Government Engineering College ME Water Resources Engineering | rank | 31,24,516 | General · General / Unreserved (UR) | 1 |
| Sitarambhai Naranji Patel Institute of Technology and Research Centre (SNPIT & RC) M.Tech Civil Engineering | rank | 30,90,867 | General · General / Unreserved (UR) | 1 |
| Sarvajanik College of Engineering and Technology (SCET) M.Tech Town & Country Planning | rank | 28,93,552 | General · General / Unreserved (UR) | 1 |
| Dr. S & S.S. Ghandhy Government Engineering College ME Wireless Communication | rank | 31,77,497 | General · General / Unreserved (UR) | 1 |
| Sitarambhai Naranji Patel Institute of Technology and Research Centre (SNPIT & RC) M.Tech Production Engineering | rank | 31,01,951 | General · General / Unreserved (UR) | 1 |
This page brings together 17 published 2025 cutoff records from 5 colleges in Surat. Use the table to compare the course, category, round, cutoff type, and reported opening or closing value attached to each record.
Start with colleges that offer the M.Tech course you want, then compare records for your category and counselling round. A cutoff from another category, program, or round is not a like-for-like benchmark. Shortlist more than one college because seat availability and competition can change between rounds.
These are historical 2025 records, not a promise of admission or a claim that every college will use the same process in a later cycle. Check the official Gujarat-ACPC counselling notice and the college's current admission page before making a final decision.