

Showing 31 representative records from 20 of 20 colleges. Counts above use the complete eligible 2023 dataset.
| College and course | Cutoff type | Reported value | Category | Round |
|---|---|---|---|---|
| B. J. Medical College (BJMC) M.B.B.S. | rank | 2,353 | General · General / Unreserved (UR) · male | 1 |
| C. U. Shah Medical College (CUSMC) M.B.B.S. | rank | 70,537 | General · General / Unreserved (UR) · male | 1 |
| Government Medical College M.B.B.S. | rank | 12,188 | General · General / Unreserved (UR) · male | 1 |
| Government Medical College M.B.B.S. |
Match the category, quota, counselling round and programme before using any reported value as a decision signal.
| rank |
| 21,102 |
| General · General / Unreserved (UR) · male |
| 1 |
| Medical College M.B.B.S. | rank | 7,050 | General · General / Unreserved (UR) · male | 1 |
| Gujarat Adani Institute of Medical Sciences (GAIMS) M.B.B.S. | rank | 81,203 | OBC · SEBC · male | 1 |
| M.P Shah Government Medical College M.B.B.S. | rank | 18,456 | General · General / Unreserved (UR) · male | 1 |
| Pandit Deendayal Upadhyay Medical College (PDUMC) M.B.B.S. | rank | 13,700 | General · General / Unreserved (UR) · male | 1 |
| Pramukhswami Medical College (PSMC) M.B.B.S. | rank | 91,009 | General · General / Unreserved (UR) · male | 1 |
| Smt. NHL Municipal Medical College M.B.B.S. | rank | 42,463 | General · General / Unreserved (UR) · male | 1 |
| Surat Municipal Institute of Medical Education & Research (SMIMER) M.B.B.S. | rank | 71,382 | General · General / Unreserved (UR) · male | 1 |
| GMERS Medical College M.B.B.S. | rank | 45,582 - 0 | General · General / Unreserved (UR) · male | 1 |
| Gujarat Medical Education and Research Society Medical College (GMERS) M.B.B.S. | rank | 37,364 - 0 | EWS · Economically Weaker Section (EWS) · male | 1 |
| GCS Medical College, Hospital & Research Centre M.B.B.S. | rank | 75,912 - 0 | General · General / Unreserved (UR) · male | 1 |
| GMERS Medical College & Hospital M.B.B.S. | rank | 34,026 - 0 | EWS · Economically Weaker Section (EWS) · male | 1 |
| GMERS Medical College and Hospital M.B.B.S. | rank | 27,421 - 0 | EWS · Economically Weaker Section (EWS) · male | 1 |
| GMERS Medical College & Hospital Himmatnagar M.B.B.S. | rank | 55,035 - 0 | EWS · Economically Weaker Section (EWS) · male | 1 |
| Dr. N. D. Desai Faculty of Medical Science and Research, Dharmsinh Desai University M.B.B.S. | rank | 91,810 - 0 | General · General / Unreserved (UR) · male | 1 |
| Namo Medical Education & Research Institute M.B.B.S. | rank | 12,200 - 0 | General · General / Unreserved (UR) · male | 1 |
| GMERS Medical College & Hospital , Junagadh M.B.B.S. | rank | 49,216 - 0 | EWS · Economically Weaker Section (EWS) · male | 1 |
| B. J. Medical College (BJMC) M.B.B.S. | rank | 2,353 - 0 | General · General / Unreserved (UR) · male | 1 |
| C. U. Shah Medical College (CUSMC) M.B.B.S. | rank | 70,537 - 0 | General · General / Unreserved (UR) · male | 1 |
| Government Medical College M.B.B.S. | rank | 12,188 - 0 | General · General / Unreserved (UR) · male | 1 |
| Government Medical College M.B.B.S. | rank | 21,102 - 0 | General · General / Unreserved (UR) · male | 1 |
| Medical College M.B.B.S. | rank | 7,050 - 0 | General · General / Unreserved (UR) · male | 1 |
| Gujarat Adani Institute of Medical Sciences (GAIMS) M.B.B.S. | rank | 81,203 - 0 | OBC · SEBC · male | 1 |
| M.P Shah Government Medical College M.B.B.S. | rank | 18,456 - 0 | General · General / Unreserved (UR) · male | 1 |
| Pandit Deendayal Upadhyay Medical College (PDUMC) M.B.B.S. | rank | 13,700 - 0 | General · General / Unreserved (UR) · male | 1 |
| Pramukhswami Medical College (PSMC) M.B.B.S. | rank | 91,009 - 0 | General · General / Unreserved (UR) · male | 1 |
| Smt. NHL Municipal Medical College M.B.B.S. | rank | 42,463 - 0 | General · General / Unreserved (UR) · male | 1 |
| Surat Municipal Institute of Medical Education & Research (SMIMER) M.B.B.S. | rank | 71,382 - 0 | General · General / Unreserved (UR) · male | 1 |
This page brings together 31 published 2023 cutoff records from 20 colleges in Gujarat. Use the table to compare the course, category, round, cutoff type, and reported opening or closing value attached to each record.
Start with colleges that offer the MBBS course you want, then compare records for your category and counselling round. A cutoff from another category, program, or round is not a like-for-like benchmark. Shortlist more than one college because seat availability and competition can change between rounds.
These are historical 2023 records, not a promise of admission or a claim that every college will use the same process in a later cycle. Check the official Gujarat-NEET-Counselling counselling notice and the college's current admission page before making a final decision.