Haryana State Technical Education Society (HSTES)
State cutoff guide
Compare the latest available HSTES cutoff evidence for B.Pharma (Lateral) colleges in Haryana. Every college on this page has a published 2025 cutoff record in the database.
Showing 15 representative records from 11 of 11 colleges. Counts above use the complete eligible 2025 dataset.
| College and course | Cutoff type | Reported value | Category | Round |
|---|---|---|---|---|
| Chaudhary Bansi Lal University (CBLU) B.Pharm (Lateral) | rank | 31 | General · General / Unreserved (UR) · male | 1 |
| MM College of Pharmacy B.Pharm (Lateral) | rank | 194 | General · General / Unreserved (UR) · male | 1 |
| Pt Bhagwat Dayal Sharma Post Graduate Institute of Medical Sciences (PGIMS) B.Pharm (Lateral) | rank | 3 | General · General / Unreserved (UR) · male | 1 |
| Shri Baba Mastnath Institute of Pharmaceutical Sciences and Research |
B.Pharm (Lateral)
| rank |
| 162 |
| General · General / Unreserved (UR) · male |
| 1 |
| Bhagat Phool Singh Mahila Vishwavidyalaya (BPSMV) B.Pharm (Lateral) | rank | 131 | General · General / Unreserved (UR) · female | 1 |
| Kurukshetra University (KUK) B.Pharm (Lateral) | rank | 38 | General · General / Unreserved (UR) · male | 1 |
| Deen Dayal Rustagi College of Pharmacy B.Pharm (Lateral) | rank | 56 | General · AI · male | 1 |
| Jan Nayak Chaudhary Devi Lal Memorial College of Pharmacy (JCDMCP) B.Pharm (Lateral) | rank | 155 | General · AI · male | 1 |
| South Point College of Pharmacy (SPCP) B.Pharm (Lateral) | rank | 39 | General · AI · male | 1 |
| Bharat Group of Institutions B.Pharm (Lateral) | rank | 158 | General · AI · male | 1 |
| Advanced Institute of Pharmacy (AIP) B.Pharm (Lateral) | rank | 193 | General · AI · male | 1 |
| Chaudhary Bansi Lal University (CBLU) B.Pharm (Lateral) | rank | 31 | General · General / Unreserved (UR) · male | 1 |
| MM College of Pharmacy B.Pharm (Lateral) | rank | 195 | General · General / Unreserved (UR) · male | 1 |
| Pt Bhagwat Dayal Sharma Post Graduate Institute of Medical Sciences (PGIMS) B.Pharm (Lateral) | rank | 3 | General · General / Unreserved (UR) · male | 1 |
| Shri Baba Mastnath Institute of Pharmaceutical Sciences and Research B.Pharm (Lateral) | rank | 170 | General · General / Unreserved (UR) · male | 1 |
This page brings together 15 published 2025 cutoff records from 11 colleges in Haryana. Use the table to compare the course, category, round, cutoff type, and reported opening or closing value attached to each record.
Start with colleges that offer the B.Pharma (Lateral) course you want, then compare records for your category and counselling round. A cutoff from another category, program, or round is not a like-for-like benchmark. Shortlist more than one college because seat availability and competition can change between rounds.
These are historical 2025 records, not a promise of admission or a claim that every college will use the same process in a later cycle. Check the official HSTES counselling notice and the college's current admission page before making a final decision.