Haryana State Technical Education Society (HSTES)
City cutoff guide
Compare the latest available HSTES cutoff evidence for B.Tech colleges in Yamuna Nagar. Every college on this page has a published 2025 cutoff record in the database.
Showing 14 representative records from 5 of 5 colleges. Counts above use the complete eligible 2025 dataset.
| College and course | Cutoff type | Reported value | Category | Round |
|---|---|---|---|---|
| Seth Jai Parkash Mukand Lal Institute of Engineering and Technology (JMIT) B.Tech Computer Science Engineering | rank | 5,26,377 | General · General / Unreserved (UR) · male | 1 |
| Yamuna Institute of Engineering and Technology - (YIET) B.Tech Mechanical Engineering | rank | 5,63,148 | General · General / Unreserved (UR) · male | 1 |
| Jai Parkash Mukand Lal Innovative Engineering & Technology Institute (JMIETI) B.Tech Computer Science Engineering | rank | 3,92,234 | General · General / Unreserved (UR) · male | 1 |
| Global Research Institute of Management and Technology (GRIMT) B.Tech Computer Science and Engineering - Artificial Intelligence |
| rank |
| 3,97,339 |
| General · General / Unreserved (UR) · male |
| 1 |
| Haryana Engineering College (HEC) B.Tech Computer Science Engineering | rank | 13,04,045 | General · General / Unreserved (UR) · male | 1 |
| Seth Jai Parkash Mukand Lal Institute of Engineering and Technology (JMIT) B.Tech Information Technology | rank | 9,02,686 | General · General / Unreserved (UR) · male | 1 |
| Yamuna Institute of Engineering and Technology - (YIET) B.Tech Computer Science Engineering | rank | 7,81,931 | General · General / Unreserved (UR) · male | 1 |
| Jai Parkash Mukand Lal Innovative Engineering & Technology Institute (JMIETI) B.Tech Artificial Intelligence and Machine Learning | rank | 5,88,496 | General · General / Unreserved (UR) · male | 1 |
| Global Research Institute of Management and Technology (GRIMT) B.Tech Computer Science Engineering | rank | 12,64,647 | General · General / Unreserved (UR) · male | 1 |
| Haryana Engineering College (HEC) B.Tech Computer Science Engineering | rank | 13,85,249 | General · General / Unreserved (UR) · male | 1 |
| Seth Jai Parkash Mukand Lal Institute of Engineering and Technology (JMIT) B.Tech Electrical and Computer Engineering | rank | 10,16,690 | General · General / Unreserved (UR) · male | 1 |
| Yamuna Institute of Engineering and Technology - (YIET) B.Tech Electrical Engineering | rank | 8,21,985 | General · General / Unreserved (UR) · male | 1 |
| Jai Parkash Mukand Lal Innovative Engineering & Technology Institute (JMIETI) B.Tech Civil Engineering | rank | 6,35,835 | General · General / Unreserved (UR) · male | 1 |
| Seth Jai Parkash Mukand Lal Institute of Engineering and Technology (JMIT) B.Tech Computer Science Engineering | rank | 5,44,569 | General · General / Unreserved (UR) · male | 1 |
This page brings together 16 published 2025 cutoff records from 5 colleges in Yamuna Nagar. Use the table to compare the course, category, round, cutoff type, and reported opening or closing value attached to each record.
Start with colleges that offer the B.Tech course you want, then compare records for your category and counselling round. A cutoff from another category, program, or round is not a like-for-like benchmark. Shortlist more than one college because seat availability and competition can change between rounds.
These are historical 2025 records, not a promise of admission or a claim that every college will use the same process in a later cycle. Check the official HSTES counselling notice and the college's current admission page before making a final decision.