

Showing 40 representative records from 17 of 17 colleges. Counts above use the complete eligible 2021 dataset.
| College and course | Cutoff type | Reported value | Category | Round |
|---|---|---|---|---|
| Amruta Institute of Engineering and Management Sciences (AIEMS) MBA Financial Management | marks | 45 | General · General / Unreserved (UR) | 1 |
| Atria Institute of Technology MBA Finance | marks | 45 | General · General / Unreserved (UR) | 1 |
| AIMS Institutes MBA Banking, Insurance & Financial Services | marks | 61 - 0 | General · General / Unreserved (UR) | 1 |
| Aditya Institute of Management Studies and Research - (AIMSR) |
Match the category, quota, counselling round and programme before using any reported value as a decision signal.
MBA Aviation Management
| marks |
| 97 - 0 |
| General · General / Unreserved (UR) |
| 1 |
| Administrative Management College - (AMC) MBA Financial Management | marks | 68 - 0 | General · General / Unreserved (UR) | 1 |
| Seshadripuram Institute of Management Studies (SIMS) MBA Business Analytics | marks | 80 - 0 | General · General / Unreserved (UR) | 1 |
| Presidency College MBA Finance | marks | 65 - 0 | General · General / Unreserved (UR) | 1 |
| BMS College of Engineering (BMSCE) MBA | marks | 47 - 0 | General · General / Unreserved (UR) | 1 |
| Presidency University MBA Business Analytics | marks | 65 - 0 | General · General / Unreserved (UR) | 1 |
| Acharya Institute of Technology (AIT) MBA | marks | 71 | General · General / Unreserved (UR) | 1 |
| Bangalore Institute of Management Studies (BIMS) MBA | marks | 46 - 0 | General · General / Unreserved (UR) | 1 |
| Kristu Jayanti College (KJC) MBA | marks | 80 - 0 | General · General / Unreserved (UR) | 1 |
| Sri Sairam College of Engineering MBA | marks | 65 - 0 | General · General / Unreserved (UR) | 1 |
| K.S. School of Engineering and Management (KSSEM) MBA | marks | 50 - 0 | General · General / Unreserved (UR) | 1 |
| AVK Group of Institutions MBA | marks | 46 - 0 | General · General / Unreserved (UR) | 1 |
| Surana College MBA | marks | 50 - 0 | General · General / Unreserved (UR) | 1 |
| Acharya Bangalore B-School (ABBS) MBA Business Analytics | marks | 70 - 0 | General · General / Unreserved (UR) | 1 |
| Amruta Institute of Engineering and Management Sciences (AIEMS) MBA Human Resource Management | marks | 45 | General · General / Unreserved (UR) | 1 |
| Atria Institute of Technology MBA Human Resource | marks | 45 | General · General / Unreserved (UR) | 1 |
| AIMS Institutes MBA Finance | marks | 61 - 0 | General · General / Unreserved (UR) | 1 |
| Aditya Institute of Management Studies and Research - (AIMSR) MBA Banking Finance and Insurance Services Management | marks | 97 - 0 | General · General / Unreserved (UR) | 1 |
| Administrative Management College - (AMC) MBA Human Resource Management | marks | 68 - 0 | General · General / Unreserved (UR) | 1 |
| Seshadripuram Institute of Management Studies (SIMS) MBA Entrepreneurship | marks | 80 - 0 | General · General / Unreserved (UR) | 1 |
| Presidency College MBA Human Resource Management | marks | 65 - 0 | General · General / Unreserved (UR) | 1 |
| BMS College of Engineering (BMSCE) MBA Finance | marks | 47 - 0 | General · General / Unreserved (UR) | 1 |
| Presidency University MBA Digital Marketing | marks | 65 - 0 | General · General / Unreserved (UR) | 1 |
| Acharya Institute of Technology (AIT) MBA | marks | 71 - 0 | General · General / Unreserved (UR) | 1 |
| Bangalore Institute of Management Studies (BIMS) MBA Corporate | marks | 46 - 0 | General · General / Unreserved (UR) | 1 |
| Kristu Jayanti College (KJC) MBA International Finance | marks | 80 - 0 | General · General / Unreserved (UR) | 1 |
| Amruta Institute of Engineering and Management Sciences (AIEMS) MBA Marketing Management | marks | 45 | General · General / Unreserved (UR) | 1 |
| Atria Institute of Technology MBA Marketing | marks | 45 | General · General / Unreserved (UR) | 1 |
| AIMS Institutes MBA Human Resource Management | marks | 61 - 0 | General · General / Unreserved (UR) | 1 |
| Aditya Institute of Management Studies and Research - (AIMSR) MBA Digital Marketing | marks | 97 - 0 | General · General / Unreserved (UR) | 1 |
| Administrative Management College - (AMC) MBA Marketing | marks | 68 - 0 | General · General / Unreserved (UR) | 1 |
| Seshadripuram Institute of Management Studies (SIMS) MBA Finance | marks | 80 - 0 | General · General / Unreserved (UR) | 1 |
| Presidency College MBA Marketing | marks | 65 - 0 | General · General / Unreserved (UR) | 1 |
| BMS College of Engineering (BMSCE) MBA Human Resource Management | marks | 47 - 0 | General · General / Unreserved (UR) | 1 |
| Presidency University MBA Finance | marks | 65 - 0 | General · General / Unreserved (UR) | 1 |
| Amruta Institute of Engineering and Management Sciences (AIEMS) MBA Financial Management | marks | 45 - 0 | General · General / Unreserved (UR) | 1 |
| Atria Institute of Technology MBA Finance | marks | 45 - 0 | General · General / Unreserved (UR) | 1 |
This page brings together 44 published 2021 cutoff records from 17 colleges in Bangalore. Use the table to compare the course, category, round, cutoff type, and reported opening or closing value attached to each record.
Start with colleges that offer the MBA course you want, then compare records for your category and counselling round. A cutoff from another category, program, or round is not a like-for-like benchmark. Shortlist more than one college because seat availability and competition can change between rounds.
These are historical 2021 records, not a promise of admission or a claim that every college will use the same process in a later cycle. Check the official KMAT counselling notice and the college's current admission page before making a final decision.