State Common Entrance Test Cell, Government of Maharashtra
State cutoff guide
Compare the latest available MAH-BEd-CET cutoff evidence for B.Ed colleges in Maharashtra. Every college on this page has a published 2025 cutoff record in the database.
Showing 55 representative records from 43 of 43 colleges. Counts above use the complete eligible 2025 dataset.
| College and course | Cutoff type | Reported value | Category | Round |
|---|
| Abhay Yuva Kalyan Kendra Sanchalit College of Education B.Ed | marks | 50 | General · General / Unreserved (UR) · male | 1 |
| Adarsha Comprehensive College of Education and Research (ACCER) B.Ed | marks | 50 | General · General / Unreserved (UR) · male | 1 |
| Aditya B.Ed College B.Ed | marks | 38 | General · General / Unreserved (UR) · male | 1 |
| Aishabai College of Education B.Ed | marks | 14 | General · General / Unreserved (UR) · female | 1 |
| Pushpanjali College of Education B.Ed | marks | 11 | General · General / Unreserved (UR) · male | 1 |
| S.K. College of Education and Research B.Ed | marks | 9 | General · General / Unreserved (UR) · male | 1 |
| Swami Vivekanad College of Education Wakad B.Ed | marks | 58 | General · General / Unreserved (UR) · male | 1 |
| Vidya Pratishthans College of Education Baramati B.Ed | marks | 33 | General · General / Unreserved (UR) · male | 1 |
| Savitribai Phule Pune University (SPPU) B.Ed | marks | 16 | General · General / Unreserved (UR) · male | 1 |
| Sadguru Education Society\'s College of Physical & College of Education B.Ed | marks | 7 | General · General / Unreserved (UR) · male | 1 |
| Rizvi College of Education B.Ed | marks | 16 | General · General / Unreserved (UR) · male | 1 |
| Motiwala College of Educational Sciences (MCES) B.Ed | marks | 22 | General · General / Unreserved (UR) · male | 1 |
| Ashoka International Centre for Educational Studies and Research (AICESR) B.Ed | marks | 26 | General · General / Unreserved (UR) · female | 1 |
| Bahinabai Women's College of Education B.Ed | marks | 27 | General · General / Unreserved (UR) · female | 1 |
| Central India College of Education B.Ed | marks | 23 | General · General / Unreserved (UR) · male | 1 |
| Chembur Sarvankash Shikshan Shastra Mahavidyalaya (CSSSM) B.Ed | marks | 29 | General · General / Unreserved (UR) · male | 1 |
| Chirayu KC Bajaj College of Education B.Ed | marks | 8 | General · General / Unreserved (UR) · male | 1 |
| Chopda Education Society's College of Education B.Ed | marks | 31 | General · General / Unreserved (UR) · male | 1 |
| Dhule Education Society's College of Education B.Ed | marks | 7 | General · General / Unreserved (UR) · male | 1 |
| Gandhi Shikshan Bhavan's Smt Surajba College of Education B.Ed | marks | 73 | General · General / Unreserved (UR) · male | 1 |
| Gulabrao Patil BEd College B.Ed | marks | 67 | General · General / Unreserved (UR) · male | 1 |
| Hansraj Jivandas College of Education B.Ed | marks | 80 | General · General / Unreserved (UR) · male | 1 |
| Janata College of Education B.Ed | marks | 6 | General · General / Unreserved (UR) · male | 1 |
| Jyotiba Fule College of Education B.Ed | marks | 78 | General · General / Unreserved (UR) · male | 1 |
| KCES College of Education B.Ed | marks | 6 | General · General / Unreserved (UR) · male | 1 |
| Kasturba College of Education B.Ed | marks | 58 | General · General / Unreserved (UR) · male | 1 |
| Mahatma Phule College of Education (MPCE) B.Ed | marks | 39 | General · General / Unreserved (UR) · male | 1 |
| Marathwada College of Education B.Ed | marks | 23 | General · General / Unreserved (UR) · male | 1 |
| Pillai College of Education and Research (PCER) New Panvel B.Ed | marks | 19 | General · General / Unreserved (UR) · male | 1 |
| Pillai College of Education and Research (PCER) Chembur Naka B.Ed | marks | 13 | General · General / Unreserved (UR) · male | 1 |
| Pratibha College of Education B.Ed | marks | 15 | General · General / Unreserved (UR) · male | 1 |
| Sahayog Sevabhavi Sanstha's Sahayog College of Education B.Ed | marks | 64 | General · General / Unreserved (UR) · male | 1 |
| Savitribai Phule Mahila Shikshanshastra Mahavidyalaya (SPMSM) B.Ed | marks | 40 | General · General / Unreserved (UR) · female | 1 |
| Secondary Training College B.Ed | marks | 77 | General · General / Unreserved (UR) · male | 1 |
| Shri Shivaji College of Education B.Ed | marks | 61 | General · General / Unreserved (UR) · male | 1 |
| Smt. Kashibai Navale College of Education & Training - (SKNCOET) B.Ed | marks | 6 | General · General / Unreserved (UR) · male | 1 |
| Smt Kapila Khandwala College of Education B.Ed | marks | 32 | General · General / Unreserved (UR) · male | 1 |
| St Teresa's Institute of Education B.Ed | marks | 81 | General · General / Unreserved (UR) · female | 1 |
| Thakur Shyamnarayan College of Education and Research (TSCER) B.Ed | marks | 29 | General · General / Unreserved (UR) · male | 1 |
| P.R. Patil Group of Educational Institutes Amravati B.Ed | marks | 37 | General · General / Unreserved (UR) · male | 1 |
| Mahatma Gandhi Missions Junior College of Education (MGM) B.Ed | marks | 27 | General · General / Unreserved (UR) · male | 1 |
| Marathwada Institute of Management and Research - (MIMR) B.Ed | marks | 22 | General · General / Unreserved (UR) · male | 1 |
| Dr. D. Y. Patil College of Education B.Ed | marks | 24 | General · General / Unreserved (UR) · male | 1 |
| Abhay Yuva Kalyan Kendra Sanchalit College of Education B.Ed | marks | 51 | General · General / Unreserved (UR) · male | 1 |
| Adarsha Comprehensive College of Education and Research (ACCER) B.Ed | marks | 52 | General · General / Unreserved (UR) · male | 1 |
| Aditya B.Ed College B.Ed | marks | 41 | General · General / Unreserved (UR) · male | 1 |
| Aishabai College of Education B.Ed | marks | 14 | General · General / Unreserved (UR) · female | 1 |
| Pushpanjali College of Education B.Ed | marks | 11 | General · General / Unreserved (UR) · male | 1 |
| S.K. College of Education and Research B.Ed | marks | 9 | General · General / Unreserved (UR) · male | 1 |
| Swami Vivekanad College of Education Wakad B.Ed | marks | 58 | General · General / Unreserved (UR) · male | 1 |
| Vidya Pratishthans College of Education Baramati B.Ed | marks | 31 | General · General / Unreserved (UR) · male | 1 |
| Savitribai Phule Pune University (SPPU) B.Ed | marks | 15 | General · General / Unreserved (UR) · male | 1 |
| Sadguru Education Society\'s College of Physical & College of Education B.Ed | marks | 7 | General · General / Unreserved (UR) · male | 1 |
| Rizvi College of Education B.Ed | marks | 16 | General · General / Unreserved (UR) · male | 1 |
| Motiwala College of Educational Sciences (MCES) B.Ed | marks | 23 | General · General / Unreserved (UR) · male | 1 |
This page brings together 55 published 2025 cutoff records from 43 colleges in Maharashtra. Use the table to compare the course, category, round, cutoff type, and reported opening or closing value attached to each record.
Start with colleges that offer the B.Ed course you want, then compare records for your category and counselling round. A cutoff from another category, program, or round is not a like-for-like benchmark. Shortlist more than one college because seat availability and competition can change between rounds.
These are historical 2025 records, not a promise of admission or a claim that every college will use the same process in a later cycle. Check the official MAH-BEd-CET counselling notice and the college's current admission page before making a final decision.