Directorate of Medical Education (DME) for medical courses; Directorate of Technical Education (DTE) for engineering courses
City cutoff guide
Compare the latest available MP-Counselling cutoff evidence for B.Pharm colleges in Bhopal. Every college on this page has a published 2024 cutoff record in the database.
Showing 23 representative records from 18 of 18 colleges. Counts above use the complete eligible 2024 dataset.
| College and course | Cutoff type | Reported value | Category | Round |
|---|---|---|---|---|
| Ravishankar College of Pharmacy (RCOP) B.Pharm | rank | 13,086 | EWS · Economically Weaker Section (EWS) · male | 1 |
| Akhil Bharti College of Pharmacy B.Pharm | rank | 16,091 | General · General / Unreserved (UR) · male | 1 |
| Mittal Institute of Pharmacy B.Pharm | rank | 17,508 | General · General / Unreserved (UR) · male | 1 |
| NRI Institute Of Pharmaceutical Sciences B.Pharm | rank | 14,318 | EWS · Economically Weaker Section (EWS) · male | 1 |
| Vivekanand College of Pharmacy (VCP) B.Pharm | rank | 16,703 | General · General / Unreserved (UR) · male | 1 |
| Technocrats Institute of Technology - (TIT) B.Pharm | rank | 16,315 | General · General / Unreserved (UR) · male | 1 |
| NRI Institute of Research and Technology (NIRT) B.Pharm | rank | 15,878 | General · General / Unreserved (UR) · male | 1 |
| Radharaman College of Pharmacy (RCP) B.Pharm | rank | 16,477 | General · General / Unreserved (UR) · male | 1 |
| Barkatullah University (BU) B.Pharm | rank | 498 | General · General / Unreserved (UR) · male | 1 |
| Sagar Institute of Research & Technology - Pharmacy (SIRTP) B.Pharm | rank | 5,045 | General · General / Unreserved (UR) · male | 1 |
| Millennium College Of Pharmacy B.Pharm | rank | 14,853 | General · General / Unreserved (UR) · male | 1 |
| Radharaman Institute of Pharmaceutical Sciences (RIPS) B.Pharm | rank | 17,027 | General · General / Unreserved (UR) · male | 1 |
| Corporate Institute Of Pharmacy (CIP) B.Pharm | rank | 13,542 | General · General / Unreserved (UR) · male | 1 |
| Rajiv Gandhi College of Pharmacy (RGCP) B.Pharm | rank | 14,736 | General · General / Unreserved (UR) · male | 1 |
| Bansal College of Pharmacy B.Pharm | rank | 8,047 | EWS · Economically Weaker Section (EWS) · male | 1 |
| NRI Institute of Pharmacy (NIP) B.Pharm | rank | 16,793 | EWS · Economically Weaker Section (EWS) · male | 1 |
| Oriental College of Pharmacy (OCP) B.Pharm | rank | 8,212 | EWS · Economically Weaker Section (EWS) · male | 1 |
| Sagar Institute of Pharmacy and Technology (SIPTec) - Sagar Group of Institutions B.Pharm | rank | 13,411 | General · General / Unreserved (UR) · male | 1 |
| Ravishankar College of Pharmacy (RCOP) B.Pharm | rank | 13,134 | EWS · Economically Weaker Section (EWS) · male | 1 |
| Akhil Bharti College of Pharmacy B.Pharm | rank | 16,619 | General · General / Unreserved (UR) · male | 1 |
| Mittal Institute of Pharmacy B.Pharm | rank | 17,092 | General · General / Unreserved (UR) · male | 1 |
| NRI Institute Of Pharmaceutical Sciences B.Pharm | rank | 14,275 | EWS · Economically Weaker Section (EWS) · male | 1 |
| Vivekanand College of Pharmacy (VCP) B.Pharm | rank | 16,047 | General · General / Unreserved (UR) · male | 1 |
This page brings together 23 published 2024 cutoff records from 18 colleges in Bhopal. Use the table to compare the course, category, round, cutoff type, and reported opening or closing value attached to each record.
Start with colleges that offer the B.Pharm course you want, then compare records for your category and counselling round. A cutoff from another category, program, or round is not a like-for-like benchmark. Shortlist more than one college because seat availability and competition can change between rounds.
These are historical 2024 records, not a promise of admission or a claim that every college will use the same process in a later cycle. Check the official MP-Counselling counselling notice and the college's current admission page before making a final decision.