Directorate of Medical Education (DME) for medical courses; Directorate of Technical Education (DTE) for engineering courses
City cutoff guide
Compare the latest available MP-Counselling cutoff evidence for MBA colleges in Indore. Every college on this page has a published 2025 cutoff record in the database.
Showing 32 representative records from 8 of 8 colleges. Counts above use the complete eligible 2025 dataset.
| College and course | Cutoff type | Reported value | Category | Round |
|---|---|---|---|---|
| Shri Atal Bihari Vajpai Govt Arts and Commerce College - (GACC) MBA | rank | 1,321 | General · General / Unreserved (UR) · male | 1 |
| International Institute of Professional Studies - (IIPS) MBA | rank | 312 | General · General / Unreserved (UR) · male | 1 |
| Acropolis Faculty of Management and Research - (AFMR) MBA Systems Management | rank | 849 | EWS · Economically Weaker Section (EWS) · male | 1 |
| Institute of Business Management & Research (IBMR) |
MBA Financial Administration
| rank |
| 1,085 |
| General · General / Unreserved (UR) · male |
| 1 |
| Indore Management Institute and Research Centre - (IMI) MBA Finance | rank | 450 | General · General / Unreserved (UR) · male | 1 |
| IPS Academy MBA Financial Administration | rank | 1,067 | General · General / Unreserved (UR) · male | 1 |
| Idyllic Institute Of Management MBA | rank | 92 | General · General / Unreserved (UR) · male | 2 |
| Shri Govindram Seksaria Institute of Technology and Science (SGSITS) MBA Hospital Administration | rank | 1,334 | General · General / Unreserved (UR) · male | 1 |
| Shri Atal Bihari Vajpai Govt Arts and Commerce College - (GACC) MBA Finance | rank | 1,317 | General · General / Unreserved (UR) · male | 1 |
| International Institute of Professional Studies - (IIPS) MBA Advertising Management & Public Relations | rank | 292 | General · General / Unreserved (UR) · male | 1 |
| Acropolis Faculty of Management and Research - (AFMR) MBA Finance | rank | 862 | EWS · Economically Weaker Section (EWS) · male | 1 |
| Institute of Business Management & Research (IBMR) MBA | rank | 1,303 | General · General / Unreserved (UR) · male | 1 |
| Indore Management Institute and Research Centre - (IMI) MBA Human Resource Management | rank | 448 | General · General / Unreserved (UR) · male | 1 |
| IPS Academy MBA International Business | rank | 1,290 | General · General / Unreserved (UR) · male | 1 |
| Idyllic Institute Of Management GMBA | rank | 100 | General · General / Unreserved (UR) · male | 2 |
| Shri Govindram Seksaria Institute of Technology and Science (SGSITS) MBA | rank | 1,334 | General · General / Unreserved (UR) · male | 1 |
| Shri Atal Bihari Vajpai Govt Arts and Commerce College - (GACC) MBA Human Resource Management | rank | 1,364 | General · General / Unreserved (UR) · male | 1 |
| International Institute of Professional Studies - (IIPS) MBA Entrepreneurship | rank | 301 | General · General / Unreserved (UR) · male | 1 |
| Acropolis Faculty of Management and Research - (AFMR) MBA Human Resource Management | rank | 870 | EWS · Economically Weaker Section (EWS) · male | 1 |
| Institute of Business Management & Research (IBMR) MBA Business Economics | rank | 1,310 | General · General / Unreserved (UR) · male | 1 |
| Indore Management Institute and Research Centre - (IMI) MBA Information Technology | rank | 438 | General · General / Unreserved (UR) · male | 1 |
| IPS Academy MBA | rank | 1,386 | General · General / Unreserved (UR) · male | 1 |
| Idyllic Institute Of Management MBA | rank | 92 | General · General / Unreserved (UR) · male | 2 |
| Shri Govindram Seksaria Institute of Technology and Science (SGSITS) MBA Hospital Administration | rank | 1,361 | General · General / Unreserved (UR) · male | 1 |
| Shri Atal Bihari Vajpai Govt Arts and Commerce College - (GACC) MBA Information Technology | rank | 1,259 | General · General / Unreserved (UR) · male | 1 |
| International Institute of Professional Studies - (IIPS) MBA Finance | rank | 309 | General · General / Unreserved (UR) · male | 1 |
| Acropolis Faculty of Management and Research - (AFMR) MBA Marketing | rank | 823 | EWS · Economically Weaker Section (EWS) · male | 1 |
| Institute of Business Management & Research (IBMR) MBA International Business | rank | 1,301 | General · General / Unreserved (UR) · male | 1 |
| Indore Management Institute and Research Centre - (IMI) MBA Marketing | rank | 442 | General · General / Unreserved (UR) · male | 1 |
| IPS Academy MBA Business Economics | rank | 1,299 | General · General / Unreserved (UR) · male | 1 |
| Idyllic Institute Of Management GMBA | rank | 95 | General · General / Unreserved (UR) · male | 2 |
| Shri Govindram Seksaria Institute of Technology and Science (SGSITS) MBA | rank | 1,249 | General · General / Unreserved (UR) · male | 1 |
This page brings together 49 published 2025 cutoff records from 8 colleges in Indore. Use the table to compare the course, category, round, cutoff type, and reported opening or closing value attached to each record.
Start with colleges that offer the MBA course you want, then compare records for your category and counselling round. A cutoff from another category, program, or round is not a like-for-like benchmark. Shortlist more than one college because seat availability and competition can change between rounds.
These are historical 2025 records, not a promise of admission or a claim that every college will use the same process in a later cycle. Check the official MP-Counselling counselling notice and the college's current admission page before making a final decision.