

Showing 35 representative records from 13 of 13 colleges. Counts above use the complete eligible 2023 dataset.
| College and course | Cutoff type | Reported value | Category | Round |
|---|---|---|---|---|
| Jawaharlal Nehru Medical College (JNMC) DM Interventional Radiology | rank | 35 | General · General / Unreserved (UR) | 1 |
| JSS Medical College and Hospital (JSSMCH) DM Gastroenterology | rank | 1,324 | General · General / Unreserved (UR) | 1 |
| Ramaiah Medical College DM Gastroenterology | rank | 1,682 | General · General / Unreserved (UR) | 1 |
| St John's Medical College |
Match the category, quota, counselling round and programme before using any reported value as a decision signal.
DM Paediatric Nephrology
| rank |
| 7 |
| General · General / Unreserved (UR) |
| 1 |
| Vydehi Institute of Medical Sciences and Research Centre (VIMS) DM Gastroenterology | rank | 2,561 | General · General / Unreserved (UR) | 1 |
| Sri Jayadeva Institute of Cardiovascular Sciences and Research Cardiac Anaesthesiology | rank | 59 - 0 | General · General / Unreserved (UR) | 1 |
| AJ Institute of Medical Sciences and Research Centre Endocrinology | rank | 3,530 | General · General / Unreserved (UR) | 1 |
| Bangalore Medical College and Research Institute - (BMCRI) DM Neurology | rank | 1,022 | General · General / Unreserved (UR) | 1 |
| Father Muller Medical College (FMMC) DM Nephrology | rank | 3,616 | General · General / Unreserved (UR) | 1 |
| SS Institute of Medical Sciences and Research Centre DM Neurology | rank | 3,609 | General · General / Unreserved (UR) | 1 |
| Sapthagiri Institute of Medical Sciences and Research Centre (SIMSRC) Endocrinology | rank | 2,926 | General · General / Unreserved (UR) | 1 |
| Institute of Nephro Urology DM Nephrology | rank | 751 - 0 | General · General / Unreserved (UR) | 1 |
| Kidwai Memorial Institute of Oncology (KMIO) DM Paediatric Oncology | rank | 144 - 0 | General · General / Unreserved (UR) | 1 |
| Jawaharlal Nehru Medical College (JNMC) Cardiac Anaesthesiology | rank | 153 | General · General / Unreserved (UR) | 1 |
| JSS Medical College and Hospital (JSSMCH) DM Nephrology | rank | 3,566 | General · General / Unreserved (UR) | 1 |
| Ramaiah Medical College Endocrinology | rank | 1,974 | General · General / Unreserved (UR) | 1 |
| St John's Medical College DM Pulmonary Medicine | rank | 37 | General · General / Unreserved (UR) | 1 |
| Vydehi Institute of Medical Sciences and Research Centre (VIMS) DM Neurology | rank | 3,232 | General · General / Unreserved (UR) | 1 |
| Sri Jayadeva Institute of Cardiovascular Sciences and Research DM Pediatric Cardiology | rank | 63 - 0 | General · General / Unreserved (UR) | 1 |
| AJ Institute of Medical Sciences and Research Centre Endocrinology | rank | 3,530 - 0 | General · General / Unreserved (UR) | 1 |
| Bangalore Medical College and Research Institute - (BMCRI) DM Neurology | rank | 1,022 - 0 | General · General / Unreserved (UR) | 1 |
| Father Muller Medical College (FMMC) DM Nephrology | rank | 3,616 - 0 | General · General / Unreserved (UR) | 1 |
| SS Institute of Medical Sciences and Research Centre DM Neurology | rank | 3,609 - 0 | General · General / Unreserved (UR) | 1 |
| Sapthagiri Institute of Medical Sciences and Research Centre (SIMSRC) Endocrinology | rank | 2,926 - 0 | General · General / Unreserved (UR) | 1 |
| Jawaharlal Nehru Medical College (JNMC) DM Pediatric Neurology | rank | 275 | General · General / Unreserved (UR) | 1 |
| JSS Medical College and Hospital (JSSMCH) DM Gastroenterology | rank | 1,324 - 0 | General · General / Unreserved (UR) | 1 |
| Ramaiah Medical College DM Gastroenterology | rank | 1,682 - 0 | General · General / Unreserved (UR) | 1 |
| St John's Medical College DM Paediatric Nephrology | rank | 7 - 0 | General · General / Unreserved (UR) | 1 |
| Vydehi Institute of Medical Sciences and Research Centre (VIMS) DM Gastroenterology | rank | 2,561 - 0 | General · General / Unreserved (UR) | 1 |
| Sri Jayadeva Institute of Cardiovascular Sciences and Research DM Cardiology | rank | 370 - 0 | General · General / Unreserved (UR) | 1 |
| Jawaharlal Nehru Medical College (JNMC) DM Interventional Radiology | rank | 35 - 0 | General · General / Unreserved (UR) | 1 |
| JSS Medical College and Hospital (JSSMCH) DM Nephrology | rank | 3,566 - 0 | General · General / Unreserved (UR) | 1 |
| Ramaiah Medical College Endocrinology | rank | 1,974 - 0 | General · General / Unreserved (UR) | 1 |
| St John's Medical College DM Pulmonary Medicine | rank | 37 - 0 | General · General / Unreserved (UR) | 1 |
| Vydehi Institute of Medical Sciences and Research Centre (VIMS) DM Neurology | rank | 3,232 - 0 | General · General / Unreserved (UR) | 1 |
This page brings together 37 published 2023 cutoff records from 13 colleges in Karnataka. Use the table to compare the course, category, round, cutoff type, and reported opening or closing value attached to each record.
Start with colleges that offer the MD course you want, then compare records for your category and counselling round. A cutoff from another category, program, or round is not a like-for-like benchmark. Shortlist more than one college because seat availability and competition can change between rounds.
These are historical 2023 records, not a promise of admission or a claim that every college will use the same process in a later cycle. Check the official NEET-SS counselling notice and the college's current admission page before making a final decision.