

Explore the available options or ask for admission guidance.
Showing 11 representative records from 9 of 9 colleges. Counts above use the complete eligible 2023 dataset.
| College and course | Cutoff type | Reported value | Category | Round |
|---|---|---|---|---|
| Maharaja Krishna Chandra Gajapati Medical College and Hospital (MKCG) M.B.B.S. | rank | 33,768 | General · General / Unreserved (UR) | 1 |
| Sri Rama Chandra Bhanja Medical College and Hospital (SCBMCH) M.B.B.S. | rank | 21,763 | General · General / Unreserved (UR) | 1 |
| Veer Surendra Sai Institute of Medical Sciences and Research - (VIMSAR) M.B.B.S. | rank | 36,718 - 0 |
| EWS · Economically Weaker Section (EWS) |
| 1 |
| Hi-Tech Medical College and Hospital (HMCH) M.B.B.S. | rank | 5,85,070 - 0 | General · General / Unreserved (UR) | 1 |
| SLN Medical College and Hospital M.B.B.S. | rank | 58,124 - 0 | EWS · Economically Weaker Section (EWS) | 1 |
| Pandit Raghunath Murmu Medical College M.B.B.S. | rank | 50,000 - 0 | EWS · Economically Weaker Section (EWS) | 1 |
| Government Medical College and Hospital M.B.B.S. | rank | 55,323 - 0 | General · General / Unreserved (UR) | 1 |
| Sri Jagannath Medical College & Hospital, Puri M.B.B.S. | rank | 43,105 - 0 | General · General / Unreserved (UR) | 1 |
| Hi-Tech Medical College & Hospital , Rourkela M.B.B.S. | rank | 6,90,179 - 0 | General · General / Unreserved (UR) | 1 |
| Maharaja Krishna Chandra Gajapati Medical College and Hospital (MKCG) M.B.B.S. | rank | 33,768 - 0 | General · General / Unreserved (UR) | 1 |
| Sri Rama Chandra Bhanja Medical College and Hospital (SCBMCH) M.B.B.S. | rank | 21,763 - 0 | General · General / Unreserved (UR) | 1 |
This page brings together 11 published 2023 cutoff records from 9 colleges in Odisha. Use the table to compare the course, category, round, cutoff type, and reported opening or closing value attached to each record.
Start with colleges that offer the MBBS course you want, then compare records for your category and counselling round. A cutoff from another category, program, or round is not a like-for-like benchmark. Shortlist more than one college because seat availability and competition can change between rounds.
Source: Odisha-NEET-Counselling 2023 cutoff records.