

Explore the available options or ask for admission guidance.
Showing 17 representative records from 15 of 15 colleges. Counts above use the complete eligible 2023 dataset.
| College and course | Cutoff type | Reported value | Category | Round |
|---|---|---|---|---|
| Pacific Dental College and Research Center (PDCRC) BDS Community Dentistry | rank | 7,63,127 - 0 | General · General / Unreserved (UR) · male | 1 |
| Geetanjali University (GU) BDS | rank | 6,88,234 - 0 | EWS · Economically Weaker Section (EWS) · male | 1 |
| NIMS University BDS | rank | 10,33,040 - 0 | General · General / Unreserved (UR) · male |
| 1 |
| Rajasthan University of Health Sciences (RUHS) BDS | rank | 42,998 - 0 | OBC · OBC / NC-OBC · male | 1 |
| R.R. Dental College and Hospital (RRDCH) BDS | rank | 10,82,755 - 0 | General · General / Unreserved (UR) · male | 1 |
| Darshan Dental College and Hospital BDS | rank | 7,85,423 - 0 | General · General / Unreserved (UR) · male | 1 |
| Daswani Dental College and Research Center BDS | rank | 9,39,059 - 0 | General · General / Unreserved (UR) · female | 1 |
| Eklavya Dental College & Hospital (EDCH) BDS | rank | 11,19,009 - 0 | General · General / Unreserved (UR) · male | 1 |
| Jaipur Dental College (JDC) BDS | rank | 7,84,487 - 0 | OBC · OBC / NC-OBC · male | 1 |
| Maharaja Ganga Singh Dental College & Research Centre BDS | rank | 11,44,720 - 0 | OBC · OBC / NC-OBC · male | 2 |
| Mahatma Gandhi Dental College & Hospital BDS | rank | 8,97,502 - 0 | EWS · Economically Weaker Section (EWS) · male | 1 |
| Pacific Dental College & Hospital (PDC) BDS | rank | 7,24,038 - 0 | EWS · Economically Weaker Section (EWS) · male | 1 |
| Rajasthan Dental College and Hospital (RDCH) BDS | rank | 10,98,470 - 0 | OBC · OBC / NC-OBC · male | 1 |
| Surendera Dental College and Research Institute (SDC & RI) BDS | rank | 12,20,105 - 0 | OBC · OBC / NC-OBC · male | 1 |
| Vyas Dental College and Hospital (VDCH) BDS | rank | 7,96,025 - 0 | General · General / Unreserved (UR) · male | 2 |
| Pacific Dental College and Research Center (PDCRC) BDS Conservative & Endodontics | rank | 7,63,127 - 0 | General · General / Unreserved (UR) · male | 1 |
| Pacific Dental College and Research Center (PDCRC) BDS Oral & Maxillofacial Surgery | rank | 7,63,127 - 0 | General · General / Unreserved (UR) · male | 1 |
This page brings together 17 published 2023 cutoff records from 15 colleges in Rajasthan. Use the table to compare the course, category, round, cutoff type, and reported opening or closing value attached to each record.
Start with colleges that offer the BDS course you want, then compare records for your category and counselling round. A cutoff from another category, program, or round is not a like-for-like benchmark. Shortlist more than one college because seat availability and competition can change between rounds.
Source: Rajasthan-NEET-Counselling 2023 cutoff records.