

Explore the available options or ask for admission guidance.
Showing 7 representative records from 5 of 5 colleges. Counts above use the complete eligible 2023 dataset.
| College and course | Cutoff type | Reported value | Category | Round |
|---|---|---|---|---|
| Pacific Dental College and Research Center (PDCRC) BDS Community Dentistry | rank | 7,63,127 - 0 | General · General / Unreserved (UR) · male | 1 |
| Geetanjali University (GU) BDS | rank | 6,88,234 - 0 | EWS · Economically Weaker Section (EWS) · male | 1 |
| R.R. Dental College and Hospital (RRDCH) BDS | rank | 10,82,755 - 0 | General · General / Unreserved (UR) · male |
| 1 |
| Darshan Dental College and Hospital BDS | rank | 7,85,423 - 0 | General · General / Unreserved (UR) · male | 1 |
| Pacific Dental College & Hospital (PDC) BDS | rank | 7,24,038 - 0 | EWS · Economically Weaker Section (EWS) · male | 1 |
| Pacific Dental College and Research Center (PDCRC) BDS Conservative & Endodontics | rank | 7,63,127 - 0 | General · General / Unreserved (UR) · male | 1 |
| Pacific Dental College and Research Center (PDCRC) BDS Oral & Maxillofacial Surgery | rank | 7,63,127 - 0 | General · General / Unreserved (UR) · male | 1 |
This page brings together 7 published 2023 cutoff records from 5 colleges in Udaipur. Use the table to compare the course, category, round, cutoff type, and reported opening or closing value attached to each record.
Start with colleges that offer the BDS course you want, then compare records for your category and counselling round. A cutoff from another category, program, or round is not a like-for-like benchmark. Shortlist more than one college because seat availability and competition can change between rounds.
Source: Rajasthan-NEET-Counselling 2023 cutoff records.