

Showing 85 representative records from 30 of 30 colleges. Counts above use the complete eligible 2025 dataset.
| College and course | Cutoff type | Reported value | Category | Round |
|---|---|---|---|---|
| KV Institute of Management and Informations Studies (KVIMIS) MBA Finance | marks | 9 | OBC · BC | 1 |
| Vivekananda Institute of Management Studies (VIMS) MBA Human Resource Management | marks | 38 | OBC · OC | 1 |
| Coimbatore Institute of Management and Technology (CIMAT) MBA Human Resource Management | marks | 11 | OBC · OC | 1 |
| Nehru Institute of Engineering and Technology (NIET) |
Match the category, quota, counselling round and programme before using any reported value as a decision signal.
MBA
| marks |
| 35 |
| OBC · OC |
| 1 |
| GR Damodaran Academy of Management (GRDAM) MBA International Business | marks | 13 | OBC · OC | 1 |
| Happy Valley Business School (HVBS) MBA Finance | marks | 48 | OBC · OC | 1 |
| RVS Institute of Management studies (RVSIMS) MBA Marketing | marks | 0 | OBC · BC | 1 |
| Sri Ramakrishna College of Arts and Science (SRCAS) MBA | marks | 32 | OBC · BC | 1 |
| Rathinam Institute of Management - (RIM) MBA Disaster Management | marks | 38 | OBC · OC | 1 |
| SNS College of Technology - (SNSCT) MBA | marks | 13 | OBC · OC | 1 |
| Nehru College of Management (NCM) MBA | marks | 74 | OBC · OC | 1 |
| Nehru Institute of Information Technology and Management (NIITM) MBA | marks | 1 | OBC · OC | 1 |
| Kumaraguru College of Technology (KCT) MBA Agribusiness | marks | 11 | OBC · BC | 1 |
| Sri Krishna College of Engineering and Technology - (SKCET) MBA Entrepreneurship | marks | 77 | OBC · BC | 1 |
| Nehru Institute of Technology (NIT) MBA Finance | marks | 44 | OBC · OC | 1 |
| KCT Business School (KCTBS) MBA Agribusiness | marks | 11 | OBC · BC | 1 |
| RVS College of Arts and Science (RVSCAS) MBA Logistics and Supply Chain Management | marks | 7 | OBC · OC | 1 |
| Dr. SNS Rajalakshmi College of Arts and Science MBA | marks | 57 | OBC · OC | 1 |
| Coimbatore Institute of Engineering and Technology (CIET) MBA | marks | 12 | OBC · OC | 1 |
| Hindusthan College of Engineering and Technology (HICET) MBA | marks | 9 | OBC · OC | 1 |
| KPR Institute of Engineering & Technology (KPRIET) MBA | marks | 44 | OBC · BC | 1 |
| Karpagam College of Engineering (KCE) MBA | marks | 58 | OBC · BC | 1 |
| Sri Ramakrishna Engineering College - (SREC) MBA | marks | 12 | OBC · BC | 1 |
| Jansons School of Business (JSB) MBA | marks | 15 | OBC · OC | 1 |
| Kalaignar karunanidhi Institute of Technology (KIT) MBA | marks | 3 | OBC · BC | 1 |
| Bharathiar University (BU) MBA | marks | 85 | OBC · OC | 1 |
| Dhanalakshmi Srinivasan College of Engineering (DSCE) MBA | marks | 2 | OBC · OC | 1 |
| Dr. NGP Institute of Technology MBA | marks | 16 | OBC · OC | 1 |
| Rathinam Technical Campus - (RTC) MBA | marks | 68 | OBC · OC | 1 |
| PPG Business School MBA | marks | 29 | OBC · OC | 1 |
| KV Institute of Management and Informations Studies (KVIMIS) MBA Human Resource Management | marks | 10 | OBC · BC | 1 |
| Vivekananda Institute of Management Studies (VIMS) MBA Operations Management | marks | 37 | OBC · OC | 1 |
| Coimbatore Institute of Management and Technology (CIMAT) MBA | marks | 11 | OBC · OC | 1 |
| Nehru Institute of Engineering and Technology (NIET) MBA Finance | marks | 37 | OBC · OC | 1 |
| GR Damodaran Academy of Management (GRDAM) MBA | marks | 74 | OBC · OC | 1 |
| Happy Valley Business School (HVBS) MBA Human Resource Management | marks | 47 | OBC · OC | 1 |
| RVS Institute of Management studies (RVSIMS) MBA Finance | marks | 0 | OBC · BC | 1 |
| Sri Ramakrishna College of Arts and Science (SRCAS) MBA Finance | marks | 32 | OBC · BC | 1 |
| Rathinam Institute of Management - (RIM) MBA Finance | marks | 38 | OBC · OC | 1 |
| SNS College of Technology - (SNSCT) MBA Design Thinking | marks | 42 | OBC · OC | 1 |
| Nehru College of Management (NCM) MBA Finance | marks | 74 | OBC · OC | 1 |
| Nehru Institute of Information Technology and Management (NIITM) MBA Finance | marks | 1 | OBC · OC | 1 |
| Kumaraguru College of Technology (KCT) MBA Innovation, Entrepreneurship and Venture Development | marks | 80 | OBC · BC | 1 |
| Sri Krishna College of Engineering and Technology - (SKCET) MBA Finance | marks | 75 | OBC · BC | 1 |
| Nehru Institute of Technology (NIT) MBA Human Resource Management | marks | 41 | OBC · OC | 1 |
| KCT Business School (KCTBS) MBA Innovation, Entrepreneurship and Venture Development | marks | 85 | OBC · BC | 1 |
| RVS College of Arts and Science (RVSCAS) MBA Digital Marketing | marks | 7 | OBC · OC | 1 |
| Dr. SNS Rajalakshmi College of Arts and Science MBA | marks | 57 | OBC · OC | 1 |
| Coimbatore Institute of Engineering and Technology (CIET) MBA | marks | 12 | OBC · OC | 1 |
| Hindusthan College of Engineering and Technology (HICET) MBA | marks | 8 | OBC · OC | 1 |
| KPR Institute of Engineering & Technology (KPRIET) MBA | marks | 45 | OBC · BC | 1 |
| KV Institute of Management and Informations Studies (KVIMIS) MBA Logistics and Supply Chain Management | marks | 9 | OBC · BC | 1 |
| Vivekananda Institute of Management Studies (VIMS) MBA Marketing Management | marks | 37 | OBC · OC | 1 |
| Coimbatore Institute of Management and Technology (CIMAT) MBA Marketing Management | marks | 11 | OBC · OC | 1 |
| Nehru Institute of Engineering and Technology (NIET) MBA Human Resource Management | marks | 36 | OBC · OC | 1 |
| GR Damodaran Academy of Management (GRDAM) MBA Entrepreneurship | marks | 77 | OBC · OC | 1 |
| Happy Valley Business School (HVBS) MBA Marketing | marks | 48 | OBC · OC | 1 |
| RVS Institute of Management studies (RVSIMS) MBA Human Resource Management | marks | 0 | OBC · BC | 1 |
| Sri Ramakrishna College of Arts and Science (SRCAS) MBA Human Resource Management | marks | 34 | OBC · BC | 1 |
| Rathinam Institute of Management - (RIM) MBA Hotel Management | marks | 36 | OBC · OC | 1 |
| SNS College of Technology - (SNSCT) MBA Business Analytics | marks | 47 | OBC · OC | 1 |
| Nehru College of Management (NCM) MBA Human Resource Management | marks | 73 | OBC · OC | 1 |
| Nehru Institute of Information Technology and Management (NIITM) MBA Marketing | marks | 1 | OBC · OC | 1 |
| Kumaraguru College of Technology (KCT) MBA Project Management | marks | 82 | OBC · BC | 1 |
| Sri Krishna College of Engineering and Technology - (SKCET) MBA Marketing | marks | 78 | OBC · BC | 1 |
| Nehru Institute of Technology (NIT) MBA Marketing | marks | 41 | OBC · OC | 1 |
| KCT Business School (KCTBS) MBA Project Management | marks | 83 | OBC · BC | 1 |
| RVS College of Arts and Science (RVSCAS) MBA Applied Finance | marks | 7 | OBC · OC | 1 |
| KV Institute of Management and Informations Studies (KVIMIS) MBA Marketing | marks | 10 | OBC · BC | 1 |
| Vivekananda Institute of Management Studies (VIMS) MBA Financial Management | marks | 37 | OBC · OC | 1 |
| Coimbatore Institute of Management and Technology (CIMAT) MBA Financial Management | marks | 12 | OBC · OC | 1 |
| Nehru Institute of Engineering and Technology (NIET) MBA Marketing | marks | 38 | OBC · OC | 1 |
| GR Damodaran Academy of Management (GRDAM) MBA Finance | marks | 76 | OBC · OC | 1 |
| Happy Valley Business School (HVBS) MBA Operations Management | marks | 49 | OBC · OC | 1 |
| RVS Institute of Management studies (RVSIMS) MBA Systems Management | marks | 0 | OBC · BC | 1 |
| Sri Ramakrishna College of Arts and Science (SRCAS) MBA Information Systems | marks | 32 | OBC · BC | 1 |
| Rathinam Institute of Management - (RIM) MBA Human Resource Management | marks | 37 | OBC · OC | 1 |
| SNS College of Technology - (SNSCT) MBA | marks | 14 | OBC · OC | 1 |
| Nehru College of Management (NCM) MBA Logistics Management | marks | 76 | OBC · OC | 1 |
| Nehru Institute of Information Technology and Management (NIITM) MBA Human Resource Management | marks | 1 | OBC · OC | 1 |
| Kumaraguru College of Technology (KCT) MBA Logistics and Supply Chain Management | marks | 85 | OBC · BC | 1 |
| Sri Krishna College of Engineering and Technology - (SKCET) MBA Production Management | marks | 78 | OBC · BC | 1 |
| Nehru Institute of Technology (NIT) MBA Production Management | marks | 43 | OBC · OC | 1 |
| KCT Business School (KCTBS) MBA Logistics and Supply Chain Management | marks | 90 | OBC · BC | 1 |
| RVS College of Arts and Science (RVSCAS) MBA Human Resource | marks | 7 | OBC · OC | 1 |
This page brings together 160 published 2025 cutoff records from 30 colleges in Coimbatore. Use the table to compare the course, category, round, cutoff type, and reported opening or closing value attached to each record.
Start with colleges that offer the MBA course you want, then compare records for your category and counselling round. A cutoff from another category, program, or round is not a like-for-like benchmark. Shortlist more than one college because seat availability and competition can change between rounds.
These are historical 2025 records, not a promise of admission or a claim that every college will use the same process in a later cycle. Check the official TANCET counselling notice and the college's current admission page before making a final decision.