

Showing 200 representative records from 100 of 139 colleges. Counts above use the complete eligible 2025 dataset.
| College and course | Cutoff type | Reported value | Category | Round |
|---|---|---|---|---|
| KV Institute of Management and Informations Studies (KVIMIS) MBA Finance | marks | 9 | OBC · BC | 1 |
| Hallmark Business School (HBS) MBA Finance | marks | 28 | OBC · OC | 1 |
| Vivekananda Institute of Management Studies (VIMS) MBA Human Resource Management | marks | 38 | OBC · OC | 1 |
| Coimbatore Institute of Management and Technology (CIMAT) |
Match the category, quota, counselling round and programme before using any reported value as a decision signal.
MBA Human Resource Management
| marks |
| 11 |
| OBC · OC |
| 1 |
| Nehru Institute of Engineering and Technology (NIET) MBA | marks | 35 | OBC · OC | 1 |
| Rohini College of Engineering and Technology (RCET) MBA Financial Management | marks | 13 | OBC · OC | 1 |
| Periyar University MBA | marks | 37 | OBC · BC | 1 |
| Chettinad College of Engineering and Technology (CCET) MBA Finance | marks | 2 | OBC · OC | 1 |
| Jai Shriram Engineering College (JSREC) MBA Financial Management | marks | 19 | OBC · OC | 1 |
| Jeppiaar Engineering College MBA Finance | marks | 28 | OBC · OC | 1 |
| Narayanaguru College of Engineering (NGCE) MBA Financial Management | marks | 51 | OBC · OC | 1 |
| S.A. Engineering College MBA Finance | marks | 1 | OBC · BC | 1 |
| Panimalar Engineering College MBA Finance | marks | 21 | OBC · BC | 1 |
| JNN Institute of Engineering (JNNIE) MBA Data Science And Artificial Intelligence | marks | 13 | OBC · OC | 1 |
| MEASI Institute of Management (MIM) MBA Finance | marks | 42 | Other · BCM | 1 |
| GR Damodaran Academy of Management (GRDAM) MBA International Business | marks | 13 | OBC · OC | 1 |
| Jeppiaar Institute of Technology (JIT) MBA Financial Management | marks | 43 | OBC · OC | 1 |
| CARE School of Engineering (CARESE) MBA | marks | 83 | OBC · OC | 1 |
| Mepco Schlenk Engineering College MBA Information Technology | marks | 8 | OBC · OC | 1 |
| Gnanam School of Business (GSB) MBA Finance | marks | 14 | OBC · OC | 1 |
| Happy Valley Business School (HVBS) MBA Finance | marks | 48 | OBC · OC | 1 |
| J.K.K. Nattraja College of Engineering and Technology (JKKNCET) MBA Finance | marks | 2 | OBC · OC | 1 |
| Sri Sankara Arts and Science College (SSASC) MBA Finance | marks | 42 | OBC · OC | 1 |
| RVS Institute of Management studies (RVSIMS) MBA Marketing | marks | 0 | OBC · BC | 1 |
| Fatima College MBA Finance | marks | 55 | OBC · OC | 1 |
| Meenakshi Sundararajan School of Management MBA | marks | 36 | OBC · BC | 1 |
| Sri Ramakrishna College of Arts and Science (SRCAS) MBA | marks | 32 | OBC · BC | 1 |
| Rathinam Institute of Management - (RIM) MBA Disaster Management | marks | 38 | OBC · OC | 1 |
| MP Nachimuthu MJaganathan Engineering College MBA Finance | marks | 7 | OBC · OC | 1 |
| SCAD College of Engineering and Technology (SCAD CET) MBA Finance | marks | 42 | OBC · OC | 1 |
| SNS College of Technology - (SNSCT) MBA | marks | 13 | OBC · OC | 1 |
| Nehru College of Management (NCM) MBA | marks | 74 | OBC · OC | 1 |
| Madurai School of Management MBA | marks | 10 | OBC · OC | 1 |
| Natesan Institute of Co-operative Management (NICM) MBA Finance | marks | 1 | OBC · OC | 1 |
| Nehru Institute of Information Technology and Management (NIITM) MBA | marks | 1 | OBC · OC | 1 |
| GKM College of Engineering and Technology (GKMCET) MBA Finance | marks | 21 | OBC · OC | 1 |
| Ganadipathy Tulsi's Jain Engineering College (GTEC) MBA Banking | marks | 28 | OBC · OC | 1 |
| Kumaraguru College of Technology (KCT) MBA Agribusiness | marks | 11 | OBC · BC | 1 |
| Sri Krishna College of Engineering and Technology - (SKCET) MBA Entrepreneurship | marks | 77 | OBC · BC | 1 |
| TJ Institute of Technology - (TJIT) MBA Finance | marks | 61 | OBC · OC | 1 |
| Thangavelu Engineering College MBA Finance | marks | 24 | OBC · OC | 1 |
| Thiagarajar School of Management (TSM) MBA Finance | marks | 86 | OBC · BC | 1 |
| Velammal Engineering College (VEC) MBA Banking | marks | 4 | OBC · BC | 1 |
| Nehru Institute of Technology (NIT) MBA Finance | marks | 44 | OBC · OC | 1 |
| KCT Business School (KCTBS) MBA Agribusiness | marks | 11 | OBC · BC | 1 |
| Builders Engineering College MBA Finance | marks | 44 | OBC · OC | 1 |
| Bharathidasan School of Management - (BSM) MBA Finance | marks | 1 | OBC · BC | 1 |
| AVS Engineering College (AVSEC) MBA Finance | marks | 18 | OBC · OC | 1 |
| Saveetha Engineering College (SEC) MBA Finance | marks | 20 | OBC · BC | 1 |
| MAM BSchool (MAMBS) MBA Finance | marks | 2 | OBC · OC | 1 |
| PSNA College of Engineering and Technology MBA Finance | marks | 45 | OBC · BC | 1 |
| Pavendar Bharathidasan College of Engineering and Technology (PABCET) MBA Finance | marks | 23 | OBC · OC | 1 |
| Anna University of Technology MBA Finance | marks | 7 | Other · MBC SS | 1 |
| VSA School of Engineering and School of Management MBA Finance | marks | 86 | OBC · OC | 1 |
| Mohamed Sathak College of Arts and Science MBA Finance | marks | 20 | OBC · OC | 1 |
| RVS College of Arts and Science (RVSCAS) MBA Logistics and Supply Chain Management | marks | 7 | OBC · OC | 1 |
| Surya Engineering College MBA Finance | marks | 21 | OBC · OC | 1 |
| Paavai Engineering College (Autonomous) MBA Finance | marks | 17 | OBC · OC | 1 |
| Dr. SNS Rajalakshmi College of Arts and Science MBA | marks | 57 | OBC · OC | 1 |
| Adhiyamaan College of Engineering MBA | marks | 8 | OBC · OC | 1 |
| Annai Mira College of Engineering and Technology MBA | marks | 20 | OBC · OC | 1 |
| Arunachala College of Engineering for Women (ACEW) MBA | marks | 5 | OBC · OC | 1 |
| Bannari Amman Institute of Technology (BIT) MBA | marks | 66 | OBC · BC | 1 |
| CSI Institute of Technology MBA | marks | 59 | OBC · OC | 1 |
| G.T.N. Arts College MBA | marks | 74 | OBC · OC | 1 |
| Coimbatore Institute of Engineering and Technology (CIET) MBA | marks | 12 | OBC · OC | 1 |
| Dhaanish Ahmed College of Engineering (DACE) MBA | marks | 43 | OBC · OC | 1 |
| Einstein College of Engineering MBA | marks | 3 | OBC · OC | 1 |
| Fatima Michael College of Engineering and Technology MBA | marks | 90 | OBC · OC | 1 |
| Hindusthan College of Engineering and Technology (HICET) MBA | marks | 9 | OBC · OC | 1 |
| KPR Institute of Engineering & Technology (KPRIET) MBA | marks | 44 | OBC · BC | 1 |
| Mar Ephraem College of Engineering and Technology (MECET) MBA | marks | 58 | OBC · OC | 1 |
| Misrimal Navajee Munoth Jain Engineering College (MNMJEC) MBA | marks | 38 | OBC · OC | 1 |
| Government Arts College MBA | marks | 4 | OBC · BC | 1 |
| Ponjesly College of Engineering (PCE) MBA | marks | 16 | OBC · OC | 1 |
| RMK Engineering College (RMKEC) MBA | marks | 20 | Other · MBC | 1 |
| Sona College of Technology MBA | marks | 47 | OBC · OC | 1 |
| T.J.S. Engineering College MBA | marks | 58 | OBC · OC | 1 |
| Karpaga Vinayaga Institute of Management (KIM) MBA | marks | 79 | OBC · OC | 1 |
| Kongu Arts and Science College (KASC) MBA | marks | 30 | OBC · OC | 1 |
| Bharathidasan University (BU) MBA International Business | marks | 4 | OBC · OC | 1 |
| University College of Engineering, Anna University (UCEN) MBA | marks | 6 | OBC · OC | 1 |
| Nesamony Memorial Christian College (NMCC) MBA | marks | 96 | OBC · OC | 1 |
| The American College MBA | marks | 10 | OBC · BC | 1 |
| Jaya College of Engineering and Technology (JCET) MBA | marks | 31 | OBC · OC | 1 |
| Muthurangam Government Arts College (MGAC) MBA | marks | 13 | Other · MBC | 1 |
| Sri Meenakshi Government Arts College for Women MBA | marks | 1 | OBC · BC | 1 |
| Bishop Heber College (BHC) MBA | marks | 4 | OBC · BC | 1 |
| Ethiraj College for Women MBA | marks | 64 | OBC · BC | 1 |
| Adhiparasakthi Engineering College (APEC) MBA | marks | 8 | OBC · OC | 1 |
| Anand Institute of Higher Technology (AIHT) MBA | marks | 34 | OBC · OC | 1 |
| CK College of Engineering and Technology (CKCET) MBA | marks | 4 | OBC · OC | 1 |
| Dr. Sivanthi Aditanar College of engineering (SACOE) MBA | marks | 36 | OBC · OC | 1 |
| Indra Ganesan College of Engineering (IGCENG) MBA | marks | 55 | OBC · OC | 1 |
| Karpagam College of Engineering (KCE) MBA | marks | 58 | OBC · BC | 1 |
| Kongu Engineering College (KEC) MBA | marks | 72 | OBC · BC | 1 |
| Loyola Institute of Technology (LIT) MBA | marks | 37 | OBC · BC | 1 |
| M.I.E.T. Engineering College (MIETEC) MBA | marks | 1 | OBC · OC | 1 |
| Selvam College of Technology (SCT) MBA | marks | 1 | OBC · OC | 1 |
| Sri Krishna Engineering College - (SKEC) MBA | marks | 12 | OBC · OC | 1 |
| KV Institute of Management and Informations Studies (KVIMIS) MBA Human Resource Management | marks | 10 | OBC · BC | 1 |
| Hallmark Business School (HBS) MBA Human Resource Management | marks | 29 | OBC · OC | 1 |
| Vivekananda Institute of Management Studies (VIMS) MBA Operations Management | marks | 37 | OBC · OC | 1 |
| Coimbatore Institute of Management and Technology (CIMAT) MBA | marks | 11 | OBC · OC | 1 |
| Nehru Institute of Engineering and Technology (NIET) MBA Finance | marks | 37 | OBC · OC | 1 |
| Rohini College of Engineering and Technology (RCET) MBA Human Resource Management | marks | 14 | OBC · OC | 1 |
| Periyar University MBA Marketing Management | marks | 37 | OBC · BC | 1 |
| Chettinad College of Engineering and Technology (CCET) MBA Human Resource Management | marks | 2 | OBC · OC | 1 |
| Jai Shriram Engineering College (JSREC) MBA Human Resource Management | marks | 19 | OBC · OC | 1 |
| Jeppiaar Engineering College MBA Human Resource Management | marks | 29 | OBC · OC | 1 |
| Narayanaguru College of Engineering (NGCE) MBA Human Resource Management | marks | 50 | OBC · OC | 1 |
| S.A. Engineering College MBA Human Resource Management | marks | 1 | OBC · BC | 1 |
| Panimalar Engineering College MBA Human Resource Management | marks | 21 | OBC · BC | 1 |
| JNN Institute of Engineering (JNNIE) MBA Finance | marks | 27 | OBC · OC | 1 |
| MEASI Institute of Management (MIM) MBA Hospital Management | marks | 42 | Other · BCM | 1 |
| GR Damodaran Academy of Management (GRDAM) MBA | marks | 74 | OBC · OC | 1 |
| Jeppiaar Institute of Technology (JIT) MBA Human Resource Management | marks | 44 | OBC · OC | 1 |
| CARE School of Engineering (CARESE) MBA Finance | marks | 81 | OBC · OC | 1 |
| Mepco Schlenk Engineering College MBA Banking | marks | 9 | OBC · OC | 1 |
| Gnanam School of Business (GSB) MBA Human Resource Management | marks | 14 | OBC · OC | 1 |
| Happy Valley Business School (HVBS) MBA Human Resource Management | marks | 47 | OBC · OC | 1 |
| J.K.K. Nattraja College of Engineering and Technology (JKKNCET) MBA Human Resource Management | marks | 2 | OBC · OC | 1 |
| Sri Sankara Arts and Science College (SSASC) MBA Marine Human Resource Management | marks | 41 | OBC · OC | 1 |
| RVS Institute of Management studies (RVSIMS) MBA Finance | marks | 0 | OBC · BC | 1 |
| Fatima College MBA Hospital Management | marks | 57 | OBC · OC | 1 |
| Meenakshi Sundararajan School of Management MBA Finance | marks | 36 | OBC · BC | 1 |
| Sri Ramakrishna College of Arts and Science (SRCAS) MBA Finance | marks | 32 | OBC · BC | 1 |
| Rathinam Institute of Management - (RIM) MBA Finance | marks | 38 | OBC · OC | 1 |
| MP Nachimuthu MJaganathan Engineering College MBA Human Resource Management | marks | 7 | OBC · OC | 1 |
| SCAD College of Engineering and Technology (SCAD CET) MBA Human Resource Management | marks | 41 | OBC · OC | 1 |
| SNS College of Technology - (SNSCT) MBA Design Thinking | marks | 42 | OBC · OC | 1 |
| Nehru College of Management (NCM) MBA Finance | marks | 74 | OBC · OC | 1 |
| Madurai School of Management MBA Financial Management | marks | 10 | OBC · OC | 1 |
| Natesan Institute of Co-operative Management (NICM) MBA Marketing | marks | 1 | OBC · OC | 1 |
| Nehru Institute of Information Technology and Management (NIITM) MBA Finance | marks | 1 | OBC · OC | 1 |
| GKM College of Engineering and Technology (GKMCET) MBA Human Resource Management | marks | 21 | OBC · OC | 1 |
| Ganadipathy Tulsi's Jain Engineering College (GTEC) MBA Finance | marks | 28 | OBC · OC | 1 |
| Kumaraguru College of Technology (KCT) MBA Innovation, Entrepreneurship and Venture Development | marks | 80 | OBC · BC | 1 |
| Sri Krishna College of Engineering and Technology - (SKCET) MBA Finance | marks | 75 | OBC · BC | 1 |
| TJ Institute of Technology - (TJIT) MBA Human Resource Management | marks | 62 | OBC · OC | 1 |
| Thangavelu Engineering College MBA Human Resource Management | marks | 22 | OBC · OC | 1 |
| Thiagarajar School of Management (TSM) MBA Human Resource Management | marks | 86 | OBC · BC | 1 |
| Velammal Engineering College (VEC) MBA Finance | marks | 4 | OBC · BC | 1 |
| Nehru Institute of Technology (NIT) MBA Human Resource Management | marks | 41 | OBC · OC | 1 |
| KCT Business School (KCTBS) MBA Innovation, Entrepreneurship and Venture Development | marks | 85 | OBC · BC | 1 |
| Builders Engineering College MBA Human Resource Management | marks | 44 | OBC · OC | 1 |
| Bharathidasan School of Management - (BSM) MBA Human Resource Management | marks | 0 | OBC · BC | 1 |
| AVS Engineering College (AVSEC) MBA Human Resource Management | marks | 19 | OBC · OC | 1 |
| Saveetha Engineering College (SEC) MBA Marketing | marks | 21 | OBC · BC | 1 |
| MAM BSchool (MAMBS) MBA Human Resource Management | marks | 2 | OBC · OC | 1 |
| PSNA College of Engineering and Technology MBA Human Resource Management | marks | 45 | OBC · BC | 1 |
| Pavendar Bharathidasan College of Engineering and Technology (PABCET) MBA Human Resource Management | marks | 25 | OBC · OC | 1 |
| Anna University of Technology MBA Human Resource Management | marks | 7 | Other · MBC SS | 1 |
| VSA School of Engineering and School of Management MBA Human Resource Management | marks | 88 | OBC · OC | 1 |
| Mohamed Sathak College of Arts and Science MBA Human Resource Management | marks | 21 | OBC · OC | 1 |
| RVS College of Arts and Science (RVSCAS) MBA Digital Marketing | marks | 7 | OBC · OC | 1 |
| Surya Engineering College MBA Human Resource Management | marks | 19 | OBC · OC | 1 |
| Paavai Engineering College (Autonomous) MBA Human Resource Management | marks | 15 | OBC · OC | 1 |
| Dr. SNS Rajalakshmi College of Arts and Science MBA | marks | 57 | OBC · OC | 1 |
| Adhiyamaan College of Engineering MBA Logistics and Supply Chain Management | marks | 43 | OBC · OC | 1 |
| Annai Mira College of Engineering and Technology MBA | marks | 19 | OBC · OC | 1 |
| Arunachala College of Engineering for Women (ACEW) MBA | marks | 5 | OBC · OC | 1 |
| Bannari Amman Institute of Technology (BIT) MBA | marks | 63 | OBC · BC | 1 |
| CSI Institute of Technology MBA | marks | 56 | OBC · OC | 1 |
| G.T.N. Arts College MBA | marks | 77 | OBC · OC | 1 |
| Coimbatore Institute of Engineering and Technology (CIET) MBA | marks | 12 | OBC · OC | 1 |
| Dhaanish Ahmed College of Engineering (DACE) MBA | marks | 44 | OBC · OC | 1 |
| Einstein College of Engineering MBA | marks | 3 | OBC · OC | 1 |
| Fatima Michael College of Engineering and Technology MBA | marks | 90 | OBC · OC | 1 |
| Hindusthan College of Engineering and Technology (HICET) MBA | marks | 8 | OBC · OC | 1 |
| KPR Institute of Engineering & Technology (KPRIET) MBA | marks | 45 | OBC · BC | 1 |
| Mar Ephraem College of Engineering and Technology (MECET) MBA | marks | 60 | OBC · OC | 1 |
| Misrimal Navajee Munoth Jain Engineering College (MNMJEC) MBA | marks | 36 | OBC · OC | 1 |
| Government Arts College MBA | marks | 4 | OBC · BC | 1 |
| Ponjesly College of Engineering (PCE) MBA | marks | 16 | OBC · OC | 1 |
| RMK Engineering College (RMKEC) MBA | marks | 21 | Other · MBC | 1 |
| Sona College of Technology MBA | marks | 45 | OBC · OC | 1 |
| T.J.S. Engineering College MBA | marks | 58 | OBC · OC | 1 |
| Karpaga Vinayaga Institute of Management (KIM) MBA | marks | 80 | OBC · OC | 1 |
| Kongu Arts and Science College (KASC) MBA | marks | 31 | OBC · OC | 1 |
| Bharathidasan University (BU) MBA Logistics and Supply Chain Management | marks | 16 | OBC · OC | 1 |
| University College of Engineering, Anna University (UCEN) MBA | marks | 6 | OBC · OC | 1 |
| Nesamony Memorial Christian College (NMCC) MTM | marks | 94 | OBC · OC | 1 |
| The American College MBA | marks | 11 | OBC · BC | 1 |
| Jaya College of Engineering and Technology (JCET) MBA | marks | 32 | OBC · OC | 1 |
| Muthurangam Government Arts College (MGAC) MBA | marks | 13 | Other · MBC | 1 |
| Sri Meenakshi Government Arts College for Women MBA | marks | 1 | OBC · BC | 1 |
| Bishop Heber College (BHC) MBA | marks | 4 | OBC · BC | 1 |
| KV Institute of Management and Informations Studies (KVIMIS) MBA Logistics and Supply Chain Management | marks | 9 | OBC · BC | 1 |
| Hallmark Business School (HBS) MBA Logistics and Supply Chain Management | marks | 27 | OBC · OC | 1 |
| Vivekananda Institute of Management Studies (VIMS) MBA Marketing Management | marks | 37 | OBC · OC | 1 |
| Coimbatore Institute of Management and Technology (CIMAT) MBA Marketing Management | marks | 11 | OBC · OC | 1 |
| Nehru Institute of Engineering and Technology (NIET) MBA Human Resource Management | marks | 36 | OBC · OC | 1 |
| Rohini College of Engineering and Technology (RCET) MBA Logistics and Supply Chain Management | marks | 13 | OBC · OC | 1 |
| Periyar University MBA Rural Banking Management | marks | 37 | OBC · BC | 1 |
| Chettinad College of Engineering and Technology (CCET) MBA Marketing | marks | 2 | OBC · OC | 1 |
| Jai Shriram Engineering College (JSREC) MBA Operations Management | marks | 20 | OBC · OC | 1 |
| Jeppiaar Engineering College MBA Marketing | marks | 30 | OBC · OC | 1 |
| Narayanaguru College of Engineering (NGCE) MBA Operations Management | marks | 55 | OBC · OC | 1 |
| S.A. Engineering College MBA Marketing | marks | 1 | OBC · BC | 1 |
This page brings together 537 published 2025 cutoff records from 139 colleges in Tamil Nadu. Use the table to compare the course, category, round, cutoff type, and reported opening or closing value attached to each record.
Start with colleges that offer the MBA course you want, then compare records for your category and counselling round. A cutoff from another category, program, or round is not a like-for-like benchmark. Shortlist more than one college because seat availability and competition can change between rounds.
These are historical 2025 records, not a promise of admission or a claim that every college will use the same process in a later cycle. Check the official TANCET counselling notice and the college's current admission page before making a final decision.