Directorate of Technical Education (DoTE), Government of Tamil Nadu
City cutoff guide
Compare the latest available TNEA cutoff evidence for B.Tech colleges in Coimbatore. Every college on this page has a published 2025 cutoff record in the database.
Showing 129 representative records from 33 of 33 colleges. Counts above use the complete eligible 2025 dataset.
| College and course |
|---|
| Cutoff type |
|---|
| Reported value |
|---|
| Category |
|---|
| Round |
|---|
| Hindusthan College of Engineering and Technology (HICET) BE Electronics & Communication Engineering | rank | 40,568 | OBC · OC | 2 |
| SNS College of Technology - (SNSCT) BE Computer Science and Engineering | rank | 41,624 | OBC · OC | 2 |
| KPR Institute of Engineering & Technology (KPRIET) BE Computer Science and Engineering | rank | 74,388 | SC · Scheduled Caste (SC) | 2 |
| Coimbatore Institute of Engineering and Technology (CIET) BE Computer Science and Engineering | rank | 45,035 | OBC · OC | 2 |
| Nehru Institute of Engineering and Technology (NIET) BE Computer Science and Engineering | rank | 49,559 | OBC · OC | 2 |
| Government College of Technology (GCT) BE Computer Science and Engineering | rank | 8,914 | SC · Scheduled Caste (SC) | 1 |
| Dhaanish Ahmed Institute of Technology BE Computer Science and Engineering | rank | 59,986 | OBC · OC | 2 |
| Kumaraguru College of Technology (KCT) BE Computer Science and Engineering | rank | 22,466 | SC · Scheduled Caste (SC) | 2 |
| KCT Business School (KCTBS) BE Computer Science and Engineering | rank | 23,793 | SC · Scheduled Caste (SC) | 2 |
| Sri Krishna College of Engineering and Technology - (SKCET) BE Computer Science and Engineering (Artificial Intelligence and Machine) | rank | 68,064 | SC · Scheduled Caste (SC) | 2 |
| Christ the King Engineering College BE (Information Technology) | rank | 1,63,535 | OBC · OC | 3 |
| EASA College of Engineering and Technology (ECET) BE Cyber Security | rank | 75,641 | OBC · OC | 3 |
| Info Institute of Engineering (IIE) BE Artificial Intelligence and Data Science | rank | 1,35,003 | OBC · OC | 3 |
| Sri Ramakrishna Engineering College - (SREC) BE Aeronautical Engineering | rank | 68,008 | SC · Scheduled Caste (SC) | 2 |
| PA College of Engineering and Technology (PACET) BE Computer Science and Engineering | rank | 75,088 | OBC · OC | 2 |
| Karpagam College of Engineering (KCE) BE Computer Science and Engineering | rank | 44,185 | SC · Scheduled Caste (SC) | 2 |
| Nehru Institute of Technology (NIT) BE Cyber Security | rank | 67,657 | OBC · OC | 2 |
| Dhanalakshmi Srinivasan College of Engineering (DSCE) BE Computer Science and Engineering | rank | 66,883 | OBC · OC | 2 |
| Rathinam Technical Campus - (RTC) BE Computer Science and Engineering | rank | 32,705 | OBC · OC | 2 |
| RVS College of Engineering and Technology BE Computer Science and Engineering | rank | 81,929 | OBC · OC | 2 |
| CMS College of Engineering and Technology BE Cyber Security | rank | 1,52,982 | OBC · OC | 3 |
| Suguna College of Engineering - (SCE) BE Computer Science and Engineering | rank | 1,40,700 | OBC · OC | 3 |
| Park College of Technology (PCT) BE Artificial Intelligence and Data Science | rank | 63,539 | OBC · OC | 3 |
| Asian College of Engineering and Technology Saravanampatti (ACET) BE Computer Science and Engineering | rank | 1,58,904 | OBC · OC | 3 |
| Arjun College of Technology B.Tech Artificial Intelligence and Data Science | rank | 1,34,563 | OBC · OC | 3 |
| Kalaignar karunanidhi Institute of Technology (KIT) BE VLSI Design & Technology | rank | 45,055 | OBC · OC | 2 |
| RVS Technical Campus BE Mechatronics Engineering | rank | 1,47,117 | OBC · OC | 3 |
| Dr. NGP Institute of Technology BE Computer Science and Business Systems | rank | 37,754 | OBC · OC | 2 |
| Akshaya College of Engineering and Technology (ACET) BE Electrical and Electronics Engineering | rank | 1,53,337 | OBC · OC | 3 |
| PSG Institute of Technology and Applied Research - (PSG iTech) BE Electrical and Electronics Engineering | rank | 45,310 | SC · Scheduled Caste (SC) | 2 |
| Sri Sai Ranganathan Engineering College (SSREC) BE Electrical and Electronics Engineering | rank | 1,69,126 | OBC · OC | 3 |
| Coimbatore Institute of Technology (CIT) BE Mechanical Engineering | rank | 42,069 | SC · Scheduled Caste (SC) | 2 |
| PPG Institute of Technology (PPGIT) BE Biomedical Engineering | rank | 1,76,842 | OBC · OC | 3 |
| Hindusthan College of Engineering and Technology (HICET) BE Cyber Security | rank | 47,005 | OBC · OC | 2 |
| SNS College of Technology - (SNSCT) BE IOT & Cyber Security Including Blockchain | rank | 43,958 | OBC · OC | 2 |
| KPR Institute of Engineering & Technology (KPRIET) B.Tech Artificial Intelligence and Data Science | rank | 82,904 | SC · Scheduled Caste (SC) | 2 |
| Coimbatore Institute of Engineering and Technology (CIET) BE Electronics & Communication Engineering | rank | 49,954 | OBC · OC | 2 |
| Nehru Institute of Engineering and Technology (NIET) B.Tech Artificial Intelligence and Data Science | rank | 56,423 | OBC · OC | 2 |
| Government College of Technology (GCT) BE (Information Technology) | rank | 13,956 | SC · Scheduled Caste (SC) | 1 |
| Dhaanish Ahmed Institute of Technology B.Tech Artificial Intelligence and Data Science | rank | 63,809 | OBC · OC | 2 |
| Kumaraguru College of Technology (KCT) B.Tech Information Technology | rank | 40,633 | SC · Scheduled Caste (SC) | 2 |
| KCT Business School (KCTBS) B.Tech Information Technology | rank | 38,623 | SC · Scheduled Caste (SC) | 2 |
| Sri Krishna College of Engineering and Technology - (SKCET) BE Computer Science and Engineering | rank | 89,117 | SC · Scheduled Caste (SC) | 2 |
| Christ the King Engineering College BE Computer Science and Engineering | rank | 1,80,138 | OBC · OC | 3 |
| EASA College of Engineering and Technology (ECET) B.Tech Information Technology | rank | 1,42,455 | OBC · OC | 3 |
| Info Institute of Engineering (IIE) BE Electronics & Communication Engineering | rank | 1,49,742 | OBC · OC | 3 |
| Sri Ramakrishna Engineering College - (SREC) B.Tech Artificial Intelligence and Data Science | rank | 1,01,505 | SC · Scheduled Caste (SC) | 2 |
| PA College of Engineering and Technology (PACET) B.Tech Artificial Intelligence and Data Science | rank | 84,539 | OBC · OC | 2 |
| Karpagam College of Engineering (KCE) B.Tech Artificial Intelligence and Data Science | rank | 63,568 | SC · Scheduled Caste (SC) | 2 |
| Nehru Institute of Technology (NIT) BE Computer Science and Engineering | rank | 72,330 | OBC · OC | 2 |
| Dhanalakshmi Srinivasan College of Engineering (DSCE) B.Tech Artificial Intelligence and Data Science | rank | 73,516 | OBC · OC | 2 |
| Rathinam Technical Campus - (RTC) B.Tech Information Technology | rank | 51,964 | OBC · OC | 2 |
| RVS College of Engineering and Technology BE Electronics & Communication Engineering | rank | 77,683 | OBC · OC | 2 |
| CMS College of Engineering and Technology BE (Information Technology) | rank | 1,71,725 | OBC · OC | 3 |
| Suguna College of Engineering - (SCE) BE (Information Technology) | rank | 1,46,551 | OBC · OC | 3 |
| Park College of Technology (PCT) BE Aerospace Engineering | rank | 1,37,566 | OBC · OC | 3 |
| Asian College of Engineering and Technology Saravanampatti (ACET) BE Artificial Intelligence and Data Science | rank | 1,88,055 | OBC · OC | 3 |
| Arjun College of Technology BE Computer Science and Engineering | rank | 1,53,675 | OBC · OC | 3 |
| Kalaignar karunanidhi Institute of Technology (KIT) BE Electrical and Electronics Engineering | rank | 47,983 | OBC · OC | 2 |
| RVS Technical Campus BE Mechanical Engineering | rank | 1,62,932 | OBC · OC | 3 |
| Dr. NGP Institute of Technology BE Electrical and Electronics Engineering | rank | 42,086 | OBC · OC | 2 |
| Akshaya College of Engineering and Technology (ACET) BE Mechanical Engineering | rank | 1,50,577 | OBC · OC | 3 |
| PSG Institute of Technology and Applied Research - (PSG iTech) BE VLSI Design & Technology | rank | 47,034 | SC · Scheduled Caste (SC) | 2 |
| Sri Sai Ranganathan Engineering College (SSREC) BE Mechanical Engineering | rank | 2,24,225 | OBC · OC | 3 |
| Coimbatore Institute of Technology (CIT) BE Civil Engineering | rank | 44,088 | SC · Scheduled Caste (SC) | 2 |
| PPG Institute of Technology (PPGIT) BE Mechanical Engineering | rank | 1,88,639 | OBC · OC | 3 |
| Hindusthan College of Engineering and Technology (HICET) B.Tech Information Technology | rank | 47,294 | OBC · OC | 2 |
| SNS College of Technology - (SNSCT) BE Artificial Intelligence and Data Science | rank | 50,213 | OBC · OC | 2 |
| KPR Institute of Engineering & Technology (KPRIET) BE Electronics & Communication Engineering | rank | 82,665 | SC · Scheduled Caste (SC) | 2 |
| Coimbatore Institute of Engineering and Technology (CIET) B.Tech Artificial Intelligence and Data Science | rank | 53,626 | OBC · OC | 2 |
| Nehru Institute of Engineering and Technology (NIET) BE (Information Technology) | rank | 55,106 | OBC · OC | 2 |
| Government College of Technology (GCT) BE Computer Science and Engineering (Artificial Intelligence and Machine) | rank | 16,470 | SC · Scheduled Caste (SC) | 1 |
| Dhaanish Ahmed Institute of Technology BE Computer Science and Engineering (Artificial Intelligence and Machine) | rank | 71,302 | OBC · OC | 2 |
| Kumaraguru College of Technology (KCT) BE Electronics & Communication Engineering | rank | 42,888 | SC · Scheduled Caste (SC) | 2 |
| KCT Business School (KCTBS) BE Electronics & Communication Engineering | rank | 40,809 | SC · Scheduled Caste (SC) | 2 |
| Sri Krishna College of Engineering and Technology - (SKCET) BE Cyber Security | rank | 89,786 | SC · Scheduled Caste (SC) | 2 |
| Christ the King Engineering College B.Tech Artificial Intelligence and Data Science | rank | 1,70,734 | OBC · OC | 3 |
| EASA College of Engineering and Technology (ECET) BE Electrical and Electronics Engineering | rank | 1,56,989 | OBC · OC | 3 |
| Info Institute of Engineering (IIE) BE Computer Science and Engineering | rank | 1,53,776 | OBC · OC | 3 |
| Sri Ramakrishna Engineering College - (SREC) BE Computer Science and Engineering | rank | 1,06,172 | SC · Scheduled Caste (SC) | 2 |
| PA College of Engineering and Technology (PACET) BE Electronics & Communication Engineering | rank | 98,653 | OBC · OC | 2 |
| Karpagam College of Engineering (KCE) BE Cyber Security | rank | 69,314 | SC · Scheduled Caste (SC) | 2 |
| Nehru Institute of Technology (NIT) BE Computer Science and Engineering (Artificial Intelligence and Machine) | rank | 76,998 | OBC · OC | 2 |
| Dhanalakshmi Srinivasan College of Engineering (DSCE) BE Cyber Security | rank | 70,043 | OBC · OC | 2 |
| Rathinam Technical Campus - (RTC) BE Computer Science and Engineering (Artificial Intelligence and Machine) | rank | 47,601 | OBC · OC | 2 |
| RVS College of Engineering and Technology B.Tech Artificial Intelligence and Data Science | rank | 81,087 | OBC · OC | 2 |
| CMS College of Engineering and Technology BE Computer Science and Engineering | rank | 1,89,878 | OBC · OC | 3 |
| Suguna College of Engineering - (SCE) B.Tech Artificial Intelligence and Data Science | rank | 1,50,887 | OBC · OC | 3 |
| Park College of Technology (PCT) BE Computer Science and Engineering | rank | 1,58,002 | OBC · OC | 3 |
| Asian College of Engineering and Technology Saravanampatti (ACET) BE (Information Technology) | rank | 2,01,878 | OBC · OC | 3 |
| Arjun College of Technology BE Cyber Security | rank | 1,67,709 | OBC · OC | 3 |
| Kalaignar karunanidhi Institute of Technology (KIT) B.Tech Biotechnology | rank | 54,249 | OBC · OC | 2 |
| RVS Technical Campus BE Automobile Engineering | rank | 1,67,615 | OBC · OC | 3 |
| Dr. NGP Institute of Technology BE Biomedical Engineering | rank | 48,662 | OBC · OC | 2 |
| Akshaya College of Engineering and Technology (ACET) BE Mechatronics Engineering | rank | 1,65,610 | OBC · OC | 3 |
| PSG Institute of Technology and Applied Research - (PSG iTech) BE Mechanical Engineering | rank | 58,033 | SC · Scheduled Caste (SC) | 2 |
| Sri Sai Ranganathan Engineering College (SSREC) BE Civil Engineering | rank | 2,34,291 | OBC · OC | 3 |
| Coimbatore Institute of Technology (CIT) B.Tech Chemical Engineering | rank | 45,073 | SC · Scheduled Caste (SC) | 2 |
| PPG Institute of Technology (PPGIT) BE Agricultural Engineering | rank | 2,21,552 | OBC · OC | 3 |
| Hindusthan College of Engineering and Technology (HICET) B.Tech Artificial Intelligence and Machine Learning | rank | 50,934 | OBC · OC | 2 |
| SNS College of Technology - (SNSCT) BE Electronics & Communication Engineering | rank | 48,540 | OBC · OC | 2 |
| KPR Institute of Engineering & Technology (KPRIET) BE Artificial Intelligence & Machine Learning | rank | 90,788 | SC · Scheduled Caste (SC) | 2 |
| Coimbatore Institute of Engineering and Technology (CIET) BE Computer Science and Engineering (Artificial Intelligence and Machine) | rank | 56,797 | OBC · OC | 2 |
| Nehru Institute of Engineering and Technology (NIET) BE Aeronautical Engineering | rank | 60,405 | OBC · OC | 2 |
| Government College of Technology (GCT) BE Electronics & Communication Engineering | rank | 18,003 | SC · Scheduled Caste (SC) | 1 |
| Dhaanish Ahmed Institute of Technology BE (Information Technology) | rank | 79,333 | OBC · OC | 2 |
| Kumaraguru College of Technology (KCT) B.Tech Artificial Intelligence and Data Science | rank | 43,349 | SC · Scheduled Caste (SC) | 2 |
| KCT Business School (KCTBS) B.Tech Artificial Intelligence and Data Science | rank | 43,468 | SC · Scheduled Caste (SC) | 2 |
| Sri Krishna College of Engineering and Technology - (SKCET) BE Electronics & Communication Engineering | rank | 93,905 | SC · Scheduled Caste (SC) | 2 |
| Christ the King Engineering College BE Electronics & Communication Engineering | rank | 1,85,799 | OBC · OC | 3 |
| EASA College of Engineering and Technology (ECET) BE Mechanical Engineering | rank | 1,65,550 | OBC · OC | 3 |
| Info Institute of Engineering (IIE) BE (Information Technology) | rank | 1,54,149 | OBC · OC | 3 |
| Sri Ramakrishna Engineering College - (SREC) BE Electronics & Communication Engineering | rank | 1,20,646 | SC · Scheduled Caste (SC) | 2 |
| PA College of Engineering and Technology (PACET) BE Mechanical Engineering | rank | 1,17,478 | OBC · OC | 2 |
| Karpagam College of Engineering (KCE) B.Tech Information Technology | rank | 67,980 | SC · Scheduled Caste (SC) | 2 |
| Nehru Institute of Technology (NIT) BE (Information Technology) | rank | 82,159 | OBC · OC | 2 |
| Dhanalakshmi Srinivasan College of Engineering (DSCE) BE Electronics & Communication Engineering | rank | 77,580 | OBC · OC | 2 |
| Rathinam Technical Campus - (RTC) BE Electronics & Communication Engineering | rank | 52,620 | OBC · OC | 2 |
| RVS College of Engineering and Technology B.Tech Information Technology | rank | 91,850 | OBC · OC | 2 |
| CMS College of Engineering and Technology BE Computer Science and Engineering (Artificial Intelligence and Machine) | rank | 1,87,068 | OBC · OC | 3 |
| Suguna College of Engineering - (SCE) BE Electronics & Communication Engineering | rank | 1,66,097 | OBC · OC | 3 |
| Park College of Technology (PCT) BE Electronics & Communication Engineering | rank | 1,69,693 | OBC · OC | 3 |
| Asian College of Engineering and Technology Saravanampatti (ACET) B.Tech Biomedical Engineering | rank | 2,25,768 | OBC · OC | 3 |
| Arjun College of Technology BE Mechanical Engineering | rank | 1,69,993 | OBC · OC | 3 |
| Kalaignar karunanidhi Institute of Technology (KIT) BE Aeronautical Engineering | rank | 59,923 | OBC · OC | 2 |
| RVS Technical Campus BE Civil Engineering | rank | 1,95,040 | OBC · OC | 3 |
| Dr. NGP Institute of Technology BE Civil Engineering | rank | 61,855 | OBC · OC | 2 |
| Akshaya College of Engineering and Technology (ACET) BE Civil Engineering | rank | 1,86,656 | OBC · OC | 3 |
| PSG Institute of Technology and Applied Research - (PSG iTech) BE Civil Engineering | rank | 61,454 | SC · Scheduled Caste (SC) | 2 |
This page brings together 375 published 2025 cutoff records from 33 colleges in Coimbatore. Use the table to compare the course, category, round, cutoff type, and reported opening or closing value attached to each record.
Start with colleges that offer the B.Tech course you want, then compare records for your category and counselling round. A cutoff from another category, program, or round is not a like-for-like benchmark. Shortlist more than one college because seat availability and competition can change between rounds.
These are historical 2025 records, not a promise of admission or a claim that every college will use the same process in a later cycle. Check the official TNEA counselling notice and the college's current admission page before making a final decision.