Directorate of Technical Education (DoTE), Government of Tamil Nadu
City cutoff guide
Compare the latest available TNEA cutoff evidence for B.Tech colleges in Thiruvallur. Every college on this page has a published 2025 cutoff record in the database.
Showing 36 representative records from 9 of 9 colleges. Counts above use the complete eligible 2025 dataset.
| College and course | Cutoff type | Reported value | Category | Round |
|---|---|---|---|---|
| RMK Engineering College (RMKEC) BE Computer Science and Engineering | rank | 56,512 | SC · Scheduled Caste (SC) | 2 |
| JNN Institute of Engineering (JNNIE) BE Electrical & Communication Engineering | rank | 68,355 | OBC · OC | 2 |
| R.M.K. College of Engineering and Technology (RMKCET) BE Computer Science and Engineering | rank | 39,484 | OBC · OC | 2 |
| T.J.S. Engineering College BE Computer Science and Engineering (Artificial Intelligence and Machine) |
| rank |
| 88,596 |
| OBC · OC |
| 3 |
| Velammal Institute of Technology (VI-Tech) BE Computer Science and Engineering | rank | 72,026 | OBC · OC | 2 |
| Indira Institute of Engineering and Technology (IIET) BE Mechanical Engineering | rank | 1,49,215 | OBC · OC | 3 |
| Sriram Engineering College - (SEC) BE Electronics & Communication Engineering | rank | 65,647 | OBC · OC | 3 |
| Jaya Institute of Technology (JIT) BE Computer Science and Engineering | rank | 1,75,633 | OBC · OC | 3 |
| Sri Jayaram Institute of Engineering and Technology - (SJIET) BE Artificial Intelligence and Data Science | rank | 2,24,935 | OBC · OC | 3 |
| RMK Engineering College (RMKEC) BE Electronics & Communication Engineering | rank | 78,926 | SC · Scheduled Caste (SC) | 2 |
| JNN Institute of Engineering (JNNIE) BE Computer Science and Engineering | rank | 66,950 | OBC · OC | 2 |
| R.M.K. College of Engineering and Technology (RMKCET) BE Cyber Security | rank | 41,763 | OBC · OC | 2 |
| T.J.S. Engineering College BE Electronics & Communication Engineering | rank | 1,73,081 | OBC · OC | 3 |
| Velammal Institute of Technology (VI-Tech) B.Tech Artificial Intelligence and Data Science | rank | 74,140 | OBC · OC | 2 |
| Indira Institute of Engineering and Technology (IIET) BE Computer Science and Engineering | rank | 2,22,246 | OBC · OC | 3 |
| Sriram Engineering College - (SEC) BE Cyber Security | rank | 1,62,441 | OBC · OC | 3 |
| Jaya Institute of Technology (JIT) B.E. Food Technology | rank | 2,03,409 | OBC · OC | 3 |
| Sri Jayaram Institute of Engineering and Technology - (SJIET) BE Computer Science and Engineering | rank | 2,43,546 | OBC · OC | 3 |
| RMK Engineering College (RMKEC) B.Tech Information Technology | rank | 95,605 | SC · Scheduled Caste (SC) | 2 |
| JNN Institute of Engineering (JNNIE) BE Cyber Security | rank | 75,321 | OBC · OC | 2 |
| R.M.K. College of Engineering and Technology (RMKCET) B.Tech Artificial Intelligence and Data Science | rank | 41,725 | OBC · OC | 2 |
| T.J.S. Engineering College BE (Information Technology) | rank | 1,80,143 | OBC · OC | 3 |
| Velammal Institute of Technology (VI-Tech) BE Electronics & Communication Engineering | rank | 77,854 | OBC · OC | 2 |
| Indira Institute of Engineering and Technology (IIET) BE Artificial Intelligence and Data Science | rank | 2,25,227 | OBC · OC | 3 |
| Sriram Engineering College - (SEC) BE Computer Science and Business Systems | rank | 1,84,382 | OBC · OC | 3 |
| Jaya Institute of Technology (JIT) BE Electronics & Communication Engineering | rank | 2,25,640 | OBC · OC | 3 |
| Sri Jayaram Institute of Engineering and Technology - (SJIET) BE Agricultural Engineering | rank | 2,23,633 | OBC · OC | 3 |
| RMK Engineering College (RMKEC) BE VLSI Design & Technology | rank | 1,02,149 | SC · Scheduled Caste (SC) | 2 |
| JNN Institute of Engineering (JNNIE) B.Tech Artificial Intelligence and Data Science | rank | 82,269 | OBC · OC | 2 |
| R.M.K. College of Engineering and Technology (RMKCET) BE Electronics & Communication Engineering | rank | 46,096 | OBC · OC | 2 |
| T.J.S. Engineering College BE Electrical and Electronics Engineering | rank | 2,11,278 | OBC · OC | 3 |
| Velammal Institute of Technology (VI-Tech) B.Tech Information Technology | rank | 83,853 | OBC · OC | 2 |
| Indira Institute of Engineering and Technology (IIET) BE Electrical and Electronics Engineering | rank | 2,26,525 | OBC · OC | 3 |
| Sriram Engineering College - (SEC) BE Mechanical Engineering | rank | 2,04,059 | OBC · OC | 3 |
| Jaya Institute of Technology (JIT) BE Mechanical Engineering | rank | 2,46,483 | OBC · OC | 3 |
| Sri Jayaram Institute of Engineering and Technology - (SJIET) BE Mechanical Engineering | rank | 2,37,758 | OBC · OC | 3 |
This page brings together 81 published 2025 cutoff records from 9 colleges in Thiruvallur. Use the table to compare the course, category, round, cutoff type, and reported opening or closing value attached to each record.
Start with colleges that offer the B.Tech course you want, then compare records for your category and counselling round. A cutoff from another category, program, or round is not a like-for-like benchmark. Shortlist more than one college because seat availability and competition can change between rounds.
These are historical 2025 records, not a promise of admission or a claim that every college will use the same process in a later cycle. Check the official TNEA counselling notice and the college's current admission page before making a final decision.