Jawaharlal Nehru Technological University (JNTU), Hyderabad on behalf of Telangana State Council of Higher Education (TSCHE)
City cutoff guide
Compare the latest available TS-PGECET cutoff evidence for M.Pharm colleges in Hyderabad. Every college on this page has a published 2024 cutoff record in the database.
Showing 45 representative records from 24 of 24 colleges. Counts above use the complete eligible 2024 dataset.
| College and course | Cutoff type | Reported value | Category | Round |
|---|
| Anwarul Uloom College of Pharmacy M.Pharm Pharmacology | rank | 3,326 | General · General / Unreserved (UR) · male | 2 |
| Anwarul Uloom College of Business Management - (AUCBM) M.Pharm Pharmacology | rank | 3,337 | General · General / Unreserved (UR) · male | 2 |
| Shadan Women's College of Pharmacy M.Pharm Pharmaceutical Analysis and Quality Assurance | rank | 1,864 | General · General / Unreserved (UR) · female | 1 |
| Sree Dattha Institute of Pharmacy (SDIP) Ibrahimpatnam M.Pharm Pharmacology | rank | 1,998 | General · General / Unreserved (UR) · male | 1 |
| Teegala Ram Reddy College of Pharmacy M.Pharm Pharmaceutical Analysis | rank | 4,551 | SC · Scheduled Caste (SC) · male | 2 |
| St. Pauls College of Pharmacy, Turkayamjal M.Pharm Pharmacology | rank | 1,490 | General · General / Unreserved (UR) · female | 1 |
| Jawaharlal Nehru Technological University (JNTUH) M.Pharm Pharmaceutical Chemistry | rank | 26 | General · General / Unreserved (UR) · female | 1 |
| Sri Indu Institute of Pharmacy, Ibrahimpatnam M.Pharm Pharmaceutical Analysis | rank | 710 | General · General / Unreserved (UR) · female | 2 |
| RBVRR Women’s College of Pharmacy M.Pharm Pharmacology | rank | 1,178 | General · General / Unreserved (UR) · male | 1 |
| K V K College Of Pharmacy M.Pharm Pharmaceutical Analysis | rank | 480 | General · General / Unreserved (UR) · female | 1 |
| Scient Institute of Pharmacy M.Pharm Pharmaceutical Management and Regulatory Affairs | rank | 1,420 | General · General / Unreserved (UR) · female | 2 |
| SSJ College of Pharmacy M.Pharm Pharmacology | rank | 829 | General · General / Unreserved (UR) · male | 1 |
| G Pulla Reddy College of Pharmacy (GPRCP) M.Pharm Pharmacology | rank | 172 | General · General / Unreserved (UR) · female | 1 |
| Samskruti College of Pharmacy M.Pharm Pharmacology | rank | 1,568 | General · General / Unreserved (UR) · female | 1 |
| Shadan College of Pharmacy (SCOP) M.Pharm Pharmaceutical Analysis and Quality Assurance | rank | 1,720 | General · General / Unreserved (UR) · male | 1 |
| Brilliant Grammar School Educational Society's Group of Institutions (BGSESGI) M.Pharm Pharmaceutical Analysis and Quality Assurance | rank | 4,036 | OBC · BCB · female | 2 |
| KGR Institute of Technology & Management M.Pharm Pharmaceutical Analysis | rank | 610 | General · General / Unreserved (UR) · female | 1 |
| Geethanjali College of Pharmacy Keesara M.Pharm Pharmaceutical Analysis and Quality Assurance | rank | 789 | General · General / Unreserved (UR) · female | 1 |
| Vijaya College of Pharmacy (VCP) M.Pharm Pharmaceutical Analysis and Quality Assurance | rank | 1,776 | SC · Scheduled Caste (SC) · female | 1 |
| Teegala Krishna Reddy College of Pharmacy (TKRCOP) M.Pharm Pharmaceutical Analysis | rank | 1,561 | General · General / Unreserved (UR) · male | 2 |
| Avanthi Institute of Pharmaceutical Sciences M.Pharm Pharmaceutical Analysis | rank | 2,261 | Other · BCD · male | 1 |
| Bhaskar Pharmacy College (BPC) M.Pharm Pharmacology | rank | 3,097 | General · General / Unreserved (UR) · male | 2 |
| Marri Laxman Reddy Institute of Pharmacy (MLRIP) M.Pharm Pharmaceutical Analysis and Quality Assurance | rank | 3,120 | SC · Scheduled Caste (SC) · male | 1 |
| Malla Reddy Institute of Pharmaceutical Science (MRIPS) M.Pharm Pharmacology | rank | 3,287 | General · General / Unreserved (UR) · female | 1 |
| Anwarul Uloom College of Pharmacy M.Pharm Pharmacy Practice | rank | 3,918 | General · General / Unreserved (UR) · male | 2 |
| Anwarul Uloom College of Business Management - (AUCBM) M.Pharm Pharmacy Practice | rank | 3,920 | General · General / Unreserved (UR) · male | 2 |
| Shadan Women's College of Pharmacy M.Pharm Pharmacology | rank | 3,459 | General · General / Unreserved (UR) · female | 1 |
| Sree Dattha Institute of Pharmacy (SDIP) Ibrahimpatnam M.Pharm Pharmaceutical Management and Regulatory Affairs | rank | 2,897 | General · General / Unreserved (UR) · male | 1 |
| Teegala Ram Reddy College of Pharmacy M.Pharm Pharmaceutical Analysis | rank | 4,588 | SC · Scheduled Caste (SC) · male | 2 |
| St. Pauls College of Pharmacy, Turkayamjal M.Pharm Pharmacology | rank | 1,480 | General · General / Unreserved (UR) · female | 1 |
| Jawaharlal Nehru Technological University (JNTUH) M.Pharm Pharmacognosy | rank | 185 | General · General / Unreserved (UR) · female | 1 |
| Sri Indu Institute of Pharmacy, Ibrahimpatnam M.Pharm Regulatory Affairs | rank | 1,865 | General · General / Unreserved (UR) · female | 2 |
| RBVRR Women’s College of Pharmacy M.Pharm Pharmacology | rank | 1,143 | General · General / Unreserved (UR) · male | 1 |
| K V K College Of Pharmacy M.Pharm Drug Regulatory Affairs | rank | 1,484 | General · General / Unreserved (UR) · female | 1 |
| Scient Institute of Pharmacy M.Pharm Pharmaceutical Management and Regulatory Affairs | rank | 1,399 | General · General / Unreserved (UR) · female | 2 |
| SSJ College of Pharmacy M.Pharm Pharmacology | rank | 845 | General · General / Unreserved (UR) · male | 1 |
| G Pulla Reddy College of Pharmacy (GPRCP) M.Pharm Pharmaceutical Analysis | rank | 288 | General · General / Unreserved (UR) · female | 1 |
| Samskruti College of Pharmacy M.Pharm Pharmacology | rank | 1,566 | General · General / Unreserved (UR) · female | 1 |
| Shadan College of Pharmacy (SCOP) M.Pharm Pharmacology | rank | 2,998 | General · General / Unreserved (UR) · male | 1 |
| Anwarul Uloom College of Pharmacy M.Pharm Pharmaceutical Analysis | rank | 4,161 | General · General / Unreserved (UR) · male | 2 |
| Anwarul Uloom College of Business Management - (AUCBM) M.Pharm Pharmaceutical Analysis | rank | 3,993 | General · General / Unreserved (UR) · male | 2 |
| Shadan Women's College of Pharmacy M.Pharm Pharmaceutical Analysis and Quality Assurance | rank | 1,825 | General · General / Unreserved (UR) · female | 1 |
| Anwarul Uloom College of Pharmacy M.Pharm Pharmaceutical Chemistry | rank | 5,639 | General · General / Unreserved (UR) · male | 2 |
| Anwarul Uloom College of Business Management - (AUCBM) M.Pharm Pharmaceutical Chemistry | rank | 5,250 | General · General / Unreserved (UR) · male | 2 |
| Shadan Women's College of Pharmacy M.Pharm Pharmacology | rank | 3,546 | General · General / Unreserved (UR) · female | 1 |
This page brings together 45 published 2024 cutoff records from 24 colleges in Hyderabad. Use the table to compare the course, category, round, cutoff type, and reported opening or closing value attached to each record.
Start with colleges that offer the M.Pharm course you want, then compare records for your category and counselling round. A cutoff from another category, program, or round is not a like-for-like benchmark. Shortlist more than one college because seat availability and competition can change between rounds.
These are historical 2024 records, not a promise of admission or a claim that every college will use the same process in a later cycle. Check the official TS-PGECET counselling notice and the college's current admission page before making a final decision.