

Showing 28 representative records from 21 of 21 colleges. Counts above use the complete eligible 2025 dataset.
| College and course | Cutoff type | Reported value | Category | Round |
|---|---|---|---|---|
| Sri Chaitanya Institute of Technology & Research (SCIT) M.C.A | rank | 52,254 | OBC · BCA · male | 1 |
| Megha Institute of Engineering and Technology for Women (MIETW) M.C.A | rank | 54,039 | OBC · BCA · female | 1 |
| R.G. Kedia College of Commerce M.C.A | rank | 38,909 | OBC · BCA · male | 1 |
| Shadan Institute of Computer Studies |
Match the category, quota, counselling round and programme before using any reported value as a decision signal.
M.C.A
| rank |
| 56,681 |
| Other · Muslim Minority · male |
| 1 |
| Aurora's P.G College M.C.A | rank | 58,674 | OBC · BCA · male | 1 |
| St. John's PG College M.C.A | rank | 14,189 | General · General / Unreserved (UR) · male | 1 |
| New Science Degree and PG College M.C.A | rank | 55,340 | OBC · BCA · male | 1 |
| University College of Engineering, Osmania University (UCE) M.C.A | rank | 1,047 | OBC · BCA · male | 1 |
| Jawaharlal Nehru Technological University (JNTUH) M.C.A | rank | 1,795 | OBC · BCA · male | 1 |
| Kakatiya University (KU) M.C.A | rank | 29,478 | OBC · BCA · male | 1 |
| Osmania University (OU) M.C.A | rank | 6,438 | OBC · BCA · female | 1 |
| University of Hyderabad (UOH) M.C.A | rank | 1,102 | OBC · BCA · male | 1 |
| Nizam College M.C.A | rank | 4,100 | OBC · BCA · male | 1 |
| Aurora's Degree College M.C.A | rank | 41,923 | OBC · BCA · male | 1 |
| Raja Bahadur Venkat Rama Reddy Women's College (RBVRR) M.C.A | rank | 6,515 | OBC · BCA · female | 1 |
| A.V. College of Arts Science and Commerce (AV College) M.C.A | rank | 6,705 | OBC · BCA · male | 1 |
| Aurora's PG College (APGC) Uppal M.C.A | rank | 54,238 | Other · Christian Minority · male | 1 |
| Nishitha Degree College M.C.A | rank | 44,656 | OBC · BCB · male | 1 |
| Avanthi’s Post Graduate & Research Academy M.C.A | rank | 44,995 | OBC · BCA · male | 1 |
| Aurora's PG College - (APGC) Ramanthapur M.C.A | rank | 55,651 | OBC · BCA · male | 1 |
| Anwarul Uloom College of Business Management - (AUCBM) M.C.A | rank | 55,726 | Other · Muslim Minority · male | 1 |
| Sri Chaitanya Institute of Technology & Research (SCIT) M.C.A | rank | 52,249 | OBC · BCA · male | 1 |
| Megha Institute of Engineering and Technology for Women (MIETW) M.C.A | rank | 56,580 | OBC · BCA · female | 1 |
| R.G. Kedia College of Commerce M.C.A | rank | 36,016 | OBC · BCA · male | 1 |
| Shadan Institute of Computer Studies M.C.A | rank | 55,324 | Other · Muslim Minority · male | 1 |
| Aurora's P.G College M.C.A | rank | 58,413 | OBC · BCA · male | 1 |
| St. John's PG College M.C.A | rank | 13,946 | General · General / Unreserved (UR) · male | 1 |
| New Science Degree and PG College M.C.A | rank | 51,757 | OBC · BCA · male | 1 |
This page brings together 28 published 2025 cutoff records from 21 colleges in Telangana. Use the table to compare the course, category, round, cutoff type, and reported opening or closing value attached to each record.
Start with colleges that offer the MCA course you want, then compare records for your category and counselling round. A cutoff from another category, program, or round is not a like-for-like benchmark. Shortlist more than one college because seat availability and competition can change between rounds.
These are historical 2025 records, not a promise of admission or a claim that every college will use the same process in a later cycle. Check the official TSICET counselling notice and the college's current admission page before making a final decision.