

Showing 24 representative records from 18 of 18 colleges. Counts above use the complete eligible 2021 dataset.
| College and course | Cutoff type | Reported value | Category | Round |
|---|---|---|---|---|
| Goel Institute of Pharmacy & Sciences - (GIPS) B.Pharma (Lateral) | rank | 496 - 0 | General · General / Unreserved (UR) | 1 |
| Lucknow Institute of Pharmacy B.Pharma (Lateral) | rank | 424 - 0 | General · General Girl | 1 |
| Seiko College of Pharmacy B.Pharma (Lateral) | rank | 100 - 0 | General · General / Unreserved (UR) | 1 |
| Gautam Buddha College of Pharmacy |
Match the category, quota, counselling round and programme before using any reported value as a decision signal.
B.Pharma (Lateral)
| rank |
| 340 - 0 |
| General · General / Unreserved (UR) |
| 1 |
| Hygia Institute of Pharmaceutical Education and Research B.Pharma (Lateral) | rank | 445 - 0 | General · General / Unreserved (UR) | 2 |
| Mahatma Gandhi Institute of Pharmacy (MGIP) B.Pharma (Lateral) | rank | 94 - 0 | General · General / Unreserved (UR) | 1 |
| Babu Banarasi Das Northern India Institute of Technology - (BBDNIIT) B.Pharm | rank | 2,070 - 0 | General · AI | 2 |
| Seth Vishambhar Nath Group Of Educational Institutions B.Pharm | rank | 9,188 - 0 | General · AI | 3 |
| Aryakul College of Pharmacy and Research (ACPR) B.Pharm | rank | 14,845 - 0 | General · AI | 1 |
| Goel Group of Institutions, Lucknow B.Pharm | rank | 14,589 - 0 | General · AI | 1 |
| Ambekeshwar Group of Institutions (AGI) B.Pharm | rank | 13,472 - 0 | General · AI | 1 |
| Babu Sunder Singh College of Pharmacy B.Pharm | rank | 7,245 - 0 | General · AI | 1 |
| Harsha Institute of Pharmacy (HIP) B.Pharm | rank | 14,931 - 0 | General · AI | 1 |
| Sagar College of Pharmacy B.Pharm | rank | 11,193 - 0 | General · AI | 1 |
| Lucknow Model College of Pharmacy B.Pharm | rank | 6,687 - 0 | General · AI | 1 |
| B. N. College of Pharmacy B.Pharm | rank | 13,638 - 0 | General · AI | 1 |
| Azad Institute of Pharmacy and Research (AIPR) B.Pharm | rank | 14,520 - 0 | General · AI | 1 |
| Dr MC Saxena College of Pharmacy (MCSGOC) B.Pharm | rank | 12,216 - 0 | General · AI | 1 |
| Goel Institute of Pharmacy & Sciences - (GIPS) B.Pharm | rank | 11,227 - 0 | General · General / Unreserved (UR) | 1 |
| Lucknow Institute of Pharmacy B.Pharm | rank | 12,160 - 0 | General · General Girl | 1 |
| Seiko College of Pharmacy B.Pharm | rank | 13,620 - 0 | General · General / Unreserved (UR) | 1 |
| Gautam Buddha College of Pharmacy B.Pharm | rank | 13,939 - 0 | General · General / Unreserved (UR) | 1 |
| Hygia Institute of Pharmaceutical Education and Research B.Pharm | rank | 14,485 - 0 | General · General / Unreserved (UR) | 2 |
| Mahatma Gandhi Institute of Pharmacy (MGIP) B.Pharm | rank | 14,649 - 0 | General · General / Unreserved (UR) | 1 |
This page brings together 24 published 2021 cutoff records from 18 colleges in Lucknow. Use the table to compare the course, category, round, cutoff type, and reported opening or closing value attached to each record.
Start with colleges that offer the B.Pharm course you want, then compare records for your category and counselling round. A cutoff from another category, program, or round is not a like-for-like benchmark. Shortlist more than one college because seat availability and competition can change between rounds.
These are historical 2021 records, not a promise of admission or a claim that every college will use the same process in a later cycle. Check the official UPCET counselling notice and the college's current admission page before making a final decision.