

Showing 34 representative records from 14 of 14 colleges. Counts above use the complete eligible 2022 dataset.
| College and course | Cutoff type | Reported value | Category | Round |
|---|---|---|---|---|
| Allenhouse Institute of Technology B.Tech Artificial Intelligence and Machine Learning | rank | 4,90,335 | General · AI | 2 |
| AXIS Institute of Technology and Management (AITM) B.Tech Data Science | rank | 7,71,734 - 0 | General · AI | 1 |
| Dr. Ambedkar Institute of Technology for Handicapped (AITH) B.Tech Computer Science Engineering | rank | 75,251 - 0 | General · General / Unreserved (UR) | 2 |
| Kanpur Institute of Technology (KIT) |
Match the category, quota, counselling round and programme before using any reported value as a decision signal.
B.Tech Computer Science Engineering
| rank |
| 3,71,515 - 0 |
| General · AI |
| 1 |
| Pranveer Singh Institute of Technology (PSIT) B.Tech Computer Science Engineering | rank | 2,28,876 - 0 | General · AI | 2 |
| Uttar Pradesh Textile Technology Institute (UPTTI) B.Tech Textile Engineering | rank | 1,87,735 - 0 | General · AI | 1 |
| Maharana Institute of Professional Studies - (MIPS) B.Tech Artificial Intelligence and Machine Learning | rank | 1,83,001 - 0 | General · AI | 1 |
| Apollo Institute of Technology (AIT) B.Tech Artificial Intelligence and Machine Learning | rank | 3,95,206 | General · AI | 1 |
| Maharana Pratap Engineering College (MPEC) B.Tech Data Science | rank | 4,69,104 - 0 | General · AI | 2 |
| Chandra Shekhar Azad University of Agriculture and Technology (CSAUA&T) B.Tech Computer Science Engineering | rank | 2,77,339 - 0 | General · General / Unreserved (UR) | 2 |
| Vision Institute of Technology (VIT) B.Tech Computer Science Engineering | rank | 5,20,773 - 0 | Other · TFW | 2 |
| Krishna Group of Institutions B.Tech Electronics & Communication Engineering | rank | 5,41,707 - 0 | General · AI | 2 |
| Indus Institute of Technology and Management (IITM) B.Tech Computer Science Engineering | rank | 78,505 - 0 | General · AI | 1 |
| Naraina Vidya Peeth Engineering & Management Institute (NVPEMI) B.Tech Computer Science Engineering | rank | 3,81,282 - 0 | General · AI | 1 |
| Allenhouse Institute of Technology B.Tech Computer Science Engineering | rank | 7,73,444 | General · AI | 2 |
| AXIS Institute of Technology and Management (AITM) B.Tech Information Technology | rank | 7,74,007 - 0 | General · AI | 1 |
| Dr. Ambedkar Institute of Technology for Handicapped (AITH) B.Tech Information Technology | rank | 92,621 - 0 | General · General / Unreserved (UR) | 2 |
| Kanpur Institute of Technology (KIT) B.Tech Electronics & Communication Engineering | rank | 5,73,143 - 0 | General · AI | 1 |
| Pranveer Singh Institute of Technology (PSIT) B.Tech Artificial Intelligence and Machine Learning | rank | 5,36,537 - 0 | General · AI | 2 |
| Uttar Pradesh Textile Technology Institute (UPTTI) B.Tech Textile Technology | rank | 2,33,225 - 0 | General · AI | 1 |
| Maharana Institute of Professional Studies - (MIPS) B.Tech Internet of Things | rank | 4,50,431 - 0 | General · AI | 1 |
| Apollo Institute of Technology (AIT) B.Tech Artificial Intelligence and Machine Learning | rank | 3,95,206 - 0 | General · AI | 1 |
| Maharana Pratap Engineering College (MPEC) B.Tech Computer Science Engineering | rank | 7,61,915 - 0 | General · AI | 2 |
| Chandra Shekhar Azad University of Agriculture and Technology (CSAUA&T) B.Tech Electronics & Communication Engineering | rank | 6,98,973 - 0 | General · General / Unreserved (UR) | 2 |
| Vision Institute of Technology (VIT) B.Tech Electrical and Electronics Engineering | rank | 7,43,926 - 0 | Other · TFW | 2 |
| Krishna Group of Institutions B.Tech Computer Science Engineering | rank | 7,02,546 - 0 | General · AI | 2 |
| Allenhouse Institute of Technology B.Tech Artificial Intelligence and Machine Learning | rank | 4,90,335 - 0 | General · AI | 2 |
| AXIS Institute of Technology and Management (AITM) B.Tech Computer Science Engineering | rank | 8,15,954 - 0 | General · AI | 1 |
| Dr. Ambedkar Institute of Technology for Handicapped (AITH) B.Tech Electronics Engineering | rank | 1,15,737 - 0 | General · General / Unreserved (UR) | 2 |
| Kanpur Institute of Technology (KIT) B.Tech Artificial Intelligence and Machine Learning | rank | 6,66,554 - 0 | General · AI | 1 |
| Pranveer Singh Institute of Technology (PSIT) B.Tech Information Technology | rank | 5,63,401 - 0 | General · AI | 2 |
| Uttar Pradesh Textile Technology Institute (UPTTI) B.Tech Man Made Fiber Technology | rank | 3,72,933 - 0 | General · AI | 1 |
| Maharana Institute of Professional Studies - (MIPS) B.Tech Computer Science Engineering | rank | 6,38,219 - 0 | General · AI | 1 |
| Allenhouse Institute of Technology B.Tech Computer Science Engineering | rank | 7,73,444 - 0 | General · AI | 2 |
This page brings together 34 published 2022 cutoff records from 14 colleges in Kanpur. Use the table to compare the course, category, round, cutoff type, and reported opening or closing value attached to each record.
Start with colleges that offer the B.Tech course you want, then compare records for your category and counselling round. A cutoff from another category, program, or round is not a like-for-like benchmark. Shortlist more than one college because seat availability and competition can change between rounds.
These are historical 2022 records, not a promise of admission or a claim that every college will use the same process in a later cycle. Check the official UPCET counselling notice and the college's current admission page before making a final decision.