Dr. A.P.J. Abdul Kalam Technical University (AKTU), Lucknow
City cutoff guide
Compare the latest available UPTAC cutoff evidence for B.Tech colleges in Kanpur. Every college on this page has a published 2025 cutoff record in the database.
Showing 26 representative records from 7 of 7 colleges. Counts above use the complete eligible 2025 dataset.
| College and course | Cutoff type | Reported value | Category | Round |
|---|---|---|---|---|
| Vision Institute of Technology (VIT) B.Tech Agricultural Engineering | rank | 19,22,725 | General · AI | 6 |
| Uttar Pradesh Textile Technology Institute (UPTTI) B.Tech Computer Science Engineering | rank | 1,52,349 | General · General / Unreserved (UR) | 1 |
| Prabhat Engineering College (PEC) B.Tech Civil Engineering | rank | 19,55,675 | General · AI | 6 |
| Dr. Ambedkar Institute of Technology for Handicapped (AITH) |
B.Tech Computer Science Engineering
| rank |
| 1,52,736 |
| General · General / Unreserved (UR) |
| 2 |
| Apollo Institute of Technology (AIT) B.Tech Mechanical Engineering | rank | 19,77,259 | General · AI | 6 |
| Dr. Virendra Swarup Group of Institutions (VSGOI) B.Tech Civil Engineering | rank | 21,04,395 | General · AI | 6 |
| Naraina College of Engineering and Technology (NCET) B.Tech Computer Science and Engineering (Artificial Intelligence & Machine Learning) | rank | 21,08,022 | General · AI | 6 |
| Vision Institute of Technology (VIT) B.Tech Civil Engineering | rank | 20,08,380 | General · AI | 6 |
| Uttar Pradesh Textile Technology Institute (UPTTI) B.Tech Textile Engineering | rank | 4,13,805 | General · General / Unreserved (UR) | 1 |
| Prabhat Engineering College (PEC) B.Tech Electrical Engineering | rank | 20,26,760 | General · AI | 6 |
| Dr. Ambedkar Institute of Technology for Handicapped (AITH) B.Tech Computer Science and Engineering (Artificial Intelligence & Machine Learning) | rank | 1,70,471 | General · General / Unreserved (UR) | 2 |
| Apollo Institute of Technology (AIT) B.Tech Electrical and Electronics Engineering | rank | 19,70,039 | General · AI | 6 |
| Dr. Virendra Swarup Group of Institutions (VSGOI) B.Tech Electrical Engineering | rank | 20,01,750 | General · AI | 6 |
| Naraina College of Engineering and Technology (NCET) B.Tech Computer Science Engineering | rank | 20,41,357 | General · AI | 6 |
| Vision Institute of Technology (VIT) B.Tech Electrical and Electronics Engineering | rank | 19,61,083 | General · AI | 6 |
| Uttar Pradesh Textile Technology Institute (UPTTI) B.Tech Textile Technology | rank | 4,81,705 | General · General / Unreserved (UR) | 1 |
| Prabhat Engineering College (PEC) B.Tech Mechanical Engineering | rank | 19,37,597 | General · AI | 6 |
| Dr. Ambedkar Institute of Technology for Handicapped (AITH) B.Tech Information Technology | rank | 1,79,323 | General · General / Unreserved (UR) | 2 |
| Apollo Institute of Technology (AIT) B.Tech Artificial Intelligence and Machine Learning | rank | 19,96,970 | General · AI | 6 |
| Dr. Virendra Swarup Group of Institutions (VSGOI) B.Tech Mechanical Engineering | rank | 20,95,052 | General · AI | 6 |
| Vision Institute of Technology (VIT) B.Tech Computer Science Engineering | rank | 19,70,513 | General · AI | 6 |
| Uttar Pradesh Textile Technology Institute (UPTTI) B.Tech Textile Chemistry | rank | 7,10,187 | General · General / Unreserved (UR) | 1 |
| Prabhat Engineering College (PEC) B.Tech Computer Science Engineering | rank | 19,86,824 | General · AI | 6 |
| Dr. Ambedkar Institute of Technology for Handicapped (AITH) B.Tech Electronics Engineering | rank | 2,06,313 | General · General / Unreserved (UR) | 2 |
| Apollo Institute of Technology (AIT) B.Tech Civil Engineering | rank | 19,64,751 | General · AI | 6 |
| Dr. Virendra Swarup Group of Institutions (VSGOI) B.Tech Computer Science Engineering | rank | 20,60,180 | General · AI | 6 |
This page brings together 47 published 2025 cutoff records from 7 colleges in Kanpur. Use the table to compare the course, category, round, cutoff type, and reported opening or closing value attached to each record.
Start with colleges that offer the B.Tech course you want, then compare records for your category and counselling round. A cutoff from another category, program, or round is not a like-for-like benchmark. Shortlist more than one college because seat availability and competition can change between rounds.
These are historical 2025 records, not a promise of admission or a claim that every college will use the same process in a later cycle. Check the official UPTAC counselling notice and the college's current admission page before making a final decision.