

Showing 31 representative records from 26 of 26 colleges. Counts above use the complete eligible 2025 dataset.
| College and course | Cutoff type | Reported value | Category | Round |
|---|---|---|---|---|
| Bankura Sammilani Medical College GNM | rank | 1,589 | Other · OBC B | 1 |
| Nilratan Sircar Medical College & Hospital (NRS) GNM | rank | 893 | General · General / Unreserved (UR) | 1 |
| Malda Medical College and Hospital GNM | rank | 7,774 | EWS · Economically Weaker Section (EWS) | 1 |
| Neotia Academy of Nursing GNM |
Match the category, quota, counselling round and programme before using any reported value as a decision signal.
| rank |
| 37,694 |
| General · General / Unreserved (UR) |
| 1 |
| Newtown Institute of Nursing Science (NINS) GNM | rank | 57,048 | General · General / Unreserved (UR) | 1 |
| Midnapore Medical College & Hospital (MMC) GNM | rank | 2,828 | Other · OBC A | 1 |
| School of Nursing Ruby General Hospital College (SNRCH) GNM | rank | 26,785 | General · General / Unreserved (UR) | 1 |
| Techno India University GNM | rank | 64,286 | General · General / Unreserved (UR) | 1 |
| R. G. Kar Medical College and Hospital - (RGKMCH) GNM | rank | 2,971 | EWS · Economically Weaker Section (EWS) | 1 |
| Brainware University GNM | rank | 43,424 | General · General / Unreserved (UR) | 1 |
| Murshidabad Medical College & Hospital GNM | rank | 1,534 | General · General / Unreserved (UR) | 1 |
| College of Medicine and Sagore Dutta Hospital (CMSDH) GNM | rank | 4,543 | Other · Defence Service Personal | 1 |
| NSHM Knowledge Campus GNM | rank | 61,370 | General · General / Unreserved (UR) | 1 |
| Sister Nivedita University - (SNU) GNM | rank | 22,204 | General · General / Unreserved (UR) | 1 |
| Pragati College of Education (PCOE) GNM | rank | 60,287 | General · General / Unreserved (UR) | 1 |
| Saraswati School of Nursing GNM | rank | 60,890 | General · General / Unreserved (UR) | 1 |
| Maharaja Jitendra Narayan Medical College and Hospital (MJNMCH) GNM | rank | 5,794 | EWS · Economically Weaker Section (EWS) | 1 |
| Mother Teresa Institute of Nursing (MTIN) GNM | rank | 57,976 | General · General / Unreserved (UR) | 1 |
| IQ City Institute of Nursing Sciences GNM | rank | 45,507 | General · General / Unreserved (UR) | 1 |
| Misra Nursing Institute of Asansol GNM | rank | 52,994 | General · General / Unreserved (UR) | 1 |
| Sephali Memorial Nursing Institute (SMNI) GNM | rank | 56,272 | General · General / Unreserved (UR) | 1 |
| M.R. Institute of Nursing GNM | rank | 54,764 | General · General / Unreserved (UR) | 1 |
| Sebabrata Institute of Nursing GNM | rank | 57,112 | General · General / Unreserved (UR) | 1 |
| DSMS Institute of Nursing GNM | rank | 62,875 | General · General / Unreserved (UR) | 1 |
| Jalpaiguri Government Medical College (JGMC) GNM | rank | 8,369 | EWS · Economically Weaker Section (EWS) | 1 |
| Tamralipto Government Medical College & Hospital (TGMCH) GNM | rank | 2,474 | General · General / Unreserved (UR) | 1 |
| Bankura Sammilani Medical College GNM | rank | 1,541 | Other · OBC B | 1 |
| Nilratan Sircar Medical College & Hospital (NRS) GNM | rank | 908 | General · General / Unreserved (UR) | 1 |
| Malda Medical College and Hospital GNM | rank | 7,142 | EWS · Economically Weaker Section (EWS) | 1 |
| Neotia Academy of Nursing GNM | rank | 39,507 | General · General / Unreserved (UR) | 1 |
| Newtown Institute of Nursing Science (NINS) GNM | rank | 57,373 | General · General / Unreserved (UR) | 1 |
This page brings together 31 published 2025 cutoff records from 26 colleges in West Bengal. Use the table to compare the course, category, round, cutoff type, and reported opening or closing value attached to each record.
Start with colleges that offer the GNM course you want, then compare records for your category and counselling round. A cutoff from another category, program, or round is not a like-for-like benchmark. Shortlist more than one college because seat availability and competition can change between rounds.
These are historical 2025 records, not a promise of admission or a claim that every college will use the same process in a later cycle. Check the official WBJEE-ANM-GNM counselling notice and the college's current admission page before making a final decision.