

Showing 14 representative records from 9 of 9 colleges. Counts above use the complete eligible 2023 dataset.
| College and course | Cutoff type | Reported value | Category | Round |
|---|---|---|---|---|
| ESI Post Graduate Institute of Medical Science and Research (PGIMSR) M.B.B.S. | rank | 33,321 | EWS · Economically Weaker Section (EWS) | 1 |
| Kolkata Medical College M.B.B.S. | rank | 36,835 | SC · Scheduled Caste (SC) | 1 |
| Institute of Post Graduate Medical Education And Research (IPGMER) M.B.B.S. | rank | 6,223 | General · General / Unreserved (UR) | 1 |
| KPC Medical College and Hospital (KPCMC&H) |
M.B.B.S.
| rank |
| 11,24,139 |
| General · General / Unreserved (UR) |
| 1 |
| Nilratan Sircar Medical College & Hospital (NRS) M.B.B.S. | rank | 8,670 | General · General / Unreserved (UR) | 1 |
| R. G. Kar Medical College and Hospital - (RGKMCH) M.B.B.S. | rank | 24,697 - 0 | EWS · Economically Weaker Section (EWS) | 1 |
| College of Medicine and Sagore Dutta Hospital (CMSDH) M.B.B.S. | rank | 35,128 - 0 | EWS · Economically Weaker Section (EWS) | 1 |
| Jagannath Gupta Institute of Medical Sciences and Hospital (JIMSH) M.B.B.S. | rank | 7,78,676 - 0 | General · General / Unreserved (UR) | 1 |
| Calcutta National Medical College (CNMC) M.B.B.S. | rank | 29,291 - 0 | EWS · Economically Weaker Section (EWS) | 1 |
| ESI Post Graduate Institute of Medical Science and Research (PGIMSR) M.B.B.S. | rank | 33,321 - 0 | EWS · Economically Weaker Section (EWS) | 1 |
| Kolkata Medical College M.B.B.S. | rank | 36,835 - 0 | SC · Scheduled Caste (SC) | 1 |
| Institute of Post Graduate Medical Education And Research (IPGMER) M.B.B.S. | rank | 6,223 - 0 | General · General / Unreserved (UR) | 1 |
| KPC Medical College and Hospital (KPCMC&H) M.B.B.S. | rank | 11,24,139 - 0 | General · General / Unreserved (UR) | 1 |
| Nilratan Sircar Medical College & Hospital (NRS) M.B.B.S. | rank | 8,670 - 0 | General · General / Unreserved (UR) | 1 |
This page brings together 14 published 2023 cutoff records from 9 colleges in Kolkata. Use the table to compare the course, category, round, cutoff type, and reported opening or closing value attached to each record.
Start with colleges that offer the MBBS course you want, then compare records for your category and counselling round. A cutoff from another category, program, or round is not a like-for-like benchmark. Shortlist more than one college because seat availability and competition can change between rounds.
These are historical 2023 records, not a promise of admission or a claim that every college will use the same process in a later cycle. Check the official West-Bengal-NEET-Counselling counselling notice and the college's current admission page before making a final decision.