Loading Admission Guardian content
Loading Admission Guardian content

Explore the available options or ask for admission guidance.

Explore the available options or ask for admission guidance.
First-year fee
| Course | Stream | Fees |
|---|---|---|
| Bachelor of Architecture [B.Arch] | Architecture | 97500 |
| Bachelor of Visual Arts [B.V.A] | Arts | 150000 |
| Bachelor of Technology [B.Tech] (Climate Technology) | Engineering | 262000 |
| Master of Design [M.Des] (Integrated Product Design) | Design | 360000 |
| Bachelor of Design [B.Des] | Design | 450000 |
All accepted exams
Eligibility: 10+2
Eligibility: 10+2
Specializations
Eligibility: 10+2
Specializations
Eligibility: Graduation
Specializations
Eligibility: 10+2
Compare with Architecture colleges
See fee structures at similar institutions