

Default balanced weighting across all factors.

1 stream · Fees from ₹80.0K to ₹1.3 L
| Course | Stream | Fees |
|---|---|---|
| Bachelor of Pharmacy [B.Pharma] | Pharmacy | 80000 |
| Master of Pharmacy [M.Pharm] | Pharmacy | 134000 |
| Master of Pharmacy [M.Pharma] (Pharmaceutical Quality Assurance) | Pharmacy |
1 exam with cutoff data available
| Course | Category | Rank | Year | Rd |
|---|---|---|---|---|
| M.Pharm Pharmaceutics | General / Unreserved (UR) | 30,11,781 | 2023 | R2 |
| M.Pharm Pharmacognosy | General / Unreserved (UR) | 30,11,252 | 2023 | R2 |
| M.Pharm Pharmacology | General / Unreserved (UR) | 30,11,662 | 2023 | R2 |
Auditorium
Cafeteria
Hostel
Science Labs
Sports Complex
Study Library
GTU, AhmedabadGet direct insights about admissions, cutoffs, and placements from detailed brochures.
Claim this listing to update information, respond to enquiries and get a Verified badge.
Claim This ListingStudent voice
Give future applicants the details brochures skip: fees paid, faculty access, placement reality, hostel life, and what surprised you.
Moderated for quality, not polished into marketing copy.
Useful specifics win. Your phone number is never displayed publicly.