
Default balanced weighting across all factors.

1 stream · Fees from ₹44.1K to ₹1.1 L
| Course | Stream | Fees |
|---|---|---|
| Bachelor of Pharmacy [B.Pharma] | Pharmacy | 44100 |
| Pharm.D | Pharmacy | 65500 |
| Pharm.D (Post Baccalaureate) | Pharmacy | 68000 |
| Master of Pharmacy [M.Pharm] | Pharmacy | 110000 |
1 exam with cutoff data available
| Course | Category | Rank | Year | Rd |
|---|---|---|---|---|
| B.Pharm | BCB / male | 32,769 | 2024 | R1 |
| B.Pharm | BCB / male | 33,197 | 2024 | R1 |
| B.Pharm | BCB / male | 33,039 | 2023 | R1 |
| B.Pharm | BCB / male | 32,786 | 2023 | R1 |
| B.Pharm | BCB / male | 1,62,620 | 2022 | R1 |
| B.Pharm | BCB / male | 1,71,407 | 2022 | R1 |
| B.Pharm | BCA / male | 1,69,163 | 2022 | R1 |
| B.Pharm | BCA / male | 1,27,529 | 2021 | R1 |
| B.Pharm | BCA / male | 1,30,110 | 2020 | R1 |
Auditorium
Cafeteria
Computer Labs
Medical
Study Library
JNTUA, AnantapurGet direct insights about admissions, cutoffs, and placements from detailed brochures.
Claim this listing to update information, respond to enquiries and get a Verified badge.
Claim This ListingStudent voice
Give future applicants the details brochures skip: fees paid, faculty access, placement reality, hostel life, and what surprised you.
Moderated for quality, not polished into marketing copy.
Useful specifics win. Your phone number is never displayed publicly.