Loading Admission Guardian content
Loading Admission Guardian content

Explore the available options or ask for admission guidance.

Explore the available options or ask for admission guidance.
First-year fee
| Course | Stream | Fees |
|---|---|---|
| Bachelor of Commerce [B.Com] (Professional) | Commerce | 67000 |
| Bachelor of Computer Applications [BCA] | Computer Applications | 67000 |
| Bachelor of Business Administration [BBA] | Management | 67000 |
| Bachelor of Mass Communication [B.M.C.] | Mass Communications | 81000 |
| Master of Business Administration [MBA] | Management | 194000 |
Specializations
Eligibility: 10+2
Specializations
Eligibility: 10+2
Specializations
Eligibility: 10+2
Eligibility: 10+2
Specializations
Eligibility: Graduation
Compare with Commerce colleges
See fee structures at similar institutions