Loading Admission Guardian content
Loading Admission Guardian content

4 streams · Fees from ₹6.2K to ₹51.8K
| Course | Stream | Fees |
|---|---|---|
| Master of Arts [MA] | Arts | 6230 |
| Master of Commerce [M.Com] | Commerce | 13390 |
| Master of Science [M.Sc] | Science | 23335 |
| Master of Business Administration [MBA] | Management | 51820 |
| Ph.D | Science |
1 exam with cutoff data available
| Course | Category | Rank | Year | Rd |
|---|---|---|---|---|
| MCA | 2AG | 11,829 | 2023 | R1 |
| MBA | 2AG | 30,823 | 2023 | R1 |
| MBA Finance | 2AG | 30,823 | 2023 | R1 |
| MBA | 2AG | 26,144 | 2021 | R1 |
| MBA Finance | 2AG | 26,144 | 2021 | R1 |
Auditorium
Cafeteria
Computer Labs
Hostel
Medical
Science Labs
Sports Complex
Study LibraryShare what future students should know about Davangere University.
Student voices are not rewritten by colleges. We remove spam and abuse.
Wider admission question? Community PulseWhat should future students know?
Experiences and questions from people close to Davangere University.
Get direct insights about admissions, cutoffs, and placements from detailed brochures.
Get instant Partner access after mobile verification. Your public edits are reviewed before they go live.
Claim this college