Preparing the guided finder
Verify your mobile for instant Partner access. Listing edits are reviewed before publication.
5 streams · Fees from ₹22.6K to ₹22.6K
| Course | Stream | Fees |
|---|---|---|
| Master of Science [M.Sc] | Science | 22635 |
| Bachelor of Science [B.Sc] (Agriculture) | Agriculture | |
| Master of Social Work [MSW] | Arts | |
| Bachelor of Physical Education [B.P.Ed] | Education | |
| Bachelor of Pharmacy [B.Pharma] | Pharmacy |
3 exams with cutoff data available - showing recent entries
| Course | Category | Rank | Year | Rd |
|---|---|---|---|---|
| B.Tech Computer Science Engineering | General / Unreserved (UR) / male | 3,87,129 | 2025 | R1 |
| B.Tech Electronics & Communication Engineering | General / Unreserved (UR) / male | 6,85,648 | 2025 | R1 |
| B.Tech Electrical Engineering | General / Unreserved (UR) / male | 9,46,876 | 2025 | R1 |
| B.Tech Mechanical Engineering | General / Unreserved (UR) / male | 12,57,427 | 2025 | R1 |
| B.Tech Civil Engineering | General / Unreserved (UR) / male | 12,92,882 | 2025 | R1 |
| B.Tech Computer Science Engineering | General / Unreserved (UR) / male | 3,24,310 | 2024 | R1 |
| B.Tech Electronics & Communication Engineering | General / Unreserved (UR) / male | 5,35,452 | 2024 | R1 |
| B.Tech Electrical Engineering | General / Unreserved (UR) / male | 8,50,822 | 2024 | R1 |
| B.Tech Mechanical Engineering | General / Unreserved (UR) / male | 13,58,746 | 2024 | R1 |
| B.Tech Civil Engineering | General / Unreserved (UR) / male | 11,47,084 | 2024 | R1 |
| B.Tech Electronics & Communication Engineering | General / Unreserved (UR) / male | 6,02,441 | 2023 | R1 |
| B.Tech Civil Engineering | General / Unreserved (UR) / male | 9,24,827 | 2023 | R1 |
| BE Computer Science and Engineering | General / Unreserved (UR) / male | 3,33,913 | 2023 | R1 |
| BE Mechanical Engineering | General / Unreserved (UR) / male | 8,11,172 | 2023 | R1 |
| BE Electrical Engineering | General / Unreserved (UR) / male | 9,43,847 | 2023 | R1 |
| BE Computer Science and Engineering | General / Unreserved (UR) / female | 3,91,190 | 2023 | R1 |
| B.Tech Civil Engineering | General / Unreserved (UR) / female | 5,15,909 | 2023 | R1 |
| BE Electrical Engineering | General / Unreserved (UR) / female | 7,02,762 | 2023 | R1 |
| B.Tech Civil Engineering | General / Unreserved (UR) / female | 5,66,347 | 2022 | R1 |
| B.Tech Civil Engineering | General / Unreserved (UR) / female | 4,85,537 | 2021 | R1 |
Axis Bank
Genpact
HCL Technologies
HDFC Bank
ICICI Bank
Auditorium
Bank & ATM
Cafeteria
Campus Security
Communication Centre
HostelWhat students wish they knew about DBRAU.
Student voices are not rewritten by colleges. We remove spam and abuse.
Wider admission question? Community PulseWhat should future students know?
Experiences and questions from people close to DBRAU.
Get direct insights about admissions, cutoffs, and placements from detailed brochures.
Kotak Mahindra Bank
Reliance Jio
Swiggy
Teleperformance
Medical
Science Labs
Sports Complex
Study LibraryGet instant Partner access after mobile verification. Your public edits are reviewed before they go live.
