Loading Admission Guardian content
Loading Admission Guardian content
Compare 534 available cutoff records across 1 exam, with course, category, counselling round and year kept separate.
Historical cutoffs are planning evidence, not an allotment promise. Match the same course, quota, category, domicile and round, then verify the current cycle on the official counselling portal.
| Stream / Specialization | Category | Rank | Year | Round |
|---|---|---|---|---|
M.B.B.S. | General / Unreserved (UR) / AIQ | - | 2025 | R3 |
M.B.B.S. | OBC / NC-OBC / AIQ | - | 2025 | R3 |
M.B.B.S. | Scheduled Caste (SC) / AIQ | - | 2025 | R2 |
M.B.B.S. | Scheduled Tribe (ST) / AIQ | - | 2025 | R3 |
M.B.B.S. | Economically Weaker Section (EWS) / AIQ | - | 2025 | R2 |
M.B.B.S. | Economically Weaker Section (EWS) / All India | - | 2025 | R1 |
M.B.B.S. | Economically Weaker Section (EWS) / All India | - | 2025 | R2 |
M.B.B.S. | OBC / NC-OBC / All India | - | 2025 | R1 |
M.B.B.S. | OBC / NC-OBC / All India | - | 2025 | R2 |
M.B.B.S. | OBC / NC-OBC / All India | - | 2025 | R3 |
M.B.B.S. | Scheduled Caste (SC) / All India | - | 2025 | R1 |
M.B.B.S. | Scheduled Caste (SC) / All India | - | 2025 | R2 |
M.B.B.S. | Scheduled Tribe (ST) / All India | - | 2025 | R1 |
M.B.B.S. | Scheduled Tribe (ST) / All India | - | 2025 | R2 |
M.B.B.S. | Scheduled Tribe (ST) / All India | - | 2025 | R3 |
M.B.B.S. | General / Unreserved (UR) / All India | - | 2025 | R1 |
M.B.B.S. | General / Unreserved (UR) / All India | - | 2025 | R2 |
M.B.B.S. | General / Unreserved (UR) / All India | - | 2025 | R3 |
M.B.B.S. | OBC-PwD / Delhi University Quota | - | 2025 | R1 |
M.B.B.S. | Scheduled Caste (SC) / Delhi University Quota | - | 2025 | R1 |
M.B.B.S. | Scheduled Caste (SC) / Delhi University Quota | - | 2025 | R2 |
M.B.B.S. | Scheduled Caste (SC) / Delhi University Quota | - | 2025 | R3 |
M.B.B.S. | Scheduled Caste (SC) / Delhi University Quota | - | 2025 | RStray |
M.B.B.S. | General / Unreserved (UR) / Delhi University Quota | - | 2025 | R1 |
M.B.B.S. | General / Unreserved (UR) / Delhi University Quota | - | 2025 | R2 |
M.B.B.S. | General / Unreserved (UR) / Delhi University Quota | - | 2025 | R3 |
M.B.B.S. | General / Unreserved (UR) / Delhi NCR CW DU Quota | - | 2025 | R1 |
M.B.B.S. | General / Unreserved (UR) / AIQ | - | 2025 | R1 |
M.B.B.S. | General / Unreserved (UR) / AIQ | - | 2025 | R2 |
M.B.B.S. | General / Unreserved (UR) / AIQ | - | 2025 | R3 |
M.B.B.S. | OBC / NC-OBC / AIQ | - | 2025 | R3 |
M.B.B.S. | Scheduled Caste (SC) / AIQ | - | 2025 | R3 |
M.B.B.S. | Scheduled Tribe (ST) / AIQ | - | 2025 | R2 |
M.B.B.S. | Economically Weaker Section (EWS) / AIQ | - | 2025 | R2 |
M.B.B.S. | General PwD / AIQ | - | 2025 | R1 |
M.B.B.S. | SC PwD / AIQ | - | 2025 | R2 |
M.B.B.S. | Economically Weaker Section (EWS) / Delhi University Quota | - | 2025 | R1 |
M.B.B.S. | Economically Weaker Section (EWS) / Delhi University Quota | - | 2025 | R3 |
M.B.B.S. | Economically Weaker Section (EWS) / All India | - | 2025 | R1 |
M.B.B.S. | Economically Weaker Section (EWS) / All India | - | 2025 | R2 |
M.B.B.S. | OBC / NC-OBC / All India | - | 2025 | R1 |
M.B.B.S. | OBC / NC-OBC / All India | - | 2025 | R2 |
M.B.B.S. | OBC / NC-OBC / All India | - | 2025 | R3 |
M.B.B.S. | OBC / NC-OBC / Delhi University Quota | - | 2025 | R1 |
M.B.B.S. | OBC / NC-OBC / Delhi NCR CW DU Quota | - | 2025 | R1 |
M.B.B.S. | OBC / NC-OBC / Delhi NCR CW DU Quota | - | 2025 | R2 |
M.B.B.S. | Scheduled Caste (SC) / All India | - | 2025 | R1 |
M.B.B.S. | Scheduled Caste (SC) / All India | - | 2025 | R2 |
M.B.B.S. | Scheduled Caste (SC) / All India | - | 2025 | R3 |
M.B.B.S. | Scheduled Caste (SC) / Delhi NCR CW DU Quota | - | 2025 | R1 |
M.B.B.S. | SC-PwD / All India | - | 2025 | R1 |
M.B.B.S. | SC-PwD / All India | - | 2025 | R2 |
M.B.B.S. | Scheduled Tribe (ST) / Delhi University Quota | - | 2025 | R1 |
M.B.B.S. | Scheduled Tribe (ST) / Delhi University Quota | - | 2025 | R3 |
M.B.B.S. | Scheduled Tribe (ST) / All India | - | 2025 | R1 |
M.B.B.S. | Scheduled Tribe (ST) / All India | - | 2025 | R2 |
M.B.B.S. | General / Unreserved (UR) / All India | - | 2025 | R1 |
M.B.B.S. | UR-PwD / Delhi University Quota | - | 2025 | R1 |
M.B.B.S. | UR-PwD / All India | - | 2025 | R1 |
M.B.B.S. | Scheduled Tribe (ST) / All India | - | 2025 | R2 |
M.B.B.S. | Scheduled Tribe (ST) / All India | - | 2025 | R3 |
M.B.B.S. | General / Unreserved (UR) / AIQ | - | 2025 | R3 |
M.B.B.S. | OBC / NC-OBC / AIQ | - | 2025 | R3 |
M.B.B.S. | Scheduled Caste (SC) / AIQ | - | 2025 | R2 |
M.B.B.S. | Scheduled Tribe (ST) / AIQ | - | 2025 | R3 |
M.B.B.S. | Economically Weaker Section (EWS) / AIQ | - | 2025 | R2 |
M.B.B.S. | Economically Weaker Section (EWS) / All India | - | 2025 | R1 |
M.B.B.S. | Economically Weaker Section (EWS) / All India | - | 2025 | R2 |
M.B.B.S. | OBC / NC-OBC / All India | - | 2025 | R1 |
M.B.B.S. | OBC / NC-OBC / All India | - | 2025 | R2 |
M.B.B.S. | OBC / NC-OBC / All India | - | 2025 | R3 |
M.B.B.S. | Scheduled Caste (SC) / All India | - | 2025 | R1 |
M.B.B.S. | Scheduled Caste (SC) / All India | - | 2025 | R2 |
M.B.B.S. | Scheduled Tribe (ST) / All India | - | 2025 | R1 |
M.B.B.S. | General / Unreserved (UR) / All India | - | 2025 | R1 |
M.B.B.S. | General / Unreserved (UR) / All India | - | 2025 | R2 |
M.B.B.S. | General / Unreserved (UR) / All India | - | 2025 | R3 |
M.B.B.S. | Economically Weaker Section (EWS) / AIQ | - | 2025 | R2 |
M.B.B.S. | General PwD / AIQ | - | 2025 | R1 |
M.B.B.S. | SC PwD / AIQ | - | 2025 | R2 |
M.B.B.S. | Economically Weaker Section (EWS) / Delhi University Quota | - | 2025 | R1 |
M.B.B.S. | Economically Weaker Section (EWS) / Delhi University Quota | - | 2025 | R3 |
M.B.B.S. | Economically Weaker Section (EWS) / All India | - | 2025 | R1 |
M.B.B.S. | Economically Weaker Section (EWS) / All India | - | 2025 | R2 |
M.B.B.S. | SC-PwD / All India | - | 2025 | R1 |
M.B.B.S. | SC-PwD / All India | - | 2025 | R2 |
M.B.B.S. | Scheduled Tribe (ST) / Delhi University Quota | - | 2025 | R1 |
M.B.B.S. | Scheduled Tribe (ST) / Delhi University Quota | - | 2025 | R3 |
M.B.B.S. | Scheduled Tribe (ST) / All India | - | 2025 | R1 |
M.B.B.S. | General / Unreserved (UR) / AIQ | - | 2025 | R1 |
M.B.B.S. | General / Unreserved (UR) / AIQ | - | 2025 | R2 |
M.B.B.S. | General / Unreserved (UR) / AIQ | - | 2025 | R3 |
M.B.B.S. | OBC / NC-OBC / AIQ | - | 2025 | R3 |
M.B.B.S. | Scheduled Caste (SC) / AIQ | - | 2025 | R3 |
M.B.B.S. | Scheduled Tribe (ST) / AIQ | - | 2025 | R2 |
M.B.B.S. | OBC / NC-OBC / All India | - | 2025 | R1 |
M.B.B.S. | OBC / NC-OBC / All India | - | 2025 | R2 |
M.B.B.S. | OBC / NC-OBC / All India | - | 2025 | R3 |
M.B.B.S. | OBC / NC-OBC / Delhi University Quota | - | 2025 | R1 |
M.B.B.S. | OBC / NC-OBC / Delhi NCR CW DU Quota | - | 2025 | R1 |
M.B.B.S. | OBC / NC-OBC / Delhi NCR CW DU Quota | - | 2025 | R2 |
M.B.B.S. | OBC-PwD / Delhi University Quota | - | 2025 | R1 |
M.B.B.S. | Scheduled Tribe (ST) / All India | - | 2025 | R2 |
M.B.B.S. | Scheduled Caste (SC) / Delhi University Quota | - | 2025 | R1 |
M.B.B.S. | Scheduled Caste (SC) / Delhi University Quota | - | 2025 | R2 |
M.B.B.S. | Scheduled Caste (SC) / Delhi University Quota | - | 2025 | R3 |
M.B.B.S. | Scheduled Caste (SC) / Delhi University Quota | - | 2025 | RStray |
M.B.B.S. | Scheduled Caste (SC) / All India | - | 2025 | R1 |
M.B.B.S. | Scheduled Caste (SC) / All India | - | 2025 | R2 |
M.B.B.S. | Scheduled Caste (SC) / All India | - | 2025 | R3 |
M.B.B.S. | Scheduled Caste (SC) / Delhi NCR CW DU Quota | - | 2025 | R1 |
M.B.B.S. | General / Unreserved (UR) / All India | - | 2025 | R1 |
M.B.B.S. | General / Unreserved (UR) / Delhi University Quota | - | 2025 | R1 |
M.B.B.S. | General / Unreserved (UR) / Delhi University Quota | - | 2025 | R2 |
M.B.B.S. | General / Unreserved (UR) / Delhi University Quota | - | 2025 | R3 |
M.B.B.S. | General / Unreserved (UR) / Delhi NCR CW DU Quota | - | 2025 | R1 |
M.B.B.S. | UR-PwD / Delhi University Quota | - | 2025 | R1 |
M.B.B.S. | UR-PwD / All India | - | 2025 | R1 |
M.B.B.S. | Economically Weaker Section (EWS) / All India | - | 2024 | R1 |
M.B.B.S. | OBC / NC-OBC / All India | - | 2024 | R1 |
M.B.B.S. | OBC / NC-OBC / All India | - | 2024 | R2 |
M.B.B.S. | Scheduled Caste (SC) / All India | - | 2024 | R1 |
M.B.B.S. | Scheduled Caste (SC) / All India | - | 2024 | R2 |
M.B.B.S. | Scheduled Tribe (ST) / All India | - | 2024 | R1 |
M.B.B.S. | General / Unreserved (UR) / All India | - | 2024 | R1 |
M.B.B.S. | General / Unreserved (UR) / All India | - | 2024 | R2 |
M.B.B.S. | General / Unreserved (UR) / All India | - | 2024 | R3 |
M.B.B.S. | General / Unreserved (UR) / All India | - | 2024 | RStray |
M.B.B.S. | OBC-PwD / All India | - | 2024 | R1 |
M.B.B.S. | Scheduled Caste (SC) / Delhi University Quota | - | 2024 | R1 |
M.B.B.S. | Scheduled Caste (SC) / Delhi University Quota | - | 2024 | R2 |
M.B.B.S. | Scheduled Caste (SC) / Delhi University Quota | - | 2024 | R3 |
M.B.B.S. | General / Unreserved (UR) / Delhi University Quota | - | 2024 | R1 |
M.B.B.S. | General / Unreserved (UR) / Delhi University Quota | - | 2024 | R2 |
M.B.B.S. | General / Unreserved (UR) / Delhi NCR CW DU Quota | - | 2024 | R3 |
M.B.B.S. | Economically Weaker Section (EWS) / Delhi University Quota | - | 2024 | R1 |
M.B.B.S. | Economically Weaker Section (EWS) / All India | - | 2024 | R1 |
M.B.B.S. | OBC / NC-OBC / Delhi NCR CW Quota | - | 2024 | R1 |
M.B.B.S. | OBC / NC-OBC / Delhi NCR CW Quota | - | 2024 | R2 |
M.B.B.S. | OBC / NC-OBC / All India | - | 2024 | R1 |
M.B.B.S. | OBC / NC-OBC / All India | - | 2024 | R2 |
M.B.B.S. | OBC / NC-OBC / Delhi University Quota | - | 2024 | R1 |
M.B.B.S. | OBC / NC-OBC / Delhi University Quota | - | 2024 | R3 |
M.B.B.S. | Scheduled Caste (SC) / All India | - | 2024 | R1 |
M.B.B.S. | Scheduled Caste (SC) / All India | - | 2024 | R2 |
M.B.B.S. | Scheduled Tribe (ST) / Delhi University Quota | - | 2024 | R1 |
M.B.B.S. | Scheduled Tribe (ST) / Delhi University Quota | - | 2024 | R3 |
M.B.B.S. | Scheduled Tribe (ST) / Delhi University Quota | - | 2024 | RStray |
M.B.B.S. | Scheduled Tribe (ST) / All India | - | 2024 | R1 |
M.B.B.S. | Scheduled Tribe (ST) / All India | - | 2024 | R2 |
M.B.B.S. | General / Unreserved (UR) / All India | - | 2024 | R1 |
M.B.B.S. | General / Unreserved (UR) / All India | - | 2024 | R2 |
M.B.B.S. | General / Unreserved (UR) / Delhi NCR CW Quota | - | 2024 | R1 |
M.B.B.S. | UR-PwD / Delhi University Quota | - | 2024 | R1 |
M.B.B.S. | Economically Weaker Section (EWS) / All India | - | 2024 | R1 |
M.B.B.S. | OBC / NC-OBC / All India | - | 2024 | R1 |
M.B.B.S. | OBC / NC-OBC / All India | - | 2024 | R2 |
M.B.B.S. | Scheduled Caste (SC) / All India | - | 2024 | R1 |
M.B.B.S. | Scheduled Caste (SC) / All India | - | 2024 | R2 |
M.B.B.S. | Scheduled Tribe (ST) / All India | - | 2024 | R1 |
M.B.B.S. | General / Unreserved (UR) / All India | - | 2024 | R1 |
M.B.B.S. | General / Unreserved (UR) / All India | - | 2024 | R2 |
M.B.B.S. | General / Unreserved (UR) / All India | - | 2024 | R3 |
M.B.B.S. | General / Unreserved (UR) / All India | - | 2024 | RStray |
M.B.B.S. | Economically Weaker Section (EWS) / Delhi University Quota | - | 2024 | R1 |
M.B.B.S. | Economically Weaker Section (EWS) / All India | - | 2024 | R1 |
M.B.B.S. | Scheduled Tribe (ST) / Delhi University Quota | - | 2024 | R1 |
M.B.B.S. | Scheduled Tribe (ST) / Delhi University Quota | - | 2024 | R3 |
M.B.B.S. | Scheduled Tribe (ST) / Delhi University Quota | - | 2024 | RStray |
M.B.B.S. | Scheduled Tribe (ST) / All India | - | 2024 | R1 |
M.B.B.S. | Scheduled Tribe (ST) / All India | - | 2024 | R2 |
M.B.B.S. | OBC / NC-OBC / Delhi NCR CW Quota | - | 2024 | R1 |
M.B.B.S. | OBC / NC-OBC / Delhi NCR CW Quota | - | 2024 | R2 |
M.B.B.S. | OBC / NC-OBC / All India | - | 2024 | R1 |
M.B.B.S. | OBC / NC-OBC / All India | - | 2024 | R2 |
M.B.B.S. | OBC / NC-OBC / Delhi University Quota | - | 2024 | R1 |
M.B.B.S. | OBC / NC-OBC / Delhi University Quota | - | 2024 | R3 |
M.B.B.S. | OBC-PwD / All India | - | 2024 | R1 |
M.B.B.S. | Scheduled Caste (SC) / Delhi University Quota | - | 2024 | R1 |
M.B.B.S. | Scheduled Caste (SC) / Delhi University Quota | - | 2024 | R2 |
M.B.B.S. | Scheduled Caste (SC) / Delhi University Quota | - | 2024 | R3 |
M.B.B.S. | Scheduled Caste (SC) / All India | - | 2024 | R1 |
M.B.B.S. | Scheduled Caste (SC) / All India | - | 2024 | R2 |
M.B.B.S. | General / Unreserved (UR) / All India | - | 2024 | R1 |
M.B.B.S. | General / Unreserved (UR) / All India | - | 2024 | R2 |
M.B.B.S. | General / Unreserved (UR) / Delhi NCR CW Quota | - | 2024 | R1 |
M.B.B.S. | General / Unreserved (UR) / Delhi University Quota | - | 2024 | R1 |
M.B.B.S. | General / Unreserved (UR) / Delhi University Quota | - | 2024 | R2 |
M.B.B.S. | General / Unreserved (UR) / Delhi NCR CW DU Quota | - | 2024 | R3 |
M.B.B.S. | UR-PwD / Delhi University Quota | - | 2024 | R1 |
M.B.B.S. | Economically Weaker Section (EWS) / All India | - | 2023 | R1 |
M.B.B.S. | Economically Weaker Section (EWS) / All India | - | 2023 | R2 |
M.B.B.S. | OBC / NC-OBC / All India | - | 2023 | R1 |
M.B.B.S. | OBC / NC-OBC / All India | - | 2023 | R2 |
M.B.B.S. | OBC-PwD / All India | - | 2023 | R1 |
M.B.B.S. | OBC-PwD / All India | - | 2023 | R2 |
M.B.B.S. | Scheduled Caste (SC) / All India | - | 2023 | R1 |
M.B.B.S. | Scheduled Caste (SC) / All India | - | 2023 | R2 |
M.B.B.S. | SC-PwD / All India | - | 2023 | R1 |
M.B.B.S. | SC-PwD / All India | - | 2023 | R2 |
M.B.B.S. | Scheduled Tribe (ST) / All India | - | 2023 | R1 |
M.B.B.S. | Scheduled Tribe (ST) / All India | - | 2023 | R3 |
M.B.B.S. | ST-PwD / All India | - | 2023 | R1 |
M.B.B.S. | General / Unreserved (UR) / All India | - | 2023 | R1 |
M.B.B.S. | OBC-PwD / Delhi University Quota | - | 2023 | R1 |
M.B.B.S. | Scheduled Caste (SC) / Delhi University Quota | - | 2023 | R1 |
M.B.B.S. | Scheduled Caste (SC) / Delhi University Quota | - | 2023 | R3 |
M.B.B.S. | Economically Weaker Section (EWS) / Delhi University Quota | - | 2023 | R1 |
M.B.B.S. | Economically Weaker Section (EWS) / Delhi University Quota | - | 2023 | R3 |
M.B.B.S. | Economically Weaker Section (EWS) / All India | - | 2023 | R1 |
M.B.B.S. | OBC / NC-OBC / Delhi NCR CW Quota | - | 2023 | R1 |
M.B.B.S. | OBC / NC-OBC / All India | - | 2023 | R1 |
M.B.B.S. | OBC / NC-OBC / All India | - | 2023 | R2 |
M.B.B.S. | OBC / NC-OBC / Delhi University Quota | - | 2023 | R1 |
M.B.B.S. | OBC / NC-OBC / Delhi University Quota | - | 2023 | R2 |
M.B.B.S. | OBC / NC-OBC / Delhi University Quota | - | 2023 | R3 |
M.B.B.S. | OBC / NC-OBC / Delhi University Quota | - | 2023 | RStray |
M.B.B.S. | OBC / NC-OBC / Delhi University Quota | - | 2023 | RSpecial Stray |
M.B.B.S. | Scheduled Caste (SC) / All India | - | 2023 | R1 |
M.B.B.S. | Scheduled Caste (SC) / All India | - | 2023 | R2 |
M.B.B.S. | Scheduled Caste (SC) / Delhi NCR CW Quota | - | 2023 | R1 |
M.B.B.S. | SC-PwD / Delhi University Quota | - | 2023 | R2 |
M.B.B.S. | Scheduled Tribe (ST) / Delhi University Quota | - | 2023 | R1 |
M.B.B.S. | Scheduled Tribe (ST) / Delhi University Quota | - | 2023 | RStray |
M.B.B.S. | Scheduled Tribe (ST) / All India | - | 2023 | R1 |
M.B.B.S. | General / Unreserved (UR) / All India | - | 2023 | R1 |
M.B.B.S. | General / Unreserved (UR) / All India | - | 2023 | R2 |
M.B.B.S. | General / Unreserved (UR) / All India | - | 2023 | R3 |
M.B.B.S. | General / Unreserved (UR) / Delhi NCR CW Quota | - | 2023 | R1 |
M.B.B.S. | General / Unreserved (UR) / Delhi NCR CW Quota | - | 2023 | R3 |
M.B.B.S. | General / Unreserved (UR) / Delhi University Quota | - | 2023 | R1 |
M.B.B.S. | General / Unreserved (UR) / Delhi University Quota | - | 2023 | R2 |
M.B.B.S. | General / Unreserved (UR) / Delhi University Quota | - | 2023 | R3 |
M.B.B.S. | UR-PwD / Delhi University Quota | - | 2023 | R1 |
M.B.B.S. | UR-PwD / Delhi University Quota | - | 2023 | R2 |
M.B.B.S. | UR-PwD / All India | - | 2023 | R1 |
M.B.B.S. | ST-PwD / All India | - | 2023 | R1 |
M.B.B.S. | Economically Weaker Section (EWS) / All India | - | 2023 | R1 |
M.B.B.S. | Economically Weaker Section (EWS) / All India | - | 2023 | R2 |
M.B.B.S. | OBC / NC-OBC / All India | - | 2023 | R1 |
M.B.B.S. | OBC / NC-OBC / All India | - | 2023 | R2 |
M.B.B.S. | OBC-PwD / All India | - | 2023 | R1 |
M.B.B.S. | OBC-PwD / All India | - | 2023 | R2 |
M.B.B.S. | Scheduled Caste (SC) / All India | - | 2023 | R1 |
M.B.B.S. | Scheduled Caste (SC) / All India | - | 2023 | R2 |
M.B.B.S. | SC-PwD / All India | - | 2023 | R1 |
M.B.B.S. | SC-PwD / All India | - | 2023 | R2 |
M.B.B.S. | Scheduled Tribe (ST) / All India | - | 2023 | R1 |
M.B.B.S. | Scheduled Tribe (ST) / All India | - | 2023 | R3 |
M.B.B.S. | General / Unreserved (UR) / All India | - | 2023 | R1 |
M.B.B.S. | Economically Weaker Section (EWS) / Delhi University Quota | - | 2023 | R1 |
M.B.B.S. | Economically Weaker Section (EWS) / Delhi University Quota | - | 2023 | R3 |
M.B.B.S. | Economically Weaker Section (EWS) / All India | - | 2023 | R1 |
M.B.B.S. | SC-PwD / Delhi University Quota | - | 2023 | R2 |
M.B.B.S. | Scheduled Tribe (ST) / Delhi University Quota | - | 2023 | R1 |
M.B.B.S. | Scheduled Tribe (ST) / Delhi University Quota | - | 2023 | RStray |
M.B.B.S. | Scheduled Tribe (ST) / All India | - | 2023 | R1 |
M.B.B.S. | OBC / NC-OBC / Delhi NCR CW Quota | - | 2023 | R1 |
M.B.B.S. | OBC / NC-OBC / All India | - | 2023 | R1 |
M.B.B.S. | OBC / NC-OBC / All India | - | 2023 | R2 |
M.B.B.S. | OBC / NC-OBC / Delhi University Quota | - | 2023 | R1 |
M.B.B.S. | OBC / NC-OBC / Delhi University Quota | - | 2023 | R2 |
M.B.B.S. | OBC / NC-OBC / Delhi University Quota | - | 2023 | R3 |
M.B.B.S. | OBC / NC-OBC / Delhi University Quota | - | 2023 | RStray |
M.B.B.S. | OBC / NC-OBC / Delhi University Quota | - | 2023 | RSpecial Stray |
M.B.B.S. | OBC-PwD / Delhi University Quota | - | 2023 | R1 |
M.B.B.S. | Scheduled Caste (SC) / Delhi University Quota | - | 2023 | R1 |
M.B.B.S. | Scheduled Caste (SC) / Delhi University Quota | - | 2023 | R3 |
M.B.B.S. | Scheduled Caste (SC) / All India | - | 2023 | R1 |
M.B.B.S. | Scheduled Caste (SC) / All India | - | 2023 | R2 |
M.B.B.S. | Scheduled Caste (SC) / Delhi NCR CW Quota | - | 2023 | R1 |
M.B.B.S. | General / Unreserved (UR) / All India | - | 2023 | R1 |
M.B.B.S. | General / Unreserved (UR) / All India | - | 2023 | R2 |
M.B.B.S. | General / Unreserved (UR) / All India | - | 2023 | R3 |
M.B.B.S. | General / Unreserved (UR) / Delhi NCR CW Quota | - | 2023 | R1 |
M.B.B.S. | General / Unreserved (UR) / Delhi NCR CW Quota | - | 2023 | R3 |
M.B.B.S. | General / Unreserved (UR) / Delhi University Quota | - | 2023 | R1 |
M.B.B.S. | General / Unreserved (UR) / Delhi University Quota | - | 2023 | R2 |
M.B.B.S. | General / Unreserved (UR) / Delhi University Quota | - | 2023 | R3 |
M.B.B.S. | UR-PwD / Delhi University Quota | - | 2023 | R1 |
M.B.B.S. | UR-PwD / Delhi University Quota | - | 2023 | R2 |
M.B.B.S. | UR-PwD / All India | - | 2023 | R1 |
M.B.B.S. | Economically Weaker Section (EWS) / All India | - | 2022 | R1 |
M.B.B.S. | Economically Weaker Section (EWS) / All India | - | 2022 | R2 |
M.B.B.S. | OBC / NC-OBC / All India | - | 2022 | R1 |
M.B.B.S. | OBC / NC-OBC / All India | - | 2022 | R2 |
M.B.B.S. | Scheduled Caste (SC) / All India | - | 2022 | R1 |
M.B.B.S. | SC-PwD / All India | - | 2022 | R1 |
M.B.B.S. | Scheduled Tribe (ST) / All India | - | 2022 | R1 |
M.B.B.S. | Scheduled Tribe (ST) / All India | - | 2022 | R2 |
M.B.B.S. | General / Unreserved (UR) / All India | - | 2022 | R1 |
M.B.B.S. | General / Unreserved (UR) / All India | - | 2022 | R2 |
M.B.B.S. | UR-PwD / All India | - | 2022 | R1 |
M.B.B.S. | UR-PwD / All India | - | 2022 | R2 |
M.B.B.S. | UR-PwD / All India | - | 2022 | RMop-Up |
M.B.B.S. | OBC-PwD / All India | - | 2022 | R1 |
M.B.B.S. | Scheduled Caste (SC) / Delhi University Quota | - | 2022 | R1 |
M.B.B.S. | Scheduled Caste (SC) / Delhi University Quota | - | 2022 | RMop-Up |
M.B.B.S. | Economically Weaker Section (EWS) / Delhi University Quota | - | 2022 | R1 |
M.B.B.S. | Economically Weaker Section (EWS) / All India | - | 2022 | R1 |
M.B.B.S. | Economically Weaker Section (EWS) / All India | - | 2022 | R2 |
M.B.B.S. | OBC / NC-OBC / Delhi NCR CW Quota | - | 2022 | R1 |
M.B.B.S. | OBC / NC-OBC / All India | - | 2022 | R1 |
M.B.B.S. | OBC / NC-OBC / All India | - | 2022 | R2 |
M.B.B.S. | OBC / NC-OBC / Delhi University Quota | - | 2022 | R1 |
M.B.B.S. | OBC / NC-OBC / Delhi University Quota | - | 2022 | RMop-Up |
M.B.B.S. | Scheduled Caste (SC) / All India | - | 2022 | R1 |
M.B.B.S. | Scheduled Tribe (ST) / Delhi University Quota | - | 2022 | R1 |
M.B.B.S. | Scheduled Tribe (ST) / All India | - | 2022 | R1 |
M.B.B.S. | Scheduled Tribe (ST) / All India | - | 2022 | R2 |
M.B.B.S. | General / Unreserved (UR) / All India | - | 2022 | R1 |
M.B.B.S. | General / Unreserved (UR) / All India | - | 2022 | R2 |
M.B.B.S. | General / Unreserved (UR) / Delhi NCR CW Quota | - | 2022 | R1 |
M.B.B.S. | General / Unreserved (UR) / Delhi NCR CW Quota | - | 2022 | RMop-Up |
M.B.B.S. | General / Unreserved (UR) / Delhi University Quota | - | 2022 | R1 |
M.B.B.S. | UR-PwD / Delhi University Quota | - | 2022 | R1 |
M.B.B.S. | UR-PwD / Delhi University Quota | - | 2022 | R2 |
M.B.B.S. | UR-PwD / All India | - | 2022 | R1 |
M.B.B.S. | Economically Weaker Section (EWS) / All India | - | 2022 | R1 |
M.B.B.S. | Economically Weaker Section (EWS) / All India | - | 2022 | R2 |
M.B.B.S. | OBC / NC-OBC / All India | - | 2022 | R1 |
M.B.B.S. | OBC / NC-OBC / All India | - | 2022 | R2 |
M.B.B.S. | Scheduled Caste (SC) / All India | - | 2022 | R1 |
M.B.B.S. | SC-PwD / All India | - | 2022 | R1 |
M.B.B.S. | Scheduled Tribe (ST) / All India | - | 2022 | R1 |
M.B.B.S. | Scheduled Tribe (ST) / All India | - | 2022 | R2 |
M.B.B.S. | General / Unreserved (UR) / All India | - | 2022 | R1 |
M.B.B.S. | General / Unreserved (UR) / All India | - | 2022 | R2 |
M.B.B.S. | UR-PwD / All India | - | 2022 | R1 |
M.B.B.S. | UR-PwD / All India | - | 2022 | R2 |
M.B.B.S. | UR-PwD / All India | - | 2022 | RMop-Up |
M.B.B.S. | Economically Weaker Section (EWS) / Delhi University Quota | - | 2022 | R1 |
M.B.B.S. | Economically Weaker Section (EWS) / All India | - | 2022 | R1 |
M.B.B.S. | Economically Weaker Section (EWS) / All India | - | 2022 | R2 |
M.B.B.S. | Scheduled Tribe (ST) / Delhi University Quota | - | 2022 | R1 |
M.B.B.S. | Scheduled Tribe (ST) / All India | - | 2022 | R1 |
M.B.B.S. | Scheduled Tribe (ST) / All India | - | 2022 | R2 |
M.B.B.S. | OBC / NC-OBC / Delhi NCR CW Quota | - | 2022 | R1 |
M.B.B.S. | OBC / NC-OBC / All India | - | 2022 | R1 |
M.B.B.S. | OBC / NC-OBC / All India | - | 2022 | R2 |
M.B.B.S. | OBC / NC-OBC / Delhi University Quota | - | 2022 | R1 |
M.B.B.S. | OBC / NC-OBC / Delhi University Quota | - | 2022 | RMop-Up |
M.B.B.S. | OBC-PwD / All India | - | 2022 | R1 |
M.B.B.S. | Scheduled Caste (SC) / Delhi University Quota | - | 2022 | R1 |
M.B.B.S. | Scheduled Caste (SC) / Delhi University Quota | - | 2022 | RMop-Up |
M.B.B.S. | Scheduled Caste (SC) / All India | - | 2022 | R1 |
M.B.B.S. | General / Unreserved (UR) / All India | - | 2022 | R1 |
M.B.B.S. | General / Unreserved (UR) / All India | - | 2022 | R2 |
M.B.B.S. | General / Unreserved (UR) / Delhi NCR CW Quota | - | 2022 | R1 |
