


| Stream / Specialization | Category | Rank | Year | Round |
|---|---|---|---|---|
M.B.B.S. MBBS | General / Unreserved (UR) / AIQ | — | 2025 | R3 |
M.B.B.S. MBBS | OBC / NC-OBC / AIQ | — | 2025 | R3 |
M.B.B.S. MBBS | Scheduled Caste (SC) / AIQ | — | 2025 | R2 |
M.B.B.S. MBBS | Scheduled Tribe (ST) / AIQ | — | 2025 | R3 |
M.B.B.S. MBBS | Economically Weaker Section (EWS) / AIQ | — | 2025 | R2 |
M.B.B.S. MBBS | Economically Weaker Section (EWS) / All India | — | 2025 | R1 |
M.B.B.S. MBBS | Economically Weaker Section (EWS) / All India | — | 2025 | R2 |
M.B.B.S. MBBS | OBC / NC-OBC / All India | — | 2025 | R1 |
M.B.B.S. MBBS | OBC / NC-OBC / All India | — | 2025 | R2 |
M.B.B.S. MBBS | OBC / NC-OBC / All India | — | 2025 | R3 |
M.B.B.S. MBBS | Scheduled Caste (SC) / All India | — | 2025 | R1 |
M.B.B.S. MBBS | Scheduled Caste (SC) / All India | — | 2025 | R2 |
M.B.B.S. MBBS | Scheduled Tribe (ST) / All India | — | 2025 | R1 |
M.B.B.S. MBBS | Scheduled Tribe (ST) / All India | — | 2025 | R2 |
M.B.B.S. MBBS | Scheduled Tribe (ST) / All India | — | 2025 | R3 |
M.B.B.S. MBBS | General / Unreserved (UR) / All India | — | 2025 | R1 |
M.B.B.S. MBBS | General / Unreserved (UR) / All India | — | 2025 | R2 |
M.B.B.S. MBBS | General / Unreserved (UR) / All India | — | 2025 | R3 |
M.B.B.S. MBBS | OBC-PwD / Delhi University Quota | — | 2025 | R1 |
M.B.B.S. MBBS | Scheduled Caste (SC) / Delhi University Quota | — | 2025 | R1 |
M.B.B.S. MBBS | Scheduled Caste (SC) / Delhi University Quota | — | 2025 | R2 |
M.B.B.S. MBBS | Scheduled Caste (SC) / Delhi University Quota | — | 2025 | R3 |
M.B.B.S. MBBS | Scheduled Caste (SC) / Delhi University Quota | — | 2025 | RStray |
M.B.B.S. MBBS | General / Unreserved (UR) / Delhi University Quota | — | 2025 | R1 |
M.B.B.S. MBBS | General / Unreserved (UR) / Delhi University Quota | — | 2025 | R2 |
M.B.B.S. MBBS | General / Unreserved (UR) / Delhi University Quota | — | 2025 | R3 |
M.B.B.S. MBBS | General / Unreserved (UR) / Delhi NCR CW DU Quota | — | 2025 | R1 |
M.B.B.S. MBBS | General / Unreserved (UR) / AIQ | — | 2025 | R1 |
M.B.B.S. MBBS | General / Unreserved (UR) / AIQ | — | 2025 | R2 |
M.B.B.S. MBBS | General / Unreserved (UR) / AIQ | — | 2025 | R3 |
M.B.B.S. MBBS | OBC / NC-OBC / AIQ | — | 2025 | R3 |
M.B.B.S. MBBS | Scheduled Caste (SC) / AIQ | — | 2025 | R3 |
M.B.B.S. MBBS | Scheduled Tribe (ST) / AIQ | — | 2025 | R2 |
M.B.B.S. MBBS | Economically Weaker Section (EWS) / AIQ | — | 2025 | R2 |
M.B.B.S. MBBS | General PwD / AIQ | — | 2025 | R1 |
M.B.B.S. MBBS | SC PwD / AIQ | — | 2025 | R2 |
M.B.B.S. MBBS | Economically Weaker Section (EWS) / Delhi University Quota | — | 2025 | R1 |
M.B.B.S. MBBS | Economically Weaker Section (EWS) / Delhi University Quota | — | 2025 | R3 |
M.B.B.S. MBBS | Economically Weaker Section (EWS) / All India | — | 2025 | R1 |
M.B.B.S. MBBS | Economically Weaker Section (EWS) / All India | — | 2025 | R2 |
M.B.B.S. MBBS | OBC / NC-OBC / All India | — | 2025 | R1 |
M.B.B.S. MBBS | OBC / NC-OBC / All India | — | 2025 | R2 |
M.B.B.S. MBBS | OBC / NC-OBC / All India | — | 2025 | R3 |
M.B.B.S. MBBS | OBC / NC-OBC / Delhi University Quota | — | 2025 | R1 |
M.B.B.S. MBBS | OBC / NC-OBC / Delhi NCR CW DU Quota | — | 2025 | R1 |
M.B.B.S. MBBS | OBC / NC-OBC / Delhi NCR CW DU Quota | — | 2025 | R2 |
M.B.B.S. MBBS | Scheduled Caste (SC) / All India | — | 2025 | R1 |
M.B.B.S. MBBS | Scheduled Caste (SC) / All India | — | 2025 | R2 |
M.B.B.S. MBBS | Scheduled Caste (SC) / All India | — | 2025 | R3 |
M.B.B.S. MBBS | Scheduled Caste (SC) / Delhi NCR CW DU Quota | — | 2025 | R1 |
M.B.B.S. MBBS | SC-PwD / All India | — | 2025 | R1 |
M.B.B.S. MBBS | SC-PwD / All India | — | 2025 | R2 |
M.B.B.S. MBBS | Scheduled Tribe (ST) / Delhi University Quota | — | 2025 | R1 |
M.B.B.S. MBBS | Scheduled Tribe (ST) / Delhi University Quota | — | 2025 | R3 |
M.B.B.S. MBBS | Scheduled Tribe (ST) / All India | — | 2025 | R1 |
M.B.B.S. MBBS | Scheduled Tribe (ST) / All India | — | 2025 | R2 |
M.B.B.S. MBBS | General / Unreserved (UR) / All India | — | 2025 | R1 |
M.B.B.S. MBBS | UR-PwD / Delhi University Quota | — | 2025 | R1 |
M.B.B.S. MBBS | UR-PwD / All India | — | 2025 | R1 |
M.B.B.S. MBBS | Scheduled Tribe (ST) / All India | — | 2025 | R2 |
M.B.B.S. MBBS | Scheduled Tribe (ST) / All India | — | 2025 | R3 |
M.B.B.S. MBBS | General / Unreserved (UR) / AIQ | — | 2025 | R3 |
M.B.B.S. MBBS | OBC / NC-OBC / AIQ | — | 2025 | R3 |
M.B.B.S. MBBS | Scheduled Caste (SC) / AIQ | — | 2025 | R2 |
M.B.B.S. MBBS | Scheduled Tribe (ST) / AIQ | — | 2025 | R3 |
M.B.B.S. MBBS | Economically Weaker Section (EWS) / AIQ | — | 2025 | R2 |
M.B.B.S. MBBS | Economically Weaker Section (EWS) / All India | — | 2025 | R1 |
M.B.B.S. MBBS | Economically Weaker Section (EWS) / All India | — | 2025 | R2 |
M.B.B.S. MBBS | OBC / NC-OBC / All India | — | 2025 | R1 |
M.B.B.S. MBBS | OBC / NC-OBC / All India | — | 2025 | R2 |
M.B.B.S. MBBS | OBC / NC-OBC / All India | — | 2025 | R3 |
M.B.B.S. MBBS | Scheduled Caste (SC) / All India | — | 2025 | R1 |
M.B.B.S. MBBS | Scheduled Caste (SC) / All India | — | 2025 | R2 |
M.B.B.S. MBBS | Scheduled Tribe (ST) / All India | — | 2025 | R1 |
M.B.B.S. MBBS | General / Unreserved (UR) / All India | — | 2025 | R1 |
M.B.B.S. MBBS | General / Unreserved (UR) / All India | — | 2025 | R2 |
M.B.B.S. MBBS | General / Unreserved (UR) / All India | — | 2025 | R3 |
M.B.B.S. MBBS | Economically Weaker Section (EWS) / AIQ | — | 2025 | R2 |
M.B.B.S. MBBS | General PwD / AIQ | — | 2025 | R1 |
M.B.B.S. MBBS | SC PwD / AIQ | — | 2025 | R2 |
M.B.B.S. MBBS | Economically Weaker Section (EWS) / Delhi University Quota | — | 2025 | R1 |
M.B.B.S. MBBS | Economically Weaker Section (EWS) / Delhi University Quota | — | 2025 | R3 |
M.B.B.S. MBBS | Economically Weaker Section (EWS) / All India | — | 2025 | R1 |
M.B.B.S. MBBS | Economically Weaker Section (EWS) / All India | — | 2025 | R2 |
M.B.B.S. MBBS | SC-PwD / All India | — | 2025 | R1 |
M.B.B.S. MBBS | SC-PwD / All India | — | 2025 | R2 |
M.B.B.S. MBBS | Scheduled Tribe (ST) / Delhi University Quota | — | 2025 | R1 |
M.B.B.S. MBBS | Scheduled Tribe (ST) / Delhi University Quota | — | 2025 | R3 |
M.B.B.S. MBBS | Scheduled Tribe (ST) / All India | — | 2025 | R1 |
M.B.B.S. MBBS | General / Unreserved (UR) / AIQ | — | 2025 | R1 |
M.B.B.S. MBBS | General / Unreserved (UR) / AIQ | — | 2025 | R2 |
M.B.B.S. MBBS | General / Unreserved (UR) / AIQ | — | 2025 | R3 |
M.B.B.S. MBBS | OBC / NC-OBC / AIQ | — | 2025 | R3 |
M.B.B.S. MBBS | Scheduled Caste (SC) / AIQ | — | 2025 | R3 |
M.B.B.S. MBBS | Scheduled Tribe (ST) / AIQ | — | 2025 | R2 |
M.B.B.S. MBBS | OBC / NC-OBC / All India | — | 2025 | R1 |
M.B.B.S. MBBS | OBC / NC-OBC / All India | — | 2025 | R2 |
M.B.B.S. MBBS | OBC / NC-OBC / All India | — | 2025 | R3 |
M.B.B.S. MBBS | OBC / NC-OBC / Delhi University Quota | — | 2025 | R1 |
M.B.B.S. MBBS | OBC / NC-OBC / Delhi NCR CW DU Quota | — | 2025 | R1 |
M.B.B.S. MBBS | OBC / NC-OBC / Delhi NCR CW DU Quota | — | 2025 | R2 |
M.B.B.S. MBBS | OBC-PwD / Delhi University Quota | — | 2025 | R1 |
M.B.B.S. MBBS | Scheduled Tribe (ST) / All India | — | 2025 | R2 |
M.B.B.S. MBBS | Scheduled Caste (SC) / Delhi University Quota | — | 2025 | R1 |
M.B.B.S. MBBS | Scheduled Caste (SC) / Delhi University Quota | — | 2025 | R2 |
M.B.B.S. MBBS | Scheduled Caste (SC) / Delhi University Quota | — | 2025 | R3 |
M.B.B.S. MBBS | Scheduled Caste (SC) / Delhi University Quota | — | 2025 | RStray |
M.B.B.S. MBBS | Scheduled Caste (SC) / All India | — | 2025 | R1 |
M.B.B.S. MBBS | Scheduled Caste (SC) / All India | — | 2025 | R2 |
M.B.B.S. MBBS | Scheduled Caste (SC) / All India | — | 2025 | R3 |
M.B.B.S. MBBS | Scheduled Caste (SC) / Delhi NCR CW DU Quota | — | 2025 | R1 |
M.B.B.S. MBBS | General / Unreserved (UR) / All India | — | 2025 | R1 |
M.B.B.S. MBBS | General / Unreserved (UR) / Delhi University Quota | — | 2025 | R1 |
M.B.B.S. MBBS | General / Unreserved (UR) / Delhi University Quota | — | 2025 | R2 |
M.B.B.S. MBBS | General / Unreserved (UR) / Delhi University Quota | — | 2025 | R3 |
M.B.B.S. MBBS | General / Unreserved (UR) / Delhi NCR CW DU Quota | — | 2025 | R1 |
M.B.B.S. MBBS | UR-PwD / Delhi University Quota | — | 2025 | R1 |
M.B.B.S. MBBS | UR-PwD / All India | — | 2025 | R1 |
M.B.B.S. MBBS | Economically Weaker Section (EWS) / All India | — | 2024 | R1 |
M.B.B.S. MBBS | OBC / NC-OBC / All India | — | 2024 | R1 |
M.B.B.S. MBBS | OBC / NC-OBC / All India | — | 2024 | R2 |
M.B.B.S. MBBS | Scheduled Caste (SC) / All India | — | 2024 | R1 |
M.B.B.S. MBBS | Scheduled Caste (SC) / All India | — | 2024 | R2 |
M.B.B.S. MBBS | Scheduled Tribe (ST) / All India | — | 2024 | R1 |
M.B.B.S. MBBS | General / Unreserved (UR) / All India | — | 2024 | R1 |
M.B.B.S. MBBS | General / Unreserved (UR) / All India | — | 2024 | R2 |
M.B.B.S. MBBS | General / Unreserved (UR) / All India | — | 2024 | R3 |
M.B.B.S. MBBS | General / Unreserved (UR) / All India | — | 2024 | RStray |
M.B.B.S. MBBS | OBC-PwD / All India | — | 2024 | R1 |
M.B.B.S. MBBS | Scheduled Caste (SC) / Delhi University Quota | — | 2024 | R1 |
M.B.B.S. MBBS | Scheduled Caste (SC) / Delhi University Quota | — | 2024 | R2 |
M.B.B.S. MBBS | Scheduled Caste (SC) / Delhi University Quota | — | 2024 | R3 |
M.B.B.S. MBBS | General / Unreserved (UR) / Delhi University Quota | — | 2024 | R1 |
M.B.B.S. MBBS | General / Unreserved (UR) / Delhi University Quota | — | 2024 | R2 |
M.B.B.S. MBBS | General / Unreserved (UR) / Delhi NCR CW DU Quota | — | 2024 | R3 |
M.B.B.S. MBBS | Economically Weaker Section (EWS) / Delhi University Quota | — | 2024 | R1 |
M.B.B.S. MBBS | Economically Weaker Section (EWS) / All India | — | 2024 | R1 |
M.B.B.S. MBBS | OBC / NC-OBC / Delhi NCR CW Quota | — | 2024 | R1 |
M.B.B.S. MBBS | OBC / NC-OBC / Delhi NCR CW Quota | — | 2024 | R2 |
M.B.B.S. MBBS | OBC / NC-OBC / All India | — | 2024 | R1 |
M.B.B.S. MBBS | OBC / NC-OBC / All India | — | 2024 | R2 |
M.B.B.S. MBBS | OBC / NC-OBC / Delhi University Quota | — | 2024 | R1 |
M.B.B.S. MBBS | OBC / NC-OBC / Delhi University Quota | — | 2024 | R3 |
M.B.B.S. MBBS | Scheduled Caste (SC) / All India | — | 2024 | R1 |
M.B.B.S. MBBS | Scheduled Caste (SC) / All India | — | 2024 | R2 |
M.B.B.S. MBBS | Scheduled Tribe (ST) / Delhi University Quota | — | 2024 | R1 |
M.B.B.S. MBBS | Scheduled Tribe (ST) / Delhi University Quota | — | 2024 | R3 |
M.B.B.S. MBBS | Scheduled Tribe (ST) / Delhi University Quota | — | 2024 | RStray |
M.B.B.S. MBBS | Scheduled Tribe (ST) / All India | — | 2024 | R1 |
M.B.B.S. MBBS | Scheduled Tribe (ST) / All India | — | 2024 | R2 |
M.B.B.S. MBBS | General / Unreserved (UR) / All India | — | 2024 | R1 |
M.B.B.S. MBBS | General / Unreserved (UR) / All India | — | 2024 | R2 |
M.B.B.S. MBBS | General / Unreserved (UR) / Delhi NCR CW Quota | — | 2024 | R1 |
M.B.B.S. MBBS | UR-PwD / Delhi University Quota | — | 2024 | R1 |
M.B.B.S. MBBS | Economically Weaker Section (EWS) / All India | — | 2024 | R1 |
M.B.B.S. MBBS | OBC / NC-OBC / All India | — | 2024 | R1 |
M.B.B.S. MBBS | OBC / NC-OBC / All India | — | 2024 | R2 |
M.B.B.S. MBBS | Scheduled Caste (SC) / All India | — | 2024 | R1 |
M.B.B.S. MBBS | Scheduled Caste (SC) / All India | — | 2024 | R2 |
M.B.B.S. MBBS | Scheduled Tribe (ST) / All India | — | 2024 | R1 |
M.B.B.S. MBBS | General / Unreserved (UR) / All India | — | 2024 | R1 |
M.B.B.S. MBBS | General / Unreserved (UR) / All India | — | 2024 | R2 |
M.B.B.S. MBBS | General / Unreserved (UR) / All India | — | 2024 | R3 |
M.B.B.S. MBBS | General / Unreserved (UR) / All India | — | 2024 | RStray |
M.B.B.S. MBBS | Economically Weaker Section (EWS) / Delhi University Quota | — | 2024 | R1 |
M.B.B.S. MBBS | Economically Weaker Section (EWS) / All India | — | 2024 | R1 |
M.B.B.S. MBBS | Scheduled Tribe (ST) / Delhi University Quota | — | 2024 | R1 |
M.B.B.S. MBBS | Scheduled Tribe (ST) / Delhi University Quota | — | 2024 | R3 |
M.B.B.S. MBBS | Scheduled Tribe (ST) / Delhi University Quota | — | 2024 | RStray |
M.B.B.S. MBBS | Scheduled Tribe (ST) / All India | — | 2024 | R1 |
M.B.B.S. MBBS | Scheduled Tribe (ST) / All India | — | 2024 | R2 |
M.B.B.S. MBBS | OBC / NC-OBC / Delhi NCR CW Quota | — | 2024 | R1 |
M.B.B.S. MBBS | OBC / NC-OBC / Delhi NCR CW Quota | — | 2024 | R2 |
M.B.B.S. MBBS | OBC / NC-OBC / All India | — | 2024 | R1 |
M.B.B.S. MBBS | OBC / NC-OBC / All India | — | 2024 | R2 |
M.B.B.S. MBBS | OBC / NC-OBC / Delhi University Quota | — | 2024 | R1 |
M.B.B.S. MBBS | OBC / NC-OBC / Delhi University Quota | — | 2024 | R3 |
M.B.B.S. MBBS | OBC-PwD / All India | — | 2024 | R1 |
M.B.B.S. MBBS | Scheduled Caste (SC) / Delhi University Quota | — | 2024 | R1 |
M.B.B.S. MBBS | Scheduled Caste (SC) / Delhi University Quota | — | 2024 | R2 |
M.B.B.S. MBBS | Scheduled Caste (SC) / Delhi University Quota | — | 2024 | R3 |
M.B.B.S. MBBS | Scheduled Caste (SC) / All India | — | 2024 | R1 |
M.B.B.S. MBBS | Scheduled Caste (SC) / All India | — | 2024 | R2 |
M.B.B.S. MBBS | General / Unreserved (UR) / All India | — | 2024 | R1 |
M.B.B.S. MBBS | General / Unreserved (UR) / All India | — | 2024 | R2 |
M.B.B.S. MBBS | General / Unreserved (UR) / Delhi NCR CW Quota | — | 2024 | R1 |
M.B.B.S. MBBS | General / Unreserved (UR) / Delhi University Quota | — | 2024 | R1 |
M.B.B.S. MBBS | General / Unreserved (UR) / Delhi University Quota | — | 2024 | R2 |
M.B.B.S. MBBS | General / Unreserved (UR) / Delhi NCR CW DU Quota | — | 2024 | R3 |
M.B.B.S. MBBS | UR-PwD / Delhi University Quota | — | 2024 | R1 |
M.B.B.S. MBBS | Economically Weaker Section (EWS) / All India | — | 2023 | R1 |
M.B.B.S. MBBS | Economically Weaker Section (EWS) / All India | — | 2023 | R2 |
M.B.B.S. MBBS | OBC / NC-OBC / All India | — | 2023 | R1 |
M.B.B.S. MBBS | OBC / NC-OBC / All India | — | 2023 | R2 |
M.B.B.S. MBBS | OBC-PwD / All India | — | 2023 | R1 |
M.B.B.S. MBBS | OBC-PwD / All India | — | 2023 | R2 |
M.B.B.S. MBBS | Scheduled Caste (SC) / All India | — | 2023 | R1 |
M.B.B.S. MBBS | Scheduled Caste (SC) / All India | — | 2023 | R2 |
M.B.B.S. MBBS | SC-PwD / All India | — | 2023 | R1 |
M.B.B.S. MBBS | SC-PwD / All India | — | 2023 | R2 |
M.B.B.S. MBBS | Scheduled Tribe (ST) / All India | — | 2023 | R1 |
M.B.B.S. MBBS | Scheduled Tribe (ST) / All India | — | 2023 | R3 |
M.B.B.S. MBBS | ST-PwD / All India | — | 2023 | R1 |
M.B.B.S. MBBS | General / Unreserved (UR) / All India | — | 2023 | R1 |
M.B.B.S. MBBS | OBC-PwD / Delhi University Quota | — | 2023 | R1 |
M.B.B.S. MBBS | Scheduled Caste (SC) / Delhi University Quota | — | 2023 | R1 |
M.B.B.S. MBBS | Scheduled Caste (SC) / Delhi University Quota | — | 2023 | R3 |
M.B.B.S. MBBS | Economically Weaker Section (EWS) / Delhi University Quota | — | 2023 | R1 |
M.B.B.S. MBBS | Economically Weaker Section (EWS) / Delhi University Quota | — | 2023 | R3 |
M.B.B.S. MBBS | Economically Weaker Section (EWS) / All India | — | 2023 | R1 |
M.B.B.S. MBBS | OBC / NC-OBC / Delhi NCR CW Quota | — | 2023 | R1 |
M.B.B.S. MBBS | OBC / NC-OBC / All India | — | 2023 | R1 |
M.B.B.S. MBBS | OBC / NC-OBC / All India | — | 2023 | R2 |
M.B.B.S. MBBS | OBC / NC-OBC / Delhi University Quota | — | 2023 | R1 |
M.B.B.S. MBBS | OBC / NC-OBC / Delhi University Quota | — | 2023 | R2 |
M.B.B.S. MBBS | OBC / NC-OBC / Delhi University Quota | — | 2023 | R3 |
M.B.B.S. MBBS | OBC / NC-OBC / Delhi University Quota | — | 2023 | RStray |
M.B.B.S. MBBS | OBC / NC-OBC / Delhi University Quota | — | 2023 | RSpecial Stray |
M.B.B.S. MBBS | Scheduled Caste (SC) / All India | — | 2023 | R1 |
M.B.B.S. MBBS | Scheduled Caste (SC) / All India | — | 2023 | R2 |
M.B.B.S. MBBS | Scheduled Caste (SC) / Delhi NCR CW Quota | — | 2023 | R1 |
M.B.B.S. MBBS | SC-PwD / Delhi University Quota | — | 2023 | R2 |
M.B.B.S. MBBS | Scheduled Tribe (ST) / Delhi University Quota | — | 2023 | R1 |
M.B.B.S. MBBS | Scheduled Tribe (ST) / Delhi University Quota | — | 2023 | RStray |
M.B.B.S. MBBS | Scheduled Tribe (ST) / All India | — | 2023 | R1 |
M.B.B.S. MBBS | General / Unreserved (UR) / All India | — | 2023 | R1 |
M.B.B.S. MBBS | General / Unreserved (UR) / All India | — | 2023 | R2 |
M.B.B.S. MBBS | General / Unreserved (UR) / All India | — | 2023 | R3 |
M.B.B.S. MBBS | General / Unreserved (UR) / Delhi NCR CW Quota | — | 2023 | R1 |
M.B.B.S. MBBS | General / Unreserved (UR) / Delhi NCR CW Quota | — | 2023 | R3 |
M.B.B.S. MBBS | General / Unreserved (UR) / Delhi University Quota | — | 2023 | R1 |
M.B.B.S. MBBS | General / Unreserved (UR) / Delhi University Quota | — | 2023 | R2 |
M.B.B.S. MBBS | General / Unreserved (UR) / Delhi University Quota | — | 2023 | R3 |
M.B.B.S. MBBS | UR-PwD / Delhi University Quota | — | 2023 | R1 |
M.B.B.S. MBBS | UR-PwD / Delhi University Quota | — | 2023 | R2 |
M.B.B.S. MBBS | UR-PwD / All India | — | 2023 | R1 |
M.B.B.S. MBBS | ST-PwD / All India | — | 2023 | R1 |
M.B.B.S. MBBS | Economically Weaker Section (EWS) / All India | — | 2023 | R1 |
M.B.B.S. MBBS | Economically Weaker Section (EWS) / All India | — | 2023 | R2 |
M.B.B.S. MBBS | OBC / NC-OBC / All India | — | 2023 | R1 |
M.B.B.S. MBBS | OBC / NC-OBC / All India | — | 2023 | R2 |
M.B.B.S. MBBS | OBC-PwD / All India | — | 2023 | R1 |
M.B.B.S. MBBS | OBC-PwD / All India | — | 2023 | R2 |
M.B.B.S. MBBS | Scheduled Caste (SC) / All India | — | 2023 | R1 |
M.B.B.S. MBBS | Scheduled Caste (SC) / All India | — | 2023 | R2 |
M.B.B.S. MBBS | SC-PwD / All India | — | 2023 | R1 |
M.B.B.S. MBBS | SC-PwD / All India | — | 2023 | R2 |
M.B.B.S. MBBS | Scheduled Tribe (ST) / All India | — | 2023 | R1 |
M.B.B.S. MBBS | Scheduled Tribe (ST) / All India | — | 2023 | R3 |
M.B.B.S. MBBS | General / Unreserved (UR) / All India | — | 2023 | R1 |
M.B.B.S. MBBS | Economically Weaker Section (EWS) / Delhi University Quota | — | 2023 | R1 |
M.B.B.S. MBBS | Economically Weaker Section (EWS) / Delhi University Quota | — | 2023 | R3 |
M.B.B.S. MBBS | Economically Weaker Section (EWS) / All India | — | 2023 | R1 |
M.B.B.S. MBBS | SC-PwD / Delhi University Quota | — | 2023 | R2 |
M.B.B.S. MBBS | Scheduled Tribe (ST) / Delhi University Quota | — | 2023 | R1 |
M.B.B.S. MBBS | Scheduled Tribe (ST) / Delhi University Quota | — | 2023 | RStray |
M.B.B.S. MBBS | Scheduled Tribe (ST) / All India | — | 2023 | R1 |
M.B.B.S. MBBS | OBC / NC-OBC / Delhi NCR CW Quota | — | 2023 | R1 |
M.B.B.S. MBBS | OBC / NC-OBC / All India | — | 2023 | R1 |
M.B.B.S. MBBS | OBC / NC-OBC / All India | — | 2023 | R2 |
M.B.B.S. MBBS | OBC / NC-OBC / Delhi University Quota | — | 2023 | R1 |
M.B.B.S. MBBS | OBC / NC-OBC / Delhi University Quota | — | 2023 | R2 |
M.B.B.S. MBBS | OBC / NC-OBC / Delhi University Quota | — | 2023 | R3 |
M.B.B.S. MBBS | OBC / NC-OBC / Delhi University Quota | — | 2023 | RStray |
M.B.B.S. MBBS | OBC / NC-OBC / Delhi University Quota | — | 2023 | RSpecial Stray |
M.B.B.S. MBBS | OBC-PwD / Delhi University Quota | — | 2023 | R1 |
M.B.B.S. MBBS | Scheduled Caste (SC) / Delhi University Quota | — | 2023 | R1 |
M.B.B.S. MBBS | Scheduled Caste (SC) / Delhi University Quota | — | 2023 | R3 |
M.B.B.S. MBBS | Scheduled Caste (SC) / All India | — | 2023 | R1 |
M.B.B.S. MBBS | Scheduled Caste (SC) / All India | — | 2023 | R2 |
M.B.B.S. MBBS | Scheduled Caste (SC) / Delhi NCR CW Quota | — | 2023 | R1 |
M.B.B.S. MBBS | General / Unreserved (UR) / All India | — | 2023 | R1 |
M.B.B.S. MBBS | General / Unreserved (UR) / All India | — | 2023 | R2 |
M.B.B.S. MBBS | General / Unreserved (UR) / All India | — | 2023 | R3 |
M.B.B.S. MBBS | General / Unreserved (UR) / Delhi NCR CW Quota | — | 2023 | R1 |
M.B.B.S. MBBS | General / Unreserved (UR) / Delhi NCR CW Quota | — | 2023 | R3 |
M.B.B.S. MBBS | General / Unreserved (UR) / Delhi University Quota | — | 2023 | R1 |
M.B.B.S. MBBS | General / Unreserved (UR) / Delhi University Quota | — | 2023 | R2 |
M.B.B.S. MBBS | General / Unreserved (UR) / Delhi University Quota | — | 2023 | R3 |
M.B.B.S. MBBS | UR-PwD / Delhi University Quota | — | 2023 | R1 |
M.B.B.S. MBBS | UR-PwD / Delhi University Quota | — | 2023 | R2 |
M.B.B.S. MBBS | UR-PwD / All India | — | 2023 | R1 |
M.B.B.S. MBBS | Economically Weaker Section (EWS) / All India | — | 2022 | R1 |
M.B.B.S. MBBS | Economically Weaker Section (EWS) / All India | — | 2022 | R2 |
M.B.B.S. MBBS | OBC / NC-OBC / All India | — | 2022 | R1 |
M.B.B.S. MBBS | OBC / NC-OBC / All India | — | 2022 | R2 |
M.B.B.S. MBBS | Scheduled Caste (SC) / All India | — | 2022 | R1 |
M.B.B.S. MBBS | SC-PwD / All India | — | 2022 | R1 |
M.B.B.S. MBBS | Scheduled Tribe (ST) / All India | — | 2022 | R1 |
M.B.B.S. MBBS | Scheduled Tribe (ST) / All India | — | 2022 | R2 |
M.B.B.S. MBBS | General / Unreserved (UR) / All India | — | 2022 | R1 |
M.B.B.S. MBBS | General / Unreserved (UR) / All India | — | 2022 | R2 |
M.B.B.S. MBBS | UR-PwD / All India | — | 2022 | R1 |
M.B.B.S. MBBS | UR-PwD / All India | — | 2022 | R2 |
M.B.B.S. MBBS | UR-PwD / All India | — | 2022 | RMop-Up |
M.B.B.S. MBBS | OBC-PwD / All India | — | 2022 | R1 |
M.B.B.S. MBBS | Scheduled Caste (SC) / Delhi University Quota | — | 2022 | R1 |
M.B.B.S. MBBS | Scheduled Caste (SC) / Delhi University Quota | — | 2022 | RMop-Up |
M.B.B.S. MBBS | Economically Weaker Section (EWS) / Delhi University Quota | — | 2022 | R1 |
M.B.B.S. MBBS | Economically Weaker Section (EWS) / All India | — | 2022 | R1 |
M.B.B.S. MBBS | Economically Weaker Section (EWS) / All India | — | 2022 | R2 |
M.B.B.S. MBBS | OBC / NC-OBC / Delhi NCR CW Quota | — | 2022 | R1 |
M.B.B.S. MBBS | OBC / NC-OBC / All India | — | 2022 | R1 |
M.B.B.S. MBBS | OBC / NC-OBC / All India | — | 2022 | R2 |
M.B.B.S. MBBS | OBC / NC-OBC / Delhi University Quota | — | 2022 | R1 |
M.B.B.S. MBBS | OBC / NC-OBC / Delhi University Quota | — | 2022 | RMop-Up |
M.B.B.S. MBBS | Scheduled Caste (SC) / All India | — | 2022 | R1 |
M.B.B.S. MBBS | Scheduled Tribe (ST) / Delhi University Quota | — | 2022 | R1 |
M.B.B.S. MBBS | Scheduled Tribe (ST) / All India | — | 2022 | R1 |
M.B.B.S. MBBS | Scheduled Tribe (ST) / All India | — | 2022 | R2 |
M.B.B.S. MBBS | General / Unreserved (UR) / All India | — | 2022 | R1 |
M.B.B.S. MBBS | General / Unreserved (UR) / All India | — | 2022 | R2 |
M.B.B.S. MBBS | General / Unreserved (UR) / Delhi NCR CW Quota | — | 2022 | R1 |
M.B.B.S. MBBS | General / Unreserved (UR) / Delhi NCR CW Quota | — | 2022 | RMop-Up |
M.B.B.S. MBBS | General / Unreserved (UR) / Delhi University Quota | — | 2022 | R1 |
M.B.B.S. MBBS | UR-PwD / Delhi University Quota | — | 2022 | R1 |
M.B.B.S. MBBS | UR-PwD / Delhi University Quota | — | 2022 | R2 |
M.B.B.S. MBBS | UR-PwD / All India | — | 2022 | R1 |
M.B.B.S. MBBS | Economically Weaker Section (EWS) / All India | — | 2022 | R1 |
M.B.B.S. MBBS | Economically Weaker Section (EWS) / All India | — | 2022 | R2 |
