Loading Admission Guardian content
Loading Admission Guardian content

Explore the available options or ask for admission guidance.

Explore the available options or ask for admission guidance.
First-year fee
| Course | Stream | Fees |
|---|---|---|
| Diploma in Hotel Management | Hotel Management | 225000 |
| Master of Hotel Management & Catering Technology [MHMCT] | Hotel Management | 225000 |
| Bachelor of Hotel Management and Catering Technology [BHMCT] | Hotel Management | 249000 |
| Bachelor of Business Administration [BBA] (Tourism and Travel Management) | Management | 249000 |
| Master of Business Administration [MBA] | Management | 297500 |
Specializations
Eligibility: 10+2
Eligibility: BHMCT
Eligibility: 10+2
Specializations
Eligibility: 10+2
Specializations
Eligibility: Graduation
Compare with Hotel Management colleges
See fee structures at similar institutions