Loading Admission Guardian content
Loading Admission Guardian content

Find a program, read its fee details and explore the admission requirements.
Fee periods can differ by program. Check the note beside each amount before comparing costs.
| Course | Stream | Fees |
|---|---|---|
| Diploma | Medical | 35000 |
| General Nursing and Midwifery [GNM] | Paramedical | 52500 |
| Auxiliary Nursing Midwifery [ANM] (Nursing) | Paramedical | 60000 |
| Post Basic Bachelor of Science [P.B.B.Sc] (Nursing) | Paramedical | 75000 |
| Bachelor of Science [B.Sc] (Nursing) | Paramedical | 77500 |
Specializations
Specializations
Specializations
Eligibility: 10+2
Specializations
Eligibility: 10+2
Compare with Medical colleges
See fee structures at similar institutions