Loading Admission Guardian content
Loading Admission Guardian content
Find a program, read its fee details and explore the admission requirements.
Fee periods can differ by program. Check the note beside each amount before comparing costs.
| Course | Stream | Fees |
|---|---|---|
| Bachelor of Commerce [B.Com] | Commerce | 13180 |
| Bachelor of Science [B.Sc] (Computer) | Science | 33920 |
| Master of Science [M.Sc] (Computer) | Science | 52225 |
| Bachelor of Science [B.Sc] (Wine Brewing & Alcohol Technology) | Science | 54000 |
| Master of Science [M.Sc.] (Wine, Brewing and Alcohol Technology) | Science | 95600 |
Specializations
Eligibility: 10+2
Eligibility: 10+2
Eligibility: Graduation
Specializations
Eligibility: 10+2
Specializations
Eligibility: Graduation
Compare with Commerce colleges
See fee structures at similar institutions