Loading Admission Guardian content
Loading Admission Guardian content

Find a program, read its fee details and explore the admission requirements.
Fee periods can differ by program. Check the note beside each amount before comparing costs.
| Course | Stream | Fees |
|---|---|---|
| Bachelor of Commerce [B.Com] {Hons.} | Commerce | 108500 |
| Bachelor of Commerce [B.Com] {Hons.} (International Finance) with ACCA | Commerce | 108500 |
| Bachelor of Business Administration [BBA] {Hons.} (Entrepreneurship) | Management | 108500 |
| Bachelor of Business Administration [BBA] {Hons.} (Finance) with CFA | Management | 108500 |
| Master of Business Administration [MBA] (International Finance) with ACCA | Management | 138500 |
Specializations
Eligibility: 10+2
Eligibility: 10+2
Specializations
Eligibility: 10+2
Eligibility: 10+2
Eligibility: Graduation
Compare with Commerce colleges
See fee structures at similar institutions