
Default balanced weighting across all factors.

1 stream
| Course | Stream | Fees |
|---|---|---|
| Bachelor of Dental Surgery [BDS] | Dental | |
| Master of Dental Surgery [MDS] | Dental |
2 exams with cutoff data available - showing recent entries
| Course | Category | Rank | Year | Rd |
|---|---|---|---|---|
| BDS | General / Unreserved (UR) | 34,932 | 2025 | R1 |
| BDS | General / Unreserved (UR) | 35,514 | 2025 | R1 |
| M.B.B.S. | Scheduled Tribe (ST) / AIQ | - | 2025 | R3 |
| B.D.S. | Economically Weaker Section (EWS) / All India | - | 2025 | R1 |
| B.D.S. | Economically Weaker Section (EWS) / All India | - | 2025 | R2 |
| B.D.S. | OBC / NC-OBC / All India | - | 2025 | R1 |
| B.D.S. | OBC / NC-OBC / All India | - | 2025 | R2 |
| B.D.S. | OBC / NC-OBC / All India | - | 2025 | R3 |
| B.D.S. | OBC / NC-OBC / All India | - | 2025 | RStray |
| B.D.S. | OBC / NC-OBC / All India | - | 2025 | RSpecial Stray |
| B.D.S. | General / Unreserved (UR) / All India | - | 2025 | RStray |
| M.B.B.S. | General / Unreserved (UR) / AIQ | - | 2025 | R1 |
| M.B.B.S. | General / Unreserved (UR) / AIQ | - | 2025 | R2 |
| M.B.B.S. | General / Unreserved (UR) / AIQ | - | 2025 | R3 |
| M.B.B.S. | OBC / NC-OBC / AIQ | - | 2025 | R3 |
| M.B.B.S. | Scheduled Caste (SC) / AIQ | - | 2025 | R3 |
| M.B.B.S. | Economically Weaker Section (EWS) / AIQ | - | 2025 | R2 |
| B.D.S. | Scheduled Caste (SC) / All India | - | 2025 | R1 |
| B.D.S. | Scheduled Caste (SC) / All India | - | 2025 | R2 |
| B.D.S. | Scheduled Caste (SC) / All India | - | 2025 | R3 |
| B.D.S. | Scheduled Caste (SC) / All India | - | 2025 | RStray |
| B.D.S. | Scheduled Caste (SC) / All India | - | 2025 | RSpecial Stray |
| B.D.S. | Scheduled Tribe (ST) / All India | - | 2025 | R1 |
| B.D.S. | Scheduled Tribe (ST) / All India | - | 2025 | R2 |
| B.D.S. | Scheduled Tribe (ST) / All India | - | 2025 | R3 |
Science Labs
Study LibraryCampus media
Get direct insights about admissions, cutoffs, and placements from detailed brochures.
Claim this listing to update information, respond to enquiries and get a Verified badge.
Claim This ListingStudent voice
Give future applicants the details brochures skip: fees paid, faculty access, placement reality, hostel life, and what surprised you.
Moderated for quality, not polished into marketing copy.
Useful specifics win. Your phone number is never displayed publicly.