Loading Admission Guardian content
Loading Admission Guardian content

Explore the available options or ask for admission guidance.

Explore the available options or ask for admission guidance.
First-year fee
| Course | Stream | Fees |
|---|---|---|
| Master of Commerce [M.Com] | Commerce | 11000 |
| Bachelor of Journalism and Mass Communication [BJMC] | Mass Communications | 14000 |
| Bachelor of Law [L.L.B] | Law | 16000 |
| Bachelor of Science [B.Sc] | Science | 32000 |
| Bachelor of Interior Design [B.I.D] | Design | 60000 |
Specializations
Eligibility: Graduation
Eligibility: 10+2
Eligibility: Graduation
Specializations
Eligibility: 10+2
Eligibility: 10+2
Compare with Commerce colleges
See fee structures at similar institutions