Loading Admission Guardian content
Loading Admission Guardian content

Explore the available options or ask for admission guidance.

Explore the available options or ask for admission guidance.
First-year fee
| Course | Stream | Fees |
|---|---|---|
| Bachelor of Arts + Bachelor of Laws [BALLB] {Hons.} | Law | 258000 |
| Bachelor of Business Administration [BBA] + Bachelor of Laws [L.L.B.] {Hons.} | Law | 258000 |
| Bachelor of Commerce [B.Com] + Bachelor of Laws [LLB] {Hons.} | Law | 258000 |
| Bachelor of Science + Bachelor of Laws [B.Sc L.L.B.] {Hons.} | Law | 258000 |
| Master of Laws [L.L.M] | Law | 262200 |
All accepted exams
Eligibility: 10+2 with CLAT
All accepted exams
Eligibility: 10+2 with CLAT
All accepted exams
Eligibility: 10+2 with CLAT
All accepted exams
Eligibility: 10+2 with CLAT
Specializations
All accepted exams
Eligibility: Graduation
Compare with Law colleges
See fee structures at similar institutions