Loading Admission Guardian content
Loading Admission Guardian content

Explore the available options or ask for admission guidance.

Explore the available options or ask for admission guidance.
First-year fee
| Course | Stream | Fees |
|---|---|---|
| Master of Science [M.Sc] (Mathematics) | Science | 18415 |
| Bachelor of Commerce [B.Com] | Commerce | 30345 |
| Bachelor of Computer Applications [BCA] | Computer Applications | 32885 |
| Master of Business Administration [MBA] | Management | 96965 |
| Bachelor of Business Administration [BBA] + Master of Business Administration [MBA] | Management |
Specializations
Eligibility: Graduation
Specializations
Eligibility: 10+2
Specializations
Eligibility: 10+2
Specializations
Eligibility: Graduation
Specializations
Eligibility: 10+2
Compare with Commerce colleges
See fee structures at similar institutions