Loading Admission Guardian content
Loading Admission Guardian content

Explore the available options or ask for admission guidance.

Explore the available options or ask for admission guidance.
First-year fee
| Course | Stream | Fees |
|---|---|---|
| Bachelor of Arts [BA] | Arts | 17500 |
| Bachelor of Science [B.Sc] (Economics) | Science | 17500 |
| Bachelor of Commerce [B.Com] | Commerce | 23600 |
| Bachelor of Computer Applications [BCA] | Computer Applications | 26000 |
| Master of Arts [MA] | Arts | 27540 |
Specializations
Eligibility: 10+2
Specializations
Eligibility: 10+2
Specializations
Specializations
Eligibility: 10+2
Compare with Arts colleges
See fee structures at similar institutions