Loading...
Start a Smart Guided FlowAI-guided
Colleges
Exams
Courses
Abroad




Default balanced weighting across all factors.

About coming soon...
4 streams · Fees from ₹4.8K to ₹1.1 L
1 exam with cutoff data available
| Course | Category | Rank | Year | Rd |
|---|---|---|---|---|
| B.Tech Computer Science Engineering | General / Unreserved (UR) / male | 60,983 | 2025 | R1 |
| B.Tech Electrical Engineering | General / Unreserved (UR) / male | 58,980 | 2025 | R1 |
| B.Tech Electronics & Communication Engineering | General / Unreserved (UR) / male | 67,855 | 2025 | R1 |
| B.Tech Mechanical Engineering | General / Unreserved (UR) / male | 80,832 | 2025 | R1 |
| B.Tech Computer Science Engineering | General / Unreserved (UR) / male | 59,623 | 2024 | R1 |
| B.Tech Electrical Engineering | General / Unreserved (UR) / male | 58,215 | 2024 | R1 |
| B.Tech Electronics & Communication Engineering | General / Unreserved (UR) / male | 63,941 | 2024 | R1 |
| B.Tech Mechanical Engineering | General / Unreserved (UR) / male | 75,261 | 2024 | R1 |
| B.Tech Computer Science Engineering | General / Unreserved (UR) / male | 52,707 | 2023 | R1 |
| B.Tech Electrical Engineering | General / Unreserved (UR) / male | 60,087 | 2023 | R1 |
| B.Tech Electronics & Communication Engineering | General / Unreserved (UR) / male | 59,201 | 2023 | R1 |
| B.Tech Mechanical Engineering | General / Unreserved (UR) / male | 67,587 | 2023 | R1 |
| B.Tech Computer Science Engineering | General / Unreserved (UR) / male | 50,202 | 2023 | R1 |
| B.Tech Electronics & Communication Engineering | General / Unreserved (UR) / male | 56,652 | 2023 | R1 |
| B.Tech Electrical Engineering | General / Unreserved (UR) / male | 61,019 | 2023 | R1 |
| B.Tech Computer Science Engineering | General / Unreserved (UR) / male | 50,437 | 2022 | R1 |
| B.Tech Electrical Engineering | General / Unreserved (UR) / male | 51,060 | 2022 | R1 |
| B.Tech Electronics & Communication Engineering | General / Unreserved (UR) / male | 55,965 | 2022 | R1 |
| B.Tech Mechanical Engineering | General / Unreserved (UR) / male | 63,588 | 2022 | R1 |
| B.Tech Computer Science Engineering | General / Unreserved (UR) / male | 49,035 | 2022 | R1 |
| B.Tech Electronics & Communication Engineering | General / Unreserved (UR) / male | 57,190 | 2022 | R1 |
| B.Tech Electrical Engineering | General / Unreserved (UR) / male | 51,629 | 2022 | R1 |
| B.Tech Computer Science Engineering | General / Unreserved (UR) / male | 43,534 | 2021 | R1 |
| B.Tech Electronics & Communication Engineering | General / Unreserved (UR) / male | 54,203 | 2021 | R1 |
| B.Tech Electrical Engineering | General / Unreserved (UR) / male | 55,187 | 2021 | R1 |
Airtel
Ambuja Cement
Axis Bank
Bajaj Allianz
Bharat Electronics Limited
Bharat Heavy Electricals Ltd. (BHEL)
Ceasefire Industries
GAIL
Halonix
Hero Motocorp
Hindustan Times
ICICI Prudential
ITC
Mahindra & Mahindra
Maruti Udyog Ltd
OM Logistics Ltd.
PNB Met Life Insurance Company Limited
Punjab National Bank
Reliance
Reliance Infocomm
Sail
Sun Pharmaceuticals
Vodafone
Wipro
Auditorium
Cafeteria
Computer Labs
Gym
Hostel
Medical
Science Labs
Sports Complex
Study LibraryCampus media
Share the lived details brochures skip — what felt worth it, what students should verify, and which questions still need clear answers.
Moderated for quality, not polished into marketing copy.
Useful specifics win: fees paid, placement reality, commute, faculty availability, and what you wish you knew earlier.
Nearby Transit Hubs
Get direct insights about admissions, cutoffs, and placements from detailed brochures.
Claim this listing to update information, respond to enquiries and get a Verified badge.
Claim This Listing